All information as of 12:25 AM on May 19, 2025 EDT

Date Elo Change Home       Away Change Elo Neutral
Feb 22, 2025 1565 +41 Tennessee 34 - 27 Illinois -41 1557 Yes
Oct 26, 2024 1405 +31 LSU 24 - 22 Tennessee -31 1595
Oct 18, 2024 1572 +24 Tennessee 58 - 17 Alabama -24 1379
Oct 11, 2024 1572 Tennessee - Florida 1569
Oct 4, 2024 2012 +4 Kentucky 37 - 24 Tennessee -4 1576
Sep 28, 2024 1698 +36 Ohio State 42 - 14 Tennessee -36 1612
Sep 21, 2024 1568 +43 Tennessee 46 - 17 Texas A&M -43 1524
Sep 20, 2024 1552 +16 Tennessee 52 - 19 Tennessee Tech -16 1300
Sep 14, 2024 1396 +3 Rio Grande 31 - 31 Tennessee -3 1556
Sep 13, 2024 1631 +26 Thomas More 27 - 20 Tennessee -26 1581
Sep 7, 2024 1643 -61 Tennessee 40 - 43 Lander +61 1320
Sep 6, 2024 1716 -74 Tennessee 10 - 48 Queens +74 1790
Feb 10, 2024 1738 -21 Tennessee 17 - 61 Lindenwood +21 2103
Nov 18, 2023 1763 -25 Tennessee 24 - 28 Louisville +25 1829 Yes
Nov 11, 2023 1838 -75 Tennessee 12 - 32 Kentucky +75 1771 Yes
Nov 4, 2023 1828 +10 Tennessee 36 - 21 South Carolina -10 1528
Oct 28, 2023 1826 +1 Tennessee 68 - 7 Kennesaw State -1 1127
Oct 20, 2023 1469 -7 Alabama 29 - 31 Tennessee +7 1820
Oct 7, 2023 1815 +5 Tennessee 87 - 0 LSU -5 1315
Sep 29, 2023 1401 -12 Georgia 5 - 19 Tennessee +12 1802
Sep 16, 2023 1448 -12 South Carolina 27 - 33 Tennessee +12 1790
Sep 9, 2023 1782 +9 Tennessee 30 - 10 Rio Grande -9 1440
Nov 19, 2022 1870 -89 Tennessee 34 - 38 Virginia Tech +89 1302
Nov 12, 2022 1466 -9 South Carolina 22 - 27 Tennessee +9 1862
Nov 5, 2022 1858 +4 Tennessee 39 - 19 Georgia -4 1370
Oct 29, 2022 1852 +6 Tennessee 27 - 12 South Carolina -6 1468
Oct 14, 2022 1844 +8 Tennessee 34 - 7 Alabama -8 1472
Oct 7, 2022 1415 -17 LSU 0 - 51 Tennessee +17 1827
Oct 1, 2022 1316 -11 Kennesaw State 0 - 67 Tennessee +11 1816
Sep 10, 2022 1849 -34 Tennessee 10 - 12 Ohio State +34 1769
Dec 4, 2021 1800 -34 Bowling Green 31 - 36 Tennessee +34 1816 Yes
Nov 20, 2021 1787 +28 Tennessee 26 - 17 Clemson -28 1735
Nov 13, 2021 1778 +9 Tennessee 33 - 8 Georgia -9 1441
Nov 6, 2021 1764 +14 Tennessee 67 - 7 Georgia -14 1455
Oct 30, 2021 1436 -30 South Carolina 0 - 45 Tennessee +30 1734
Oct 23, 2021 1344 -22 Alabama 0 - 51 Tennessee +22 1712
Oct 16, 2021 1669 +43 Tennessee 41 - 25 Clemson -43 1670
Oct 2, 2021 1633 +36 Tennessee 22 - 15 Kentucky -36 1664
Sep 25, 2021 1620 +13 Tennessee 72 - 5 Western Carolina -13 1300
Sep 5, 2021 1500 -68 Cincinnati 0 - 22 Tennessee +68 1552
Sep 4, 2021 1500 -52 Ohio State 23 - 30 Tennessee +52 1500
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Apr 26, 2025 1566 -31 Tennessee 17 - 24 South Carolina +31 1647 Yes
Apr 25, 2025 1433 +59 Claremont 15 - 10 Tennessee -59 1625 Yes
Apr 25, 2025 1650 -24 Tennessee 10 - 21 North Carolina State +24 1826 Yes
Apr 25, 2025 1631 -38 Nebraska 10 - 15 Tennessee +38 1612 Yes
Apr 12, 2025 1436 -45 Mississippi State 5 - 17 Tennessee +45 1473 Yes
Apr 12, 2025 1539 +73 Tennessee 38 - 7 Georgia -73 1555 Yes
Apr 12, 2025 1518 +20 Tennessee 40 - 5 Auburn -20 1232 Yes
Apr 12, 2025 1497 -24 Tennessee 7 - 17 Kentucky +24 1668 Yes
Mar 29, 2025 1518 -20 Tennessee 19 - 22 UNC Charlotte +20 1601 Yes
Mar 29, 2025 1910 Virginia Tech - Tennessee 1497
Mar 8, 2025 2288 +2 Wheeling 24 - 7 Tennessee -2 1596 Yes
Mar 8, 2025 1807 +24 Belmont Abbey 19 - 7 Tennessee -24 1620 Yes
Mar 8, 2025 1735 +56 Notre Dame 38 - 7 Tennessee -56 1676 Yes
Mar 8, 2025 1473 +77 Alabama 19 - 5 Tennessee -77 1594 Yes
Apr 27, 2024 1538 -18 Florida 14 - 17 Tennessee +18 1659 Yes
Apr 27, 2024 1928 +18 Louisville 12 - 0 Tennessee -18 1676 Yes
Apr 26, 2024 1659 -96 USC 0 - 26 Tennessee +96 1524 Yes
Apr 26, 2024 1788 -56 North Carolina 19 - 24 Tennessee +56 1620 Yes
Mar 2, 2024 1696 +34 Louisville 24 - 7 Tennessee -34 1557 Yes
Mar 2, 2024 1404 -39 Western Kentucky 12 - 31 Tennessee +39 1519 Yes
Mar 2, 2024 1540 -21 Tennessee 17 - 26 Notre Dame +21 1729 Yes
Apr 29, 2023 1482 +58 Tennessee 31 - 10 Navy -58 1464 Yes
Apr 29, 2023 1547 -65 Tennessee 5 - 15 Marian +65 1442 Yes
Apr 28, 2023 1979 +8 Indiana 22 - 0 Tennessee -8 1555 Yes
Apr 1, 2023 1551 +14 Tennessee 45 - 5 Kennesaw State -14 1194 Yes
Apr 1, 2023 1777 +9 South Carolina 26 - 24 Tennessee -9 1565 Yes
Apr 1, 2023 1729 -47 Georgia 14 - 17 Tennessee +47 1517 Yes
Apr 1, 2023 1666 +49 Clemson 33 - 0 Tennessee -49 1566 Yes
Feb 18, 2023 1591 +42 Clemson 21 - 7 Tennessee -42 1593
Feb 18, 2023 1553 +39 Tennessee 19 - 14 South Carolina -39 1584 Yes
May 15, 2022 1633 -80 Tennessee 0 - 26 Nebraska +80 1572 Yes
May 14, 2022 1469 -39 Oregon State 10 - 22 Tennessee +39 1543 Yes
May 14, 2022 1595 +38 Tennessee 32 - 0 Florida -38 1440 Yes
May 14, 2022 1398 -13 Stanford 19 - 22 Tennessee +13 1582 Yes
Apr 24, 2022 1682 +33 Kentucky 21 - 10 Tennessee -33 1576 Yes
Apr 24, 2022 1585 -9 Tennessee 19 - 21 Clemson +9 1799 Yes
Apr 23, 2022 1560 -46 Tennessee 7 - 17 South Carolina +46 1573 Yes
Apr 23, 2022 1571 -71 Auburn 0 - 19 Tennessee +71 1514 Yes
Apr 23, 2022 1469 +90 Tennessee 59 - 0 Mississippi -90 1500 Yes
Apr 10, 2022 1379 +91 Tennessee 17 - 7 Lander -91 1653 Yes
Mar 26, 2022 1500 +64 Tennessee 24 - 0 Miami (OH) -64 1500 Yes
Mar 26, 2022 1492 +48 Wheeling 20 - 0 Tennessee -48 1427 Yes
Mar 26, 2022 1481 +59 Michigan State 17 - 0 Tennessee -59 1486 Yes
Mar 26, 2022 1564 -79 Tennessee 0 - 29 Marian +79 1517 Yes
If you have scores information to add or correct, please fill out this form.