All information as of 12:25 AM on May 19, 2025 EDT

Date Elo Change Home       Away Change Elo Neutral
May 4, 2025 1443 +34 Washington 19 - 13 Oregon State -34 1476
Mar 15, 2025 1429 +47 Oregon State 39 - 17 Oregon -47 1425
Mar 8, 2025 1390 +40 Oregon State 45 - 38 Utah State -40 1452
Mar 1, 2025 1473 -83 Oregon State 17 - 31 Washington +83 1389
Feb 22, 2025 1747 +12 Western Washington 40 - 24 Oregon State -12 1485
Feb 8, 2025 1578 +20 Boise State 27 - 22 Oregon State -20 1505
Feb 1, 2025 1492 +14 Oregon State 22 - 19 Utah Valley -14 1393
Nov 23, 2024 1330 +80 Washington 32 - 20 Oregon State -80 1572
Nov 16, 2024 1629 -57 Oregon State 9 - 36 Western Washington +57 1747
Nov 2, 2024 1557 +73 Oregon State 52 - 17 Boise State -73 1636
Oct 26, 2024 1464 -62 Oregon 12 - 26 Oregon State +62 1494
Oct 12, 2024 1570 -146 Western Oregon 3 - 44 Oregon State +146 1348
Mar 9, 2024 1348 Oregon State - Washington 1264
Feb 24, 2024 1494 -70 Oregon 12 - 17 Oregon State +70 1278
Feb 10, 2024 1295 -17 Oregon State 21 - 59 Western Washington +17 1700
Nov 4, 2023 1601 +14 Western Washington 49 - 5 Oregon State -14 1309
Oct 21, 2023 1321 -12 Oregon State 6 - 21 Boise State +12 1731
Oct 7, 2023 1590 +3 Western Oregon 24 - 23 Oregon State -3 1324
Mar 11, 2023 1253 +23 Washington 26 - 24 Oregon State -23 1348
Mar 4, 2023 1395 -47 Oregon State 5 - 30 Western Washington +47 1557
Oct 15, 2022 1341 Washington State - Oregon State 1395
Oct 8, 2022 1722 +15 Boise State 97 - 7 Oregon State -15 1410
Oct 1, 2022 1500 +28 Western Oregon 34 - 24 Oregon State -28 1438
Mar 5, 2022 1407 +31 Oregon State 51 - 14 Washington -31 1274
Feb 26, 2022 1434 +16 Oregon 21 - 19 Oregon State -16 1423
Feb 12, 2022 1533 +38 Western Washington 33 - 5 Oregon State -38 1461
Nov 13, 2021 1502 -41 Oregon State 0 - 28 Boise State +41 1707
Oct 30, 2021 1469 -78 Washington State 17 - 32 Oregon State +78 1424
Oct 16, 2021 1582 +31 Boise State 39 - 5 Oregon State -31 1455
Oct 9, 2021 1500 -45 Oregon State 10 - 15 Washington State +45 1500
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Apr 26, 2025 1658 -36 Oregon State 10 - 14 Nebraska +36 1621 Yes
Apr 25, 2025 1630 +28 Oregon State 26 - 17 Maryland -28 1502 Yes
Apr 25, 2025 1620 +10 Oregon State 22 - 17 Missouri -10 1324 Yes
Apr 25, 2025 1705 +49 South Carolina 22 - 7 Oregon State -49 1669 Yes
Apr 19, 2025 1494 -31 Washington 12 - 26 Oregon State +31 1638 Yes
Apr 19, 2025 1519 -53 Boise State 0 - 27 Oregon State +53 1585 Yes
Apr 19, 2025 1378 -31 Idaho 12 - 35 Oregon State +31 1554 Yes
Apr 19, 2025 1566 -12 Oregon State 14 - 19 Oregon +12 1817 Yes
Apr 5, 2025 1546 +20 Oregon State 40 - 5 Western Oregon -20 1258 Yes
Apr 5, 2025 1726 +35 Oregon 26 - 5 Oregon State -35 1581 Yes
Apr 5, 2025 1443 -65 Idaho 5 - 29 Oregon State +65 1516
Apr 5, 2025 1496 +20 Oregon State 15 - 7 Gonzaga -20 1300 Yes
Mar 29, 2025 1354 -32 Grand Valley State 12 - 22 Oregon State +32 1464 Yes
Mar 29, 2025 1255 -26 U Chicago 5 - 19 Oregon State +26 1438 Yes
Mar 29, 2025 1485 -47 Oregon State 7 - 20 Purdue +47 1519 Yes
Mar 29, 2025 1437 -60 Minnesota 7 - 24 Oregon State +60 1425 Yes
Apr 27, 2024 1453 -28 Oregon State 5 - 10 Bowling Green +28 1521 Yes
Apr 26, 2024 1775 +13 North Carolina 15 - 5 Oregon State -13 1482 Yes
Apr 26, 2024 1480 +70 Salisbury 34 - 14 Oregon State -70 1523 Yes
Apr 26, 2024 1468 +55 Oregon State 12 - 5 USC -55 1563 Yes
Apr 13, 2024 1482 Oregon State - Washington State 1331 Yes
Apr 13, 2024 1482 Oregon State - Western Washington 1496 Yes
Apr 13, 2024 1519 Boise State - Oregon State 1482
Apr 6, 2024 1513 -31 Oregon State 14 - 19 Oregon +31 1628
Apr 6, 2024 1455 +58 Oregon State 31 - 7 Washington -58 1500
Apr 6, 2024 1402 +52 Oregon State 29 - 5 Washington State -52 1420
Apr 1, 2023 1598 -75 Montana State 12 - 19 Oregon State +75 1356 Yes
Apr 1, 2023 1355 -24 Wyoming 26 - 28 Oregon State +24 1333 Yes
Apr 1, 2023 1489 +22 Utah Valley 22 - 10 Oregon State -22 1354
Apr 1, 2023 1551 +29 Utah Valley 38 - 14 Oregon State -29 1431
Nov 13, 2022 1469 +32 Oregon 25 - 17 Oregon State -32 1387 Yes
Nov 12, 2022 1387 Oregon State - USC 1457 Yes
Nov 12, 2022 1407 -20 Oregon State 0 - 37 UCLA +20 1700 Yes
Nov 12, 2022 1771 +13 Arizona 38 - 14 Oregon State -13 1420 Yes
May 15, 2022 1399 -67 Sam Houston State 0 - 28 Oregon State +67 1399 Yes
May 15, 2022 1195 -53 Kennesaw State 0 - 31 Oregon State +53 1346
May 15, 2022 1569 +46 Long Beach State 29 - 0 Oregon State -46 1466 Yes
May 14, 2022 1469 -39 Oregon State 10 - 22 Tennessee +39 1543 Yes
May 14, 2022 1388 -42 Oregon State 10 - 17 Stanford +42 1385 Yes
May 14, 2022 1430 -41 Oregon State 12 - 25 Nebraska +41 1497 Yes
Apr 2, 2022 1471 -79 Wyoming 5 - 26 Oregon State +79 1390 Yes
Apr 2, 2022 1500 +48 Cal Maritime 26 - 7 Oregon State -48 1438 Yes
Nov 7, 2021 1484 +65 Utah 25 - 5 Oregon State -65 1502 Yes
Nov 7, 2021 1460 +43 Oregon State 17 - 7 USC -43 1427 Yes
Nov 6, 2021 1633 +34 UCLA 46 - 7 Oregon State -34 1442 Yes
Nov 6, 2021 1521 +58 Arizona 26 - 5 Oregon State -58 1500 Yes
Nov 6, 2021 1408 +51 Oregon State 24 - 12 Stanford -51 1408 Yes
If you have scores information to add or correct, please fill out this form.