All information as of 1:37 AM on Apr 26, 2026 EDT

Date Elo Change Home       Away Change Elo Neutral
Mar 7, 2026 1481 -30 Oregon State 36 - 42 Oregon +30 1625
Feb 14, 2026 1491 -9 Oregon State 15 - 22 Central Washington +9 1898
Feb 7, 2026 1513 -23 Oregon State 19 - 45 Western Washington +23 1837
Nov 15, 2025 1521 -8 Oregon State 20 - 22 Sam Houston State +8 1765 Yes
Nov 8, 2025 1347 +76 Oregon 34 - 24 Oregon State -76 1598
Nov 1, 2025 1680 +58 Western Washington 66 - 0 Oregon State -58 1656
Oct 25, 2025 1631 +25 Oregon State 24 - 7 Washington -25 1503
Oct 4, 2025 1513 +118 Oregon State 50 - 12 Boise State -118 1768
Sep 27, 2025 1329 -67 Washington State 3 - 49 Oregon State +67 1446
May 4, 2025 1450 +33 Washington 19 - 13 Oregon State -33 1479
Mar 15, 2025 1432 +47 Oregon State 39 - 17 Oregon -47 1428
Mar 8, 2025 1393 +40 Oregon State 45 - 38 Utah State -40 1454
Mar 1, 2025 1475 -82 Oregon State 17 - 31 Washington +82 1398
Feb 22, 2025 1748 +12 Western Washington 40 - 24 Oregon State -12 1487
Feb 8, 2025 1578 +20 Boise State 27 - 22 Oregon State -20 1507
Feb 1, 2025 1493 +14 Oregon State 22 - 19 Utah Valley -14 1397
Nov 23, 2024 1341 +78 Washington 32 - 20 Oregon State -78 1572
Nov 16, 2024 1629 -57 Oregon State 9 - 36 Western Washington +57 1747
Nov 2, 2024 1556 +72 Oregon State 52 - 17 Boise State -72 1635
Oct 26, 2024 1464 -62 Oregon 12 - 26 Oregon State +62 1494
Oct 12, 2024 1570 -146 Western Oregon 3 - 44 Oregon State +146 1348
Mar 9, 2024 1348 Oregon State - Washington 1267
Feb 24, 2024 1495 -70 Oregon 12 - 17 Oregon State +70 1278
Feb 10, 2024 1294 -16 Oregon State 21 - 59 Western Washington +16 1701
Nov 4, 2023 1601 +14 Western Washington 49 - 5 Oregon State -14 1308
Oct 21, 2023 1321 -12 Oregon State 6 - 21 Boise State +12 1727
Oct 7, 2023 1589 +3 Western Oregon 24 - 23 Oregon State -3 1324
Mar 11, 2023 1255 +23 Washington 26 - 24 Oregon State -23 1347
Mar 4, 2023 1394 -47 Oregon State 5 - 30 Western Washington +47 1556
Oct 15, 2022 1355 Washington State - Oregon State 1394
Oct 8, 2022 1714 +16 Boise State 97 - 7 Oregon State -16 1410
Oct 1, 2022 1500 +28 Western Oregon 34 - 24 Oregon State -28 1438
Mar 5, 2022 1407 +31 Oregon State 51 - 14 Washington -31 1274
Feb 26, 2022 1434 +16 Oregon 21 - 19 Oregon State -16 1423
Feb 12, 2022 1533 +38 Western Washington 33 - 5 Oregon State -38 1461
Nov 13, 2021 1508 -46 Oregon State 0 - 28 Boise State +46 1683
Oct 30, 2021 1499 -84 Washington State 17 - 32 Oregon State +84 1424
Oct 16, 2021 1582 +31 Boise State 39 - 5 Oregon State -31 1455
Oct 9, 2021 1500 -45 Oregon State 10 - 15 Washington State +45 1500
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Apr 25, 2026 1408 -21 Temple 17 - 36 Oregon State +21 1652 Yes
Apr 24, 2026 1827 +43 West Chester 38 - 5 Oregon State -43 1696 Yes
Apr 24, 2026 1577 -61 Nebraska 0 - 24 Oregon State +61 1591 Yes
Apr 24, 2026 1629 +62 UNC Charlotte 22 - 5 Oregon State -62 1653 Yes
Apr 11, 2026 1669 +20 Oregon State 28 - 14 Colorado Mesa -20 1434 Yes
Apr 11, 2026 1465 -57 Boise State 0 - 40 Oregon State +57 1612
Apr 11, 2026 1825 +24 Utah State 26 - 21 Oregon State -24 1720 Yes
Apr 11, 2026 1689 +30 Oregon State 45 - 0 Idaho State -30 1469 Yes
Apr 4, 2026 1846 +17 Oregon 21 - 14 Oregon State -17 1629 Yes
Apr 26, 2025 1664 -35 Oregon State 10 - 14 Nebraska +35 1636 Yes
Apr 25, 2025 1637 +27 Oregon State 26 - 17 Maryland -27 1502 Yes
Apr 25, 2025 1626 +10 Oregon State 22 - 17 Missouri -10 1344 Yes
Apr 25, 2025 1708 +50 South Carolina 22 - 7 Oregon State -50 1676 Yes
Apr 19, 2025 1494 -30 Washington 12 - 26 Oregon State +30 1646 Yes
Apr 19, 2025 1519 -50 Boise State 0 - 27 Oregon State +50 1596 Yes
Apr 19, 2025 1383 -30 Idaho 12 - 35 Oregon State +30 1566 Yes
Apr 19, 2025 1578 -13 Oregon State 14 - 19 Oregon +13 1822 Yes
Apr 5, 2025 1559 +19 Oregon State 40 - 5 Western Oregon -19 1258 Yes
Apr 5, 2025 1728 +37 Oregon 26 - 5 Oregon State -37 1597 Yes
Apr 5, 2025 1443 -61 Idaho 5 - 29 Oregon State +61 1536
Apr 5, 2025 1518 +18 Oregon State 15 - 7 Gonzaga -18 1300 Yes
Mar 29, 2025 1360 -29 Grand Valley State 12 - 22 Oregon State +29 1489 Yes
Mar 29, 2025 1400 -47 U Chicago 5 - 19 Oregon State +47 1442 Yes
Mar 29, 2025 1489 -47 Oregon State 7 - 20 Purdue +47 1525 Yes
Mar 29, 2025 1447 -62 Minnesota 7 - 24 Oregon State +62 1427 Yes
Apr 27, 2024 1454 -27 Oregon State 5 - 10 Bowling Green +27 1533 Yes
Apr 26, 2024 1775 +13 North Carolina 15 - 5 Oregon State -13 1482 Yes
Apr 26, 2024 1480 +70 Salisbury 34 - 14 Oregon State -70 1524 Yes
Apr 26, 2024 1469 +55 Oregon State 12 - 5 USC -55 1563 Yes
Apr 13, 2024 1482 Oregon State - Washington State 1331 Yes
Apr 13, 2024 1482 Oregon State - Western Washington 1496 Yes
Apr 13, 2024 1519 Boise State - Oregon State 1482
Apr 6, 2024 1514 -31 Oregon State 14 - 19 Oregon +31 1628
Apr 6, 2024 1456 +58 Oregon State 31 - 7 Washington -58 1500
Apr 6, 2024 1404 +52 Oregon State 29 - 5 Washington State -52 1420
Apr 1, 2023 1605 -76 Montana State 12 - 19 Oregon State +76 1356 Yes
Apr 1, 2023 1355 -24 Wyoming 26 - 28 Oregon State +24 1333 Yes
Apr 1, 2023 1489 +22 Utah Valley 22 - 10 Oregon State -22 1354
Apr 1, 2023 1557 +28 Utah Valley 38 - 14 Oregon State -28 1432
Nov 13, 2022 1469 +32 Oregon 25 - 17 Oregon State -32 1387 Yes
Nov 12, 2022 1387 Oregon State - USC 1457 Yes
Nov 12, 2022 1407 -20 Oregon State 0 - 37 UCLA +20 1700 Yes
Nov 12, 2022 1771 +13 Arizona 38 - 14 Oregon State -13 1420 Yes
May 15, 2022 1399 -67 Sam Houston State 0 - 28 Oregon State +67 1399 Yes
May 15, 2022 1195 -53 Kennesaw State 0 - 31 Oregon State +53 1346
May 15, 2022 1569 +46 Long Beach State 29 - 0 Oregon State -46 1466 Yes
May 14, 2022 1469 -39 Oregon State 10 - 22 Tennessee +39 1543 Yes
May 14, 2022 1388 -42 Oregon State 10 - 17 Stanford +42 1385 Yes
May 14, 2022 1430 -41 Oregon State 12 - 25 Nebraska +41 1497 Yes
Apr 2, 2022 1471 -79 Wyoming 5 - 26 Oregon State +79 1390 Yes
Apr 2, 2022 1500 +48 Cal Maritime 26 - 7 Oregon State -48 1438 Yes
Nov 7, 2021 1484 +65 Utah 25 - 5 Oregon State -65 1502 Yes
Nov 7, 2021 1460 +43 Oregon State 17 - 7 USC -43 1427 Yes
Nov 6, 2021 1633 +34 UCLA 46 - 7 Oregon State -34 1442 Yes
Nov 6, 2021 1521 +58 Arizona 26 - 5 Oregon State -58 1500 Yes
Nov 6, 2021 1408 +51 Oregon State 24 - 12 Stanford -51 1408 Yes
If you have scores information to add or correct, please fill out this form.