All information as of 11:19 PM on Nov 20, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Apr 12, 2025 | 1577 | Boise State | - | Western Washington | 1803 | |||||
Apr 5, 2025 | 1329 | Washington | - | Boise State | 1577 | |||||
Mar 1, 2025 | 1577 | Boise State | - | Sacramento State | 1569 | |||||
Feb 22, 2025 | 1445 | Oregon | - | Boise State | 1577 | |||||
Feb 15, 2025 | 1577 | Boise State | - | Oregon State | 1570 | |||||
Nov 23, 2024 | 1577 | Boise State | - | Oregon | 1445 | |||||
Nov 9, 2024 | 1563 | +14 | Boise State | 45 | - | 17 | Washington | -14 | 1297 | |
Nov 2, 2024 | 1556 | +73 | Oregon State | 52 | - | 17 | Boise State | -73 | 1635 | |
Oct 12, 2024 | 1781 | +39 | Western Washington | 55 | - | 0 | Boise State | -39 | 1674 | |
Sep 21, 2024 | 1671 | +2 | Boise State | 24 | - | 22 | Utah | -2 | 1276 | |
Sep 7, 2024 | 1661 | +11 | Boise State | 53 | - | 25 | Utah State | -11 | 1342 | |
Mar 30, 2024 | 1755 | -94 | Boise State | 38 | - | 43 | Utah State | +94 | 1248 | |
Mar 16, 2024 | 1711 | +13 | Western Washington | 1 | - | 0 | Boise State | -13 | 1768 | |
Mar 9, 2024 | 1765 | +3 | Boise State | 25 | - | 21 | Utah Valley | -3 | 1322 | |
Mar 2, 2024 | 1705 | Western Washington | - | Boise State | 1765 | |||||
Feb 17, 2024 | 1274 | -11 | Washington | 10 | - | 48 | Boise State | +11 | 1754 | |
Nov 4, 2023 | 1743 | +11 | Boise State | 31 | - | 7 | Oregon | -11 | 1439 | |
Oct 21, 2023 | 1321 | -12 | Oregon State | 6 | - | 21 | Boise State | +12 | 1731 | |
Sep 30, 2023 | 1688 | +43 | Boise State | 39 | - | 5 | Western Oregon | -43 | 1633 | |
Dec 10, 2022 | 1769 | -81 | Boise State | 0 | - | 31 | Notre Dame | +81 | 1720 | Yes |
Nov 5, 2022 | 1741 | +28 | Boise State | 43 | - | 26 | Western Washington | -28 | 1634 | |
Oct 29, 2022 | 1737 | +4 | Boise State | 51 | - | 8 | Washington | -4 | 1223 | |
Oct 22, 2022 | 1455 | Oregon | - | Boise State | 1737 | |||||
Oct 8, 2022 | 1722 | +15 | Boise State | 97 | - | 7 | Oregon State | -15 | 1410 | |
Oct 1, 2022 | 1706 | +16 | Boise State | 78 | - | 12 | Gonzaga | -16 | 1418 | |
Sep 24, 2022 | 1373 | -31 | Washington State | 0 | - | 56 | Boise State | +31 | 1675 | |
Nov 21, 2021 | 1581 | +92 | Virginia Tech | 27 | - | 11 | Boise State | -92 | 1767 | Yes |
Nov 19, 2021 | 1464 | -19 | Nazareth | 19 | - | 46 | Boise State | +19 | 1748 | Yes |
Nov 13, 2021 | 1502 | -41 | Oregon State | 0 | - | 28 | Boise State | +41 | 1707 | |
Nov 6, 2021 | 1391 | -18 | Washington State | 8 | - | 17 | Boise State | +18 | 1689 | |
Oct 23, 2021 | 1613 | +46 | Boise State | 62 | - | 6 | Washington State | -46 | 1545 | |
Oct 23, 2021 | 1659 | +30 | Boise State | 62 | - | 6 | Washington State | -30 | 1499 | |
Oct 16, 2021 | 1582 | +31 | Boise State | 39 | - | 5 | Oregon State | -31 | 1455 | |
Sep 25, 2021 | 1500 | -82 | Gonzaga | 12 | - | 37 | Boise State | +82 | 1500 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Apr 13, 2024 | 1519 | Boise State | - | Oregon | 1626 | |||||
Apr 13, 2024 | 1519 | Boise State | - | Idaho | 1277 | |||||
Apr 13, 2024 | 1519 | Boise State | - | Oregon State | 1476 | |||||
Apr 13, 2024 | 1519 | Boise State | - | Washington | 1493 | |||||
Apr 2, 2022 | 1494 | +25 | Boise State | 10 | - | 5 | Utah Valley | -25 | 1477 | |
Apr 2, 2022 | 1550 | -56 | Boise State | 10 | - | 19 | Montana State | +56 | 1559 | |
Apr 2, 2022 | 1500 | +50 | Boise State | 38 | - | 12 | Wyoming | -50 | 1500 | |
If you have scores information to add or correct, please fill out this form. |