All information as of 11:20 PM on Dec 10, 2024 EST

Date Elo Change Home       Away Change Elo Neutral
Mar 1, 2025 1577 Boise State - Sacramento State 1569
Feb 22, 2025 1569 Sacramento State - San Diego State 1417
Feb 16, 2025 1569 Sacramento State - UC Santa Barbara 1590
Feb 8, 2025 1602 Long Beach State - Sacramento State 1569
Feb 1, 2025 1414 UC Santa Cruz - Sacramento State 1569
Jan 25, 2025 1569 Sacramento State - Santa Clara 1202
Nov 16, 2024 1822 +23 Cal Poly 82 - 0 Sacramento State -23 1592
Oct 26, 2024 1502 +1 San Jose State 34 - 34 Sacramento State -1 1592
Oct 19, 2024 1444 -87 Chico State 5 - 69 Sacramento State +87 1505
Oct 5, 2024 1416 +89 Sacramento State 68 - 17 Cal Poly Humboldt -89 1529
Mar 2, 2024 1249 +167 Sacramento State 65 - 12 San Jose State -167 1672
Feb 24, 2024 1112 +135 San Diego State 57 - 0 Sacramento State -135 1383
Feb 18, 2024 1466 +60 UC Santa Barbara 73 - 0 Sacramento State -60 1443
Feb 10, 2024 1521 -78 Sacramento State 15 - 38 Long Beach State +78 1529
Feb 3, 2024 1529 -8 Sacramento State 39 - 39 UC Santa Cruz +8 1387
Jan 27, 2024 1338 +130 Santa Clara 52 - 17 Sacramento State -130 1659
Nov 18, 2023 1346 +139 UC Davis 36 - 12 Sacramento State -139 1798
May 7, 2023 1762 +36 Sacramento State 28 - 24 Florida State -36 1794 Yes
Apr 8, 2023 1691 +72 Sacramento State 42 - 27 Fresno State -72 1852
Apr 1, 2023 1679 +11 Sacramento State 63 - 14 San Jose State -11 1342
Mar 18, 2023 1599 +80 Sacramento State 42 - 34 Fresno State -80 1924
Mar 11, 2023 1567 +33 Sacramento State 29 - 14 Chico State -33 1504
Feb 25, 2023 1362 -53 San Jose State 24 - 56 Sacramento State +53 1514
Feb 18, 2023 1487 +26 Sacramento State 39 - 19 Stanford -26 1358
Feb 11, 2023 1369 -80 Nevada 17 - 51 Sacramento State +80 1408
Feb 4, 2023 1608 +24 UC Santa Cruz 38 - 5 Sacramento State -24 1432
Apr 17, 2022 1485 -53 Sacramento State 17 - 53 San Diego +53 1569 Yes
Apr 16, 2022 1637 +29 Western Washington 38 - 14 Sacramento State -29 1514
Apr 3, 2022 1780 +17 Fresno State 36 - 0 Sacramento State -17 1531
Apr 1, 2022 1512 +19 Sacramento State 21 - 20 UC Santa Cruz -19 1622 Yes
Mar 12, 2022 1478 -41 Chico State 18 - 22 Sacramento State +41 1470
Mar 5, 2022 1424 +46 Sacramento State 99 - 12 San Jose State -46 1333
Feb 19, 2022 1483 -58 Sacramento State 15 - 34 UC Santa Cruz +58 1565
Feb 12, 2022 1440 +43 Sacramento State 34 - 17 Nevada -43 1435
Feb 5, 2022 1500 +60 Fresno State 66 - 14 Sacramento State -60 1500
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
May 21, 2023 1279 -26 Sacramento State 14 - 26 Sam Houston State +26 1453 Yes
May 21, 2023 1404 +43 Western Washington 31 - 14 Sacramento State -43 1322 Yes
May 20, 2023 1452 -61 Minnesota 17 - 24 Sacramento State +61 1315 Yes
May 20, 2023 1510 +23 Sam Houston State 14 - 5 Sacramento State -23 1338 Yes
May 20, 2023 1519 +35 Fresno State 38 - 12 Sacramento State -35 1356 Yes
May 20, 2023 1562 +20 Nebraska 7 - 0 Sacramento State -20 1376 Yes
Oct 23, 2022 1463 -34 UC Davis 19 - 21 Sacramento State +34 1304 Yes
Oct 23, 2022 1483 +44 Cal Poly 41 - 0 Sacramento State -44 1349 Yes
Oct 22, 2022 1384 -35 Sacramento State 10 - 26 UC Davis +35 1508 Yes
Oct 22, 2022 1402 -18 Sacramento State 5 - 36 San Diego +18 1703 Yes
Oct 8, 2022 1478 -76 Sacramento State 10 - 31 San Diego State +76 1412 Yes
Oct 8, 2022 1785 +22 California 47 - 0 Sacramento State -22 1500 Yes
If you have scores information to add or correct, please fill out this form.