All information as of 11:19 PM on Nov 20, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Nov 2, 2024 | 1452 | -55 | Fresno State | 19 | - | 44 | Cal Poly Humboldt | +55 | 1500 | Yes |
Mar 16, 2024 | 1531 | +49 | San Jose State | 65 | - | 29 | Fresno State | -49 | 1501 | |
Mar 2, 2024 | 1594 | -93 | Fresno State | 20 | - | 68 | American River | +93 | 1611 | |
Feb 24, 2024 | 1595 | +77 | San Jose State | 58 | - | 12 | Fresno State | -77 | 1671 | |
Feb 17, 2024 | 1665 | +6 | Fresno State | 52 | - | 38 | Stanford | -6 | 1277 | |
Feb 10, 2024 | 1114 | -5 | Nevada | 22 | - | 31 | Fresno State | +5 | 1660 | |
Jan 27, 2024 | 1781 | -120 | Fresno State | 22 | - | 35 | Chico State | +120 | 1432 | |
Apr 8, 2023 | 1691 | +72 | Sacramento State | 42 | - | 27 | Fresno State | -72 | 1852 | |
Apr 1, 2023 | 1844 | +8 | Fresno State | 60 | - | 24 | Chico State | -8 | 1472 | |
Mar 18, 2023 | 1599 | +80 | Sacramento State | 42 | - | 34 | Fresno State | -80 | 1924 | |
Mar 11, 2023 | 1922 | +2 | Fresno State | 48 | - | 28 | San Jose State | -2 | 1309 | |
Feb 25, 2023 | 1332 | -7 | Stanford | 5 | - | 77 | Fresno State | +7 | 1915 | |
Feb 18, 2023 | 1913 | +2 | Fresno State | 28 | - | 0 | Nevada | -2 | 1289 | |
Feb 11, 2023 | 1403 | -8 | Chico State | 22 | - | 39 | Fresno State | +8 | 1906 | |
May 1, 2022 | 1882 | +24 | Fresno State | 22 | - | 17 | Kansas | -24 | 1771 | Yes |
Apr 17, 2022 | 1665 | -52 | Western Washington | 15 | - | 52 | Fresno State | +52 | 1830 | |
Apr 16, 2022 | 1797 | +33 | Fresno State | 46 | - | 7 | San Diego | -33 | 1602 | Yes |
Apr 3, 2022 | 1780 | +17 | Fresno State | 36 | - | 0 | Sacramento State | -17 | 1531 | |
Mar 12, 2022 | 1392 | -23 | Nevada | 26 | - | 87 | Fresno State | +23 | 1757 | |
Feb 26, 2022 | 1624 | -80 | UC Santa Cruz | 12 | - | 52 | Fresno State | +80 | 1677 | |
Feb 19, 2022 | 1627 | +50 | Fresno State | 69 | - | 12 | Stanford | -50 | 1576 | |
Feb 12, 2022 | 1560 | +67 | Fresno State | 55 | - | 7 | Chico State | -67 | 1591 | |
Feb 5, 2022 | 1500 | +60 | Fresno State | 66 | - | 14 | Sacramento State | -60 | 1500 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
May 21, 2023 | 1602 | -62 | Oregon | 10 | - | 22 | Fresno State | +62 | 1542 | Yes |
May 21, 2023 | 1554 | -12 | Fresno State | 12 | - | 14 | Iowa State | +12 | 1712 | Yes |
May 20, 2023 | 1482 | -30 | Minnesota | 20 | - | 24 | Fresno State | +30 | 1505 | Yes |
May 20, 2023 | 1627 | -93 | Nebraska | 12 | - | 26 | Fresno State | +93 | 1411 | Yes |
May 20, 2023 | 1519 | +35 | Fresno State | 38 | - | 12 | Sacramento State | -35 | 1356 | Yes |
May 20, 2023 | 1506 | +15 | Sam Houston State | 15 | - | 14 | Fresno State | -15 | 1534 | Yes |
Oct 9, 2021 | 1458 | -47 | Fresno State | 12 | - | 28 | Arizona | +47 | 1511 | Yes |
Oct 9, 2021 | 1433 | UC Santa Barbara | - | Fresno State | 1458 | Yes | ||||
Oct 9, 2021 | 1500 | +42 | California | 19 | - | 12 | Fresno State | -42 | 1500 | Yes |
Oct 9, 2021 | 1411 | Fresno State | - | Long Beach State | 1541 | Yes | ||||
If you have scores information to add or correct, please fill out this form. |