All information as of 4:26 PM on Mar 14, 2026 EDT
| Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14, 2026 | 1675 | San Jose State | - | Cal Poly Humboldt | 1630 | |||||
| Mar 7, 2026 | 1476 | -46 | Chico State | 10 | - | 22 | Cal Poly Humboldt | +46 | 1585 | |
| Feb 21, 2026 | 1572 | +12 | Cal Poly Humboldt | 60 | - | 34 | San Francisco State | -12 | 1283 | |
| Feb 14, 2026 | 1598 | +49 | San Jose State | 46 | - | 28 | Cal Poly Humboldt | -49 | 1621 | |
| Feb 7, 2026 | 1461 | -39 | Fresno State | 27 | - | 36 | Cal Poly Humboldt | +39 | 1582 | |
| Jan 31, 2026 | 1581 | +1 | Cal Poly Humboldt | 1 | - | 0 | Stanford | -1 | 1085 | |
| Jan 24, 2026 | 1645 | -64 | Cal Poly Humboldt | 7 | - | 47 | American River | +64 | 1763 | |
| Oct 18, 2025 | 1473 | -37 | Fresno State | 21 | - | 30 | Cal Poly Humboldt | +37 | 1608 | |
| Oct 11, 2025 | 1598 | +9 | Cal Poly Humboldt | 15 | - | 14 | San Jose State | -9 | 1570 | |
| Oct 4, 2025 | 1179 | -19 | Cal State Monterey Bay | 0 | - | 63 | Cal Poly Humboldt | +19 | 1579 | |
| Sep 27, 2025 | 1561 | +18 | Cal Poly Humboldt | 25 | - | 8 | Chico State | -18 | 1371 | |
| Nov 2, 2024 | 1456 | -55 | Fresno State | 19 | - | 44 | Cal Poly Humboldt | +55 | 1506 | Yes |
| Oct 26, 2024 | 1359 | -31 | Chico State | 24 | - | 29 | Cal Poly Humboldt | +31 | 1475 | |
| Oct 19, 2024 | 1161 | -32 | Nevada | 7 | - | 47 | Cal Poly Humboldt | +32 | 1443 | |
| Oct 5, 2024 | 1417 | +90 | Sacramento State | 68 | - | 17 | Cal Poly Humboldt | -90 | 1533 | |
| Sep 27, 2024 | 1500 | +33 | Cal Poly Humboldt | 46 | - | 0 | San Francisco State | -33 | 1372 | |
| If you have scores information to add or correct, please fill out this form. | ||||||||||
No games to display!