All information as of 11:20 PM on Dec 10, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Mar 15, 2025 | 1207 | San Francisco State | - | Stanford | 1292 | |||||
Feb 15, 2025 | 1503 | San Jose State | - | San Francisco State | 1207 | |||||
Nov 9, 2024 | 1313 | -106 | San Francisco State | 20 | - | 35 | Nevada | +106 | 1108 | |
Sep 27, 2024 | 1500 | +29 | Cal Poly Humboldt | 46 | - | 0 | San Francisco State | -29 | 1342 | |
Sep 21, 2024 | 1300 | -74 | Cal State Monterey Bay | 17 | - | 31 | San Francisco State | +74 | 1268 | |
Mar 9, 2024 | 1268 | San Francisco State | - | Chico State | 1460 | |||||
Mar 2, 2024 | 1097 | Nevada | - | San Francisco State | 1268 | |||||
Feb 24, 2024 | 1271 | +84 | Stanford | 70 | - | 10 | San Francisco State | -84 | 1352 | |
Feb 17, 2024 | 1438 | -86 | San Francisco State | 3 | - | 72 | San Jose State | +86 | 1509 | |
Feb 10, 2024 | 1488 | +62 | American River | 48 | - | 0 | San Francisco State | -62 | 1500 | |
If you have scores information to add or correct, please fill out this form. |