All information as of 12:21 AM on May 9, 2025 EDT
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Mar 8, 2025 | 1853 | +39 | Cal Poly | 73 | - | 13 | UC Santa Barbara | -39 | 1745 | |
Mar 1, 2025 | 1738 | +8 | UC Santa Barbara | 48 | - | 22 | UC Santa Cruz | -8 | 1366 | |
Feb 22, 2025 | 1730 | +7 | UC Santa Barbara | 54 | - | 12 | Santa Clara | -7 | 1328 | |
Feb 16, 2025 | 1471 | -42 | Sacramento State | 17 | - | 55 | UC Santa Barbara | +42 | 1688 | |
Feb 14, 2025 | 1400 | -38 | UC Davis | 0 | - | 47 | UC Santa Barbara | +38 | 1650 | |
Feb 8, 2025 | 1370 | -25 | San Diego State | 12 | - | 24 | UC Santa Barbara | +25 | 1625 | |
Feb 1, 2025 | 1585 | +40 | UC Santa Barbara | 51 | - | 13 | Long Beach State | -40 | 1505 | |
Jan 25, 2025 | 1881 | +14 | UCLA | 47 | - | 12 | UC Santa Barbara | -14 | 1599 | |
Jan 18, 2025 | 1591 | +8 | UC Santa Barbara | 68 | - | 12 | Stanford | -8 | 1187 | |
Nov 23, 2024 | 1595 | -4 | UC Santa Barbara | 0 | - | 81 | St. Mary's | +4 | 2282 | |
Nov 16, 2024 | 1595 | UC Santa Barbara | - | San Diego | 1810 | |||||
Nov 9, 2024 | 1595 | UC Santa Barbara | - | USC | 1624 | |||||
Mar 16, 2024 | 1817 | +4 | UCLA | 1 | - | 0 | UC Santa Barbara | -4 | 1599 | |
Mar 9, 2024 | 1650 | -51 | UC Santa Barbara | 14 | - | 29 | Cal Poly | +51 | 1749 | |
Mar 2, 2024 | 1448 | -55 | UC Santa Cruz | 17 | - | 52 | UC Santa Barbara | +55 | 1594 | |
Feb 24, 2024 | 1388 | -68 | Santa Clara | 3 | - | 72 | UC Santa Barbara | +68 | 1527 | |
Feb 18, 2024 | 1467 | +60 | UC Santa Barbara | 73 | - | 0 | Sacramento State | -60 | 1444 | |
Feb 16, 2024 | 1367 | +100 | UC Santa Barbara | 42 | - | 0 | UC Davis | -100 | 1537 | |
Feb 10, 2024 | 1352 | +15 | UC Santa Barbara | 36 | - | 22 | San Diego State | -15 | 1132 | |
Feb 3, 2024 | 1504 | +27 | Long Beach State | 35 | - | 15 | UC Santa Barbara | -27 | 1379 | |
Jan 20, 2024 | 1975 | +3 | California | 119 | - | 0 | UC Santa Barbara | -3 | 1382 | |
Jan 13, 2024 | 1350 | -131 | Stanford | 7 | - | 68 | UC Santa Barbara | +131 | 1251 | |
Nov 18, 2023 | 2001 | +1 | St. Mary's | 88 | - | 12 | UC Santa Barbara | -1 | 1252 | |
Mar 17, 2023 | 1280 | -28 | UC Santa Barbara | 10 | - | 59 | UCLA | +28 | 1598 | |
Mar 4, 2023 | 1304 | -24 | UC Santa Barbara | 31 | - | 34 | UC Santa Cruz | +24 | 1421 | |
Feb 25, 2023 | 1335 | -31 | UC Santa Barbara | 18 | - | 22 | Santa Clara | +31 | 1420 | |
Feb 18, 2023 | 1375 | +45 | UC Davis | 29 | - | 12 | UC Santa Barbara | -45 | 1380 | |
Feb 11, 2023 | 1213 | +4 | San Diego State | 14 | - | 14 | UC Santa Barbara | -4 | 1384 | |
Feb 4, 2023 | 1291 | +93 | UC Santa Barbara | 43 | - | 29 | Long Beach State | -93 | 1578 | |
Jan 28, 2023 | 1299 | -8 | UC Santa Barbara | 5 | - | 115 | California | +8 | 1876 | |
Apr 15, 2022 | 1606 | +12 | UCLA | 45 | - | 17 | UC Santa Barbara | -12 | 1311 | |
Mar 12, 2022 | 1352 | -41 | UC Santa Barbara | 17 | - | 57 | Cal Poly | +41 | 1580 | |
Mar 5, 2022 | 1409 | -57 | UC Santa Barbara | 14 | - | 31 | Grand Canyon | +57 | 1487 | |
Feb 26, 2022 | 1350 | +74 | Santa Clara | 50 | - | 29 | UC Santa Barbara | -74 | 1483 | |
Feb 19, 2022 | 1437 | +46 | UC Santa Barbara | 36 | - | 12 | UC Davis | -46 | 1422 | |
Jan 29, 2022 | 1500 | +63 | California | 66 | - | 5 | UC Santa Barbara | -63 | 1500 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Oct 23, 2022 | 1462 | -73 | UC Santa Barbara | 5 | - | 34 | USC | +73 | 1438 | Yes |
Oct 23, 2022 | 1398 | +64 | UC Santa Barbara | 38 | - | 0 | Nevada | -64 | 1359 | Yes |
Oct 22, 2022 | 1406 | -8 | UC Santa Barbara | 0 | - | 52 | California | +8 | 1872 | Yes |
Oct 22, 2022 | 1549 | +13 | Utah | 14 | - | 12 | UC Santa Barbara | -13 | 1419 | Yes |
Oct 8, 2022 | 1657 | +22 | St. Mary's | 31 | - | 5 | UC Santa Barbara | -22 | 1401 | Yes |
Oct 8, 2022 | 1347 | +53 | UC Santa Barbara | 19 | - | 12 | USC | -53 | 1430 | Yes |
Oct 8, 2022 | 1588 | +42 | Long Beach State | 34 | - | 5 | UC Santa Barbara | -42 | 1461 | Yes |
Oct 8, 2022 | 1379 | +83 | UC Santa Barbara | 22 | - | 15 | UCLA | -83 | 1686 | Yes |
Oct 9, 2021 | 1597 | +38 | California | 36 | - | 0 | UC Santa Barbara | -38 | 1433 | Yes |
Oct 9, 2021 | 1433 | UC Santa Barbara | - | Fresno State | 1458 | Yes | ||||
Oct 9, 2021 | 1500 | +67 | Arizona | 27 | - | 0 | UC Santa Barbara | -67 | 1500 | Yes |
Oct 9, 2021 | 1380 | +48 | Cal Poly | 26 | - | 7 | UC Santa Barbara | -48 | 1396 | |
If you have scores information to add or correct, please fill out this form. |