All information as of 11:19 PM on Nov 20, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Dec 7, 2024 | 1423 | Claremont | - | USC | 1553 | |||||
Nov 23, 2024 | 1878 | UCLA | - | USC | 1553 | |||||
Nov 9, 2024 | 1594 | UC Santa Barbara | - | USC | 1553 | |||||
Nov 2, 2024 | 1410 | MiraCosta | - | USC | 1553 | |||||
Oct 20, 2023 | 1680 | +34 | UCLA | 38 | - | 12 | USC | -34 | 1587 | |
Mar 12, 2022 | 1337 | -50 | Loyola Marymount | 0 | - | 56 | USC | +50 | 1537 | |
Feb 26, 2022 | 1559 | +46 | Norco | 41 | - | 26 | USC | -46 | 1583 | |
Feb 19, 2022 | 1274 | -31 | Occidental | 0 | - | 34 | USC | +31 | 1552 | |
Feb 12, 2022 | 1300 | -31 | Westmont | 7 | - | 21 | USC | +31 | 1521 | |
Feb 5, 2022 | 1500 | +21 | USC | 43 | - | 10 | California Lutheran | -21 | 1300 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Oct 27, 2024 | 1274 | +89 | San Diego State | 26 | - | 5 | USC | -89 | 1402 | Yes |
Oct 26, 2024 | 1801 | +12 | San Diego | 38 | - | 0 | USC | -12 | 1415 | Yes |
Oct 26, 2024 | 2051 | +3 | California | 60 | - | 0 | USC | -3 | 1418 | Yes |
Oct 26, 2024 | 1376 | +42 | USC | 22 | - | 7 | UTEP | -42 | 1300 | Yes |
Apr 27, 2024 | 1430 | -54 | USC | 0 | - | 19 | Nebraska | +54 | 1460 | Yes |
Apr 26, 2024 | 1656 | -97 | USC | 0 | - | 26 | Tennessee | +97 | 1517 | Yes |
Apr 26, 2024 | 1445 | +74 | Missouri | 26 | - | 5 | USC | -74 | 1504 | Yes |
Apr 26, 2024 | 1463 | +55 | Oregon State | 12 | - | 5 | USC | -55 | 1559 | Yes |
Oct 7, 2023 | 1882 | +11 | San Diego | 24 | - | 21 | USC | -11 | 1668 | Yes |
Oct 7, 2023 | 1500 | -64 | Claremont | 0 | - | 33 | USC | +64 | 1604 | |
Apr 29, 2023 | 1760 | -113 | South Carolina | 7 | - | 26 | USC | +113 | 1491 | Yes |
Apr 29, 2023 | 1513 | -91 | Rio Grande | 12 | - | 38 | USC | +91 | 1400 | Yes |
Apr 29, 2023 | 1705 | +14 | Notre Dame | 17 | - | 5 | USC | -14 | 1414 | Yes |
Nov 13, 2022 | 1455 | -40 | USC | 5 | - | 15 | Utah | +40 | 1504 | Yes |
Nov 12, 2022 | 1382 | Oregon State | - | USC | 1455 | Yes | ||||
Nov 12, 2022 | 1782 | -10 | Arizona | 22 | - | 22 | USC | +10 | 1444 | Yes |
Nov 12, 2022 | 1673 | +21 | UCLA | 21 | - | 10 | USC | -21 | 1465 | Yes |
Oct 23, 2022 | 1510 | -44 | USC | 7 | - | 29 | Cal Poly | +44 | 1604 | Yes |
Oct 23, 2022 | 1460 | -74 | UC Santa Barbara | 5 | - | 34 | USC | +74 | 1436 | Yes |
Oct 23, 2022 | 1543 | -115 | UC Davis | 5 | - | 31 | USC | +115 | 1321 | Yes |
Oct 22, 2022 | 1591 | +25 | UCLA | 31 | - | 7 | USC | -25 | 1361 | Yes |
Oct 22, 2022 | 1315 | +6 | USC | 21 | - | 21 | Cal Poly | -6 | 1489 | Yes |
Oct 22, 2022 | 1499 | +22 | UC Santa Cruz | 19 | - | 12 | USC | -22 | 1337 | Yes |
Oct 8, 2022 | 1377 | -20 | USC | 7 | - | 47 | St. Mary's | +20 | 1676 | Yes |
Oct 8, 2022 | 1347 | +53 | UC Santa Barbara | 19 | - | 12 | USC | -53 | 1430 | Yes |
Oct 8, 2022 | 1488 | +48 | San Diego State | 29 | - | 5 | USC | -48 | 1410 | Yes |
Oct 8, 2022 | 1357 | +53 | USC | 24 | - | 19 | UC Santa Cruz | -53 | 1495 | Yes |
Nov 7, 2021 | 1384 | +46 | USC | 24 | - | 7 | Stanford | -46 | 1323 | Yes |
Nov 7, 2021 | 1460 | +43 | Oregon State | 17 | - | 7 | USC | -43 | 1427 | Yes |
Nov 6, 2021 | 1689 | +19 | California | 34 | - | 5 | USC | -19 | 1478 | |
Nov 6, 2021 | 1500 | +22 | Utah | 12 | - | 10 | USC | -22 | 1500 | Yes |
Nov 6, 2021 | 1533 | +32 | Oregon | 26 | - | 19 | USC | -32 | 1459 | Yes |
If you have scores information to add or correct, please fill out this form. |