All information as of 12:25 AM on May 19, 2025 EDT
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
May 4, 2025 | 1686 | +4 | USC | 29 | - | 10 | North Florida | -4 | 1155 | Yes |
Apr 12, 2025 | 1473 | -29 | Loyola Marymount | 15 | - | 36 | USC | +29 | 1657 | Yes |
Apr 5, 2025 | 1736 | -80 | USC | 28 | - | 32 | Point Loma | +80 | 1300 | |
Mar 8, 2025 | 1722 | +14 | USC | 70 | - | 5 | Cal State Fullerton | -14 | 1417 | |
Mar 1, 2025 | 1361 | -21 | MiraCosta | 15 | - | 40 | USC | +21 | 1701 | |
Feb 22, 2025 | 1429 | -28 | UC San Diego | 5 | - | 19 | USC | +28 | 1674 | |
Feb 8, 2025 | 1458 | -17 | California Lutheran | 7 | - | 10 | USC | +17 | 1656 | |
Feb 1, 2025 | 1443 | -32 | Loyola Marymount | 7 | - | 17 | USC | +32 | 1624 | |
Dec 7, 2024 | 1430 | Claremont | - | USC | 1624 | |||||
Nov 9, 2024 | 1595 | UC Santa Barbara | - | USC | 1624 | |||||
Nov 2, 2024 | 1410 | MiraCosta | - | USC | 1624 | |||||
Oct 20, 2023 | 1682 | +48 | UCLA | 38 | - | 12 | USC | -48 | 1673 | |
Mar 12, 2022 | 1528 | -85 | Loyola Marymount | 0 | - | 56 | USC | +85 | 1587 | |
Feb 26, 2022 | 1605 | +47 | Norco | 41 | - | 26 | USC | -47 | 1635 | |
Feb 19, 2022 | 1274 | -23 | Occidental | 0 | - | 34 | USC | +23 | 1612 | |
Feb 12, 2022 | 1500 | -58 | Westmont | 7 | - | 21 | USC | +58 | 1554 | |
Feb 5, 2022 | 1500 | +54 | USC | 43 | - | 10 | California Lutheran | -54 | 1500 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Oct 27, 2024 | 1275 | +90 | San Diego State | 26 | - | 5 | USC | -90 | 1407 | Yes |
Oct 26, 2024 | 1805 | +12 | San Diego | 38 | - | 0 | USC | -12 | 1419 | Yes |
Oct 26, 2024 | 2053 | +3 | California | 60 | - | 0 | USC | -3 | 1422 | Yes |
Oct 26, 2024 | 1381 | +41 | USC | 22 | - | 7 | UTEP | -41 | 1300 | Yes |
Apr 27, 2024 | 1434 | -53 | USC | 0 | - | 19 | Nebraska | +53 | 1469 | Yes |
Apr 26, 2024 | 1659 | -96 | USC | 0 | - | 26 | Tennessee | +96 | 1524 | Yes |
Apr 26, 2024 | 1454 | +73 | Missouri | 26 | - | 5 | USC | -73 | 1508 | Yes |
Apr 26, 2024 | 1468 | +55 | Oregon State | 12 | - | 5 | USC | -55 | 1563 | Yes |
Oct 7, 2023 | 1885 | +11 | San Diego | 24 | - | 21 | USC | -11 | 1670 | Yes |
Oct 7, 2023 | 1500 | -63 | Claremont | 0 | - | 33 | USC | +63 | 1607 | |
Apr 29, 2023 | 1767 | -113 | South Carolina | 7 | - | 26 | USC | +113 | 1494 | Yes |
Apr 29, 2023 | 1516 | -91 | Rio Grande | 12 | - | 38 | USC | +91 | 1402 | Yes |
Apr 29, 2023 | 1707 | +14 | Notre Dame | 17 | - | 5 | USC | -14 | 1417 | Yes |
Nov 13, 2022 | 1457 | -40 | USC | 5 | - | 15 | Utah | +40 | 1506 | Yes |
Nov 12, 2022 | 1387 | Oregon State | - | USC | 1457 | Yes | ||||
Nov 12, 2022 | 1784 | -10 | Arizona | 22 | - | 22 | USC | +10 | 1447 | Yes |
Nov 12, 2022 | 1680 | +21 | UCLA | 21 | - | 10 | USC | -21 | 1467 | Yes |
Oct 23, 2022 | 1511 | -44 | USC | 7 | - | 29 | Cal Poly | +44 | 1606 | Yes |
Oct 23, 2022 | 1462 | -73 | UC Santa Barbara | 5 | - | 34 | USC | +73 | 1438 | Yes |
Oct 23, 2022 | 1543 | -114 | UC Davis | 5 | - | 31 | USC | +114 | 1324 | Yes |
Oct 22, 2022 | 1603 | +23 | UCLA | 31 | - | 7 | USC | -23 | 1362 | Yes |
Oct 22, 2022 | 1317 | +6 | USC | 21 | - | 21 | Cal Poly | -6 | 1493 | Yes |
Oct 22, 2022 | 1503 | +22 | UC Santa Cruz | 19 | - | 12 | USC | -22 | 1339 | Yes |
Oct 8, 2022 | 1377 | -19 | USC | 7 | - | 47 | St. Mary's | +19 | 1679 | Yes |
Oct 8, 2022 | 1347 | +53 | UC Santa Barbara | 19 | - | 12 | USC | -53 | 1430 | Yes |
Oct 8, 2022 | 1489 | +48 | San Diego State | 29 | - | 5 | USC | -48 | 1411 | Yes |
Oct 8, 2022 | 1358 | +53 | USC | 24 | - | 19 | UC Santa Cruz | -53 | 1499 | Yes |
Nov 7, 2021 | 1384 | +46 | USC | 24 | - | 7 | Stanford | -46 | 1323 | Yes |
Nov 7, 2021 | 1460 | +43 | Oregon State | 17 | - | 7 | USC | -43 | 1427 | Yes |
Nov 6, 2021 | 1689 | +19 | California | 34 | - | 5 | USC | -19 | 1478 | |
Nov 6, 2021 | 1500 | +22 | Utah | 12 | - | 10 | USC | -22 | 1500 | Yes |
Nov 6, 2021 | 1533 | +32 | Oregon | 26 | - | 19 | USC | -32 | 1459 | Yes |
If you have scores information to add or correct, please fill out this form. |