All information as of 12:21 AM on May 9, 2025 EDT
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Mar 8, 2025 | 1327 | Norco | - | MiraCosta | 1340 | |||||
Mar 1, 2025 | 1361 | -21 | MiraCosta | 15 | - | 40 | USC | +21 | 1701 | |
Feb 22, 2025 | 1423 | +50 | Loyola Marymount | 43 | - | 13 | MiraCosta | -50 | 1410 | |
Nov 2, 2024 | 1410 | MiraCosta | - | USC | 1624 | |||||
Mar 11, 2023 | 1410 | MiraCosta | - | Norco | 1528 | |||||
Mar 4, 2023 | 1449 | Arizona State | - | MiraCosta | 1410 | |||||
Feb 11, 2023 | 1443 | -33 | MiraCosta | 15 | - | 25 | San Diego | +33 | 1619 | |
Apr 29, 2022 | 1627 | +25 | UCLA | 34 | - | 7 | MiraCosta | -25 | 1468 | |
Mar 12, 2022 | 1653 | +32 | Long Beach State | 81 | - | 19 | MiraCosta | -32 | 1500 | |
Mar 5, 2022 | 1426 | Claremont | - | MiraCosta | 1500 | |||||
Feb 26, 2022 | 1500 | MiraCosta | - | Azusa Pacific | 1278 | |||||
Feb 12, 2022 | 1500 | MiraCosta | - | UC San Diego | 1465 | |||||
If you have scores information to add or correct, please fill out this form. |