All information as of 11:20 PM on Dec 10, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Nov 1, 2024 | 1176 | -21 | North Florida | 0 | - | 41 | Florida | +21 | 1542 | |
Oct 19, 2024 | 1186 | -10 | North Florida | 20 | - | 43 | Florida State | +10 | 1657 | |
Apr 13, 2024 | 1525 | +4 | Central Florida | 25 | - | 22 | North Florida | -4 | 1190 | |
Mar 30, 2024 | 1579 | +9 | South Florida | 58 | - | 12 | North Florida | -9 | 1199 | |
Mar 9, 2024 | 1710 | +4 | Florida | 61 | - | 10 | North Florida | -4 | 1203 | |
Mar 2, 2024 | 1260 | -57 | North Florida | 0 | - | 33 | Central Florida | +57 | 1394 | |
Feb 24, 2024 | 1277 | -17 | North Florida | 5 | - | 45 | Florida State | +17 | 1682 | |
Feb 17, 2024 | 1495 | +18 | Eckerd | 22 | - | 3 | North Florida | -18 | 1295 | |
Feb 3, 2024 | 1342 | -47 | North Florida | 0 | - | 80 | St. Thomas | +47 | 1577 | |
Jan 27, 2024 | 1210 | +133 | North Florida | 39 | - | 0 | Florida International | -133 | 1526 | |
Oct 27, 2023 | 1226 | -17 | North Florida | 18 | - | 33 | Florida | +17 | 1575 | |
Mar 25, 2023 | 1249 | -23 | North Florida | 7 | - | 62 | Florida | +23 | 1612 | |
Mar 4, 2023 | 1262 | -12 | North Florida | 0 | - | 28 | Florida State | +12 | 1704 | |
Feb 25, 2023 | 1490 | +24 | Florida | 62 | - | 5 | North Florida | -24 | 1286 | |
Feb 18, 2023 | 1300 | -14 | North Florida | 27 | - | 29 | Florida Atlantic | +14 | 1491 | |
Feb 11, 2023 | 1338 | -39 | North Florida | 14 | - | 40 | Central Florida | +39 | 1552 | |
Feb 4, 2023 | 1509 | +33 | South Florida | 58 | - | 7 | North Florida | -33 | 1371 | |
Jan 21, 2023 | 1507 | +31 | Florida International | 38 | - | 14 | North Florida | -31 | 1402 | |
Apr 9, 2022 | 1745 | +11 | Florida State | 45 | - | 10 | North Florida | -11 | 1413 | |
Apr 2, 2022 | 1386 | +26 | North Florida | 18 | - | 12 | Florida | -26 | 1358 | |
Mar 26, 2022 | 1736 | +9 | Florida State | 27 | - | 0 | North Florida | -9 | 1396 | |
Mar 5, 2022 | 1513 | -118 | North Florida | 10 | - | 31 | South Florida | +118 | 1311 | |
Feb 26, 2022 | 1484 | +29 | North Florida | 29 | - | 17 | Florida | -29 | 1414 | |
Feb 12, 2022 | 1517 | +29 | Florida Atlantic | 19 | - | 13 | North Florida | -29 | 1513 | |
Feb 5, 2022 | 1468 | +45 | North Florida | 32 | - | 12 | Florida International | -45 | 1462 | |
Jan 29, 2022 | 1511 | +32 | Central Florida | 28 | - | 20 | North Florida | -32 | 1500 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Nov 23, 2024 | 1533 | +74 | St. Thomas | 34 | - | 0 | North Florida | -74 | 1546 | Yes |
Nov 23, 2024 | 1300 | -13 | Miami | 12 | - | 17 | North Florida | +13 | 1533 | Yes |
Nov 23, 2024 | 1322 | South Florida | - | North Florida | 1472 | |||||
Nov 17, 2024 | 1515 | -86 | Florida | 14 | - | 31 | North Florida | +86 | 1446 | |
Nov 19, 2023 | 1466 | +54 | Florida | 15 | - | 5 | North Florida | -54 | 1500 | Yes |
Nov 19, 2023 | 1500 | North Florida | - | St. Thomas | 1500 | Yes | ||||
Nov 19, 2023 | 1300 | Eckerd | - | North Florida | 1446 | |||||
Nov 19, 2023 | 1412 | Central Florida | - | North Florida | 1446 | Yes | ||||
If you have scores information to add or correct, please fill out this form. |