All information as of 4:19 AM on Jan 17, 2025 UTC
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Nov 9, 2024 | 1596 | Central Florida | - | Eckerd | 1297 | |||||
Oct 5, 2024 | 1297 | Eckerd | - | South Florida | 1558 | |||||
Apr 13, 2024 | 1398 | -101 | Eckerd | 3 | - | 28 | Florida Atlantic | +101 | 1311 | |
Mar 30, 2024 | 1445 | -47 | Eckerd | 17 | - | 38 | Florida State | +47 | 1594 | |
Mar 16, 2024 | 1459 | +40 | Central Florida | 24 | - | 14 | Eckerd | -40 | 1485 | |
Mar 9, 2024 | 1280 | -44 | Florida International | 0 | - | 20 | Eckerd | +44 | 1441 | |
Mar 2, 2024 | 1513 | -72 | Eckerd | 0 | - | 17 | South Florida | +72 | 1514 | |
Feb 17, 2024 | 1495 | +18 | Eckerd | 22 | - | 3 | North Florida | -18 | 1295 | |
Feb 10, 2024 | 1361 | -25 | Florida Atlantic | 17 | - | 20 | Eckerd | +25 | 1470 | |
Jan 27, 2024 | 1592 | +30 | Florida | 43 | - | 26 | Eckerd | -30 | 1500 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Nov 19, 2023 | 1300 | Eckerd | - | Florida Atlantic | 1500 | |||||
Nov 19, 2023 | 1300 | Eckerd | - | North Florida | 1446 | |||||
Nov 19, 2023 | 1300 | Eckerd | - | Florida International | 1300 | |||||
Nov 19, 2023 | 1300 | Eckerd | - | South Florida | 1352 | |||||
If you have scores information to add or correct, please fill out this form. |