All information as of 11:20 PM on Dec 10, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Nov 1, 2024 | 1176 | -21 | North Florida | 0 | - | 41 | Florida | +21 | 1542 | |
Oct 26, 2024 | 1667 | +27 | Florida State | 38 | - | 24 | Florida | -27 | 1569 | |
Oct 11, 2024 | 1573 | Tennessee | - | Florida | 1569 | |||||
Oct 4, 2024 | 1636 | -67 | Florida | 19 | - | 26 | Central Florida | +67 | 1529 | |
May 5, 2024 | 1835 | +44 | Sam Houston State | 56 | - | 0 | Florida | -44 | 1680 | Yes |
Apr 20, 2024 | 1821 | +25 | St. Thomas | 30 | - | 24 | Florida | -25 | 1706 | Yes |
Apr 13, 2024 | 1676 | +30 | Florida | 43 | - | 27 | South Florida | -30 | 1588 | |
Mar 30, 2024 | 1772 | +44 | St. Thomas | 52 | - | 17 | Florida | -44 | 1720 | |
Mar 23, 2024 | 1343 | -6 | Florida Atlantic | 15 | - | 17 | Florida | +6 | 1714 | |
Mar 9, 2024 | 1710 | +4 | Florida | 61 | - | 10 | North Florida | -4 | 1203 | |
Mar 2, 2024 | 1671 | +39 | Florida | 20 | - | 11 | Florida State | -39 | 1699 | |
Feb 10, 2024 | 1570 | -33 | South Florida | 29 | - | 33 | Florida | +33 | 1638 | |
Feb 3, 2024 | 1622 | +16 | Florida | 20 | - | 0 | Florida International | -16 | 1393 | |
Jan 27, 2024 | 1592 | +30 | Florida | 43 | - | 26 | Eckerd | -30 | 1500 | |
Oct 27, 2023 | 1226 | -17 | North Florida | 18 | - | 33 | Florida | +17 | 1575 | |
Oct 21, 2023 | 1526 | +49 | Florida | 33 | - | 29 | Florida State | -49 | 1758 | |
Apr 1, 2023 | 1635 | -109 | Florida | 20 | - | 65 | South Florida | +109 | 1584 | |
Mar 25, 2023 | 1249 | -23 | North Florida | 7 | - | 62 | Florida | +23 | 1612 | |
Mar 4, 2023 | 1620 | -98 | South Florida | 14 | - | 34 | Florida | +98 | 1514 | |
Feb 25, 2023 | 1490 | +24 | Florida | 62 | - | 5 | North Florida | -24 | 1286 | |
Feb 11, 2023 | 1510 | -19 | Florida Atlantic | 17 | - | 18 | Florida | +19 | 1471 | |
Feb 4, 2023 | 1392 | +79 | Florida | 47 | - | 5 | Florida International | -79 | 1483 | |
Jan 28, 2023 | 1683 | +11 | Florida State | 41 | - | 26 | Florida | -11 | 1403 | |
Jan 21, 2023 | 1332 | +71 | Florida | 26 | - | 20 | Central Florida | -71 | 1660 | |
Apr 2, 2022 | 1386 | +26 | North Florida | 18 | - | 12 | Florida | -26 | 1358 | |
Mar 19, 2022 | 1446 | +27 | Florida International | 31 | - | 22 | Florida | -27 | 1385 | |
Feb 26, 2022 | 1484 | +29 | North Florida | 29 | - | 17 | Florida | -29 | 1414 | |
Feb 19, 2022 | 1461 | -47 | Florida | 17 | - | 45 | Florida State | +47 | 1634 | |
Feb 5, 2022 | 1543 | +21 | Central Florida | 34 | - | 29 | Florida | -21 | 1483 | |
Jan 29, 2022 | 1500 | -17 | Florida | 26 | - | 27 | Florida Atlantic | +17 | 1500 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Nov 23, 2024 | 1295 | Florida | - | Millenia Atlantic | 1464 | Yes | ||||
Nov 23, 2024 | 1261 | +35 | Florida | 14 | - | 12 | Florida Atlantic | -35 | 1430 | Yes |
Nov 23, 2024 | 1283 | -22 | Florida | 15 | - | 24 | Central Florida | +22 | 1463 | Yes |
Nov 17, 2024 | 1334 | -51 | Florida | 12 | - | 24 | Central Florida | +51 | 1412 | |
Nov 17, 2024 | 1429 | -95 | Florida | 21 | - | 35 | Embry-Riddle | +95 | 1276 | |
Nov 17, 2024 | 1515 | -86 | Florida | 14 | - | 31 | North Florida | +86 | 1446 | |
Apr 27, 2024 | 1533 | -18 | Florida | 14 | - | 17 | Tennessee | +18 | 1653 | Yes |
Apr 27, 2024 | 1789 | +19 | North Carolina State | 12 | - | 0 | Florida | -19 | 1551 | Yes |
Apr 26, 2024 | 1358 | -30 | Purdue | 12 | - | 19 | Florida | +30 | 1446 | Yes |
Apr 26, 2024 | 1667 | -76 | Georgia | 12 | - | 21 | Florida | +76 | 1476 | Yes |
Feb 24, 2024 | 1528 | -54 | Florida | 0 | - | 36 | Queens | +54 | 1684 | |
Feb 24, 2024 | 1569 | -41 | Florida | 14 | - | 21 | South Carolina | +41 | 1647 | |
Feb 24, 2024 | 1421 | +25 | Florida | 12 | - | 5 | Auburn | -25 | 1363 | |
Feb 24, 2024 | 1474 | -53 | Florida | 17 | - | 34 | Alabama | +53 | 1574 | |
Nov 19, 2023 | 1466 | +54 | Florida | 15 | - | 5 | North Florida | -54 | 1500 | Yes |
Nov 19, 2023 | 1500 | -88 | Central Florida | 0 | - | 21 | Florida | +88 | 1378 | Yes |
Nov 19, 2023 | 1569 | -75 | St. Thomas | 7 | - | 26 | Florida | +75 | 1493 | Yes |
Nov 19, 2023 | 1352 | -43 | South Florida | 5 | - | 26 | Florida | +43 | 1451 | Yes |
Nov 19, 2023 | 1500 | +69 | St. Thomas | 29 | - | 5 | Florida | -69 | 1519 | Yes |
May 7, 2023 | 1579 | +39 | Cal Poly | 40 | - | 0 | Florida | -39 | 1417 | Yes |
May 7, 2023 | 1593 | +32 | UCLA | 26 | - | 10 | Florida | -32 | 1450 | Yes |
May 6, 2023 | 1830 | +9 | Davenport | 30 | - | 7 | Florida | -9 | 1414 | Yes |
May 6, 2023 | 1395 | -54 | Santa Clara | 14 | - | 28 | Florida | +54 | 1396 | Yes |
May 6, 2023 | 1795 | +9 | Arizona | 24 | - | 7 | Florida | -9 | 1405 | Yes |
May 29, 2022 | 1336 | +79 | Florida | 28 | - | 7 | Minnesota | -79 | 1415 | Yes |
May 29, 2022 | 1397 | -61 | Florida | 5 | - | 38 | Virginia Tech | +61 | 1437 | Yes |
May 29, 2022 | 1444 | -28 | Michigan | 12 | - | 14 | Florida | +28 | 1369 | Yes |
May 28, 2022 | 1715 | +11 | Indiana | 27 | - | 15 | Florida | -11 | 1381 | Yes |
May 15, 2022 | 1515 | +53 | Long Beach State | 46 | - | 12 | Florida | -53 | 1434 | Yes |
May 15, 2022 | 1411 | -38 | Western Washington | 12 | - | 17 | Florida | +38 | 1396 | Yes |
May 14, 2022 | 1784 | +18 | South Carolina | 27 | - | 5 | Florida | -18 | 1500 | Yes |
May 14, 2022 | 1569 | +42 | Tennessee | 32 | - | 0 | Florida | -42 | 1438 | Yes |
May 14, 2022 | 1378 | +44 | Western Washington | 33 | - | 29 | Florida | -44 | 1482 | Yes |
If you have scores information to add or correct, please fill out this form. |