All information as of 12:19 AM on Apr 29, 2025 EDT
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Nov 16, 2024 | 1524 | -95 | North Carolina State | 10 | - | 40 | LSU | +95 | 1487 | |
Nov 1, 2024 | 1509 | +15 | North Carolina State | 36 | - | 7 | North Carolina | -15 | 1253 | |
Oct 26, 2024 | 1394 | +76 | Lander | 26 | - | 12 | North Carolina State | -76 | 1585 | |
Oct 19, 2024 | 1576 | +8 | North Carolina State | 38 | - | 33 | UNC Charlotte | -8 | 1325 | |
Oct 5, 2024 | 1461 | +17 | UNC Wilmington | 23 | - | 22 | North Carolina State | -17 | 1593 | |
Sep 21, 2024 | 1578 | +15 | North Carolina State | 60 | - | 17 | Appalachian State | -15 | 1300 | |
Sep 13, 2024 | 1241 | -27 | East Carolina | 0 | - | 35 | North Carolina State | +27 | 1551 | |
Sep 6, 2024 | 1499 | +33 | South Carolina | 14 | - | 10 | North Carolina State | -33 | 1584 | |
Nov 18, 2023 | 1845 | +14 | Kentucky | 32 | - | 12 | North Carolina State | -14 | 1599 | |
Nov 11, 2023 | 1551 | +48 | North Carolina State | 46 | - | 15 | Maryland | -48 | 1527 | |
Nov 4, 2023 | 1387 | -66 | Lander | 6 | - | 41 | North Carolina State | +66 | 1484 | |
Oct 27, 2023 | 1537 | -52 | North Carolina State | 0 | - | 31 | Belmont Abbey | +52 | 1690 | |
Oct 14, 2023 | 1215 | -32 | Citadel | 7 | - | 57 | North Carolina State | +32 | 1504 | |
Sep 30, 2023 | 1449 | +55 | North Carolina State | 29 | - | 10 | UNC Charlotte | -55 | 1500 | |
Sep 22, 2023 | 1613 | -154 | North Carolina | 7 | - | 39 | North Carolina State | +154 | 1295 | |
Sep 16, 2023 | 1236 | +59 | North Carolina State | 32 | - | 12 | East Carolina | -59 | 1300 | |
Oct 30, 2021 | 1406 | +24 | Southern Virginia | 20 | - | 0 | North Carolina State | -24 | 1260 | |
Oct 16, 2021 | 1293 | -33 | North Carolina State | 0 | - | 69 | Mount St. Mary's | +33 | 1596 | |
Oct 9, 2021 | 1354 | -21 | Maryland | 0 | - | 1 | North Carolina State | +21 | 1272 | |
Sep 25, 2021 | 1399 | +43 | Virginia Tech | 57 | - | 0 | North Carolina State | -43 | 1315 | |
Sep 18, 2021 | 1472 | +38 | Mary Washington | 64 | - | 0 | North Carolina State | -38 | 1353 | |
Sep 11, 2021 | 1468 | -116 | North Carolina State | 0 | - | 83 | Queens | +116 | 1454 | |
Sep 4, 2021 | 1500 | +32 | UNC Wilmington | 19 | - | 12 | North Carolina State | -32 | 1500 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Apr 26, 2025 | 1858 | -31 | UNC Charlotte | 7 | - | 12 | North Carolina State | +31 | 1898 | Yes |
Apr 26, 2025 | 1781 | -48 | Louisville | 5 | - | 26 | North Carolina State | +48 | 1850 | Yes |
Apr 25, 2025 | 1649 | -24 | Tennessee | 10 | - | 21 | North Carolina State | +24 | 1826 | Yes |
Apr 25, 2025 | 1824 | +2 | North Carolina State | 31 | - | 0 | Temple | -2 | 1164 | Yes |
Apr 12, 2025 | 1758 | +59 | UNC Charlotte | 21 | - | 14 | North Carolina State | -59 | 1883 | Yes |
Mar 29, 2025 | 1674 | -45 | South Carolina | 7 | - | 29 | North Carolina State | +45 | 1764 | Yes |
Mar 29, 2025 | 1909 | -65 | Virginia Tech | 12 | - | 19 | North Carolina State | +65 | 1818 | |
Mar 29, 2025 | 1809 | +9 | North Carolina State | 43 | - | 10 | James Madison | -9 | 1378 | Yes |
Mar 29, 2025 | 1713 | +2 | Kentucky | 24 | - | 24 | North Carolina State | -2 | 1766 | Yes |
Mar 1, 2025 | 1749 | +26 | North Carolina State | 33 | - | 7 | Northeastern | -26 | 1530 | Yes |
Mar 1, 2025 | 1744 | +5 | North Carolina State | 29 | - | 28 | Delaware | -5 | 1491 | Yes |
Mar 1, 2025 | 1730 | +36 | North Carolina State | 19 | - | 10 | Massachusetts | -36 | 1661 | Yes |
Mar 1, 2025 | 1824 | +46 | Virginia Tech | 24 | - | 10 | North Carolina State | -46 | 1775 | Yes |
Feb 22, 2025 | 1796 | +7 | North Carolina State | 31 | - | 7 | College of Charleston | -7 | 1328 | Yes |
Feb 22, 2025 | 1780 | +16 | North Carolina State | 14 | - | 7 | UNC Charlotte | -16 | 1552 | Yes |
Feb 22, 2025 | 1390 | -10 | Lander | 5 | - | 24 | North Carolina State | +10 | 1770 | Yes |
Feb 22, 2025 | 1803 | -58 | North Carolina State | 12 | - | 38 | Mary Washington | +58 | 1837 | Yes |
Apr 27, 2024 | 1945 | +40 | Louisville | 29 | - | 0 | North Carolina State | -40 | 1810 | Yes |
Apr 27, 2024 | 1791 | +19 | North Carolina State | 12 | - | 0 | Florida | -19 | 1557 | Yes |
Apr 26, 2024 | 1673 | +35 | North Carolina State | 14 | - | 7 | Bowling Green | -35 | 1627 | Yes |
Apr 26, 2024 | 1906 | -83 | San Diego | 10 | - | 21 | North Carolina State | +83 | 1708 | Yes |
Apr 13, 2024 | 1605 | +22 | North Carolina State | 36 | - | 5 | Lander | -22 | 1335 | Yes |
Apr 13, 2024 | 2030 | +11 | Belmont Abbey | 45 | - | 0 | North Carolina State | -11 | 1616 | Yes |
Apr 13, 2024 | 1413 | -30 | UNC Charlotte | 7 | - | 26 | North Carolina State | +30 | 1586 | Yes |
Apr 13, 2024 | 2050 | +15 | Belmont Abbey | 50 | - | 0 | North Carolina State | -15 | 1687 | Yes |
Apr 13, 2024 | 1835 | -61 | North Carolina | 12 | - | 17 | North Carolina State | +61 | 1627 | Yes |
Mar 23, 2024 | 1573 | +12 | North Carolina State | 28 | - | 0 | Western Carolina | -12 | 1192 | Yes |
Mar 23, 2024 | 1999 | +10 | Belmont Abbey | 26 | - | 0 | North Carolina State | -10 | 1596 | Yes |
Mar 23, 2024 | 1411 | -11 | UNC Charlotte | 19 | - | 21 | North Carolina State | +11 | 1585 | Yes |
Feb 24, 2024 | 1747 | +8 | North Carolina State | 33 | - | 0 | College of Charleston | -8 | 1292 | Yes |
Feb 24, 2024 | 1485 | +86 | Duke | 19 | - | 5 | North Carolina State | -86 | 1659 | Yes |
Feb 24, 2024 | 1665 | -42 | North Carolina | 12 | - | 17 | North Carolina State | +42 | 1618 | Yes |
Feb 24, 2024 | 1217 | -8 | Citadel | 21 | - | 34 | North Carolina State | +8 | 1609 | Yes |
Feb 24, 2024 | 1224 | +145 | UNC Charlotte | 35 | - | 14 | North Carolina State | -145 | 1755 | |
Apr 15, 2023 | 1757 | +8 | North Carolina State | 36 | - | 5 | Appalachian State | -8 | 1305 | Yes |
Apr 15, 2023 | 1720 | +38 | North Carolina State | 20 | - | 5 | UNC Wilmington | -38 | 1617 | Yes |
Apr 15, 2023 | 1951 | +22 | Belmont Abbey | 21 | - | 12 | North Carolina State | -22 | 1769 | Yes |
Apr 15, 2023 | 1707 | -51 | East Carolina | 10 | - | 17 | North Carolina State | +51 | 1718 | |
Apr 15, 2023 | 1727 | +47 | North Carolina | 19 | - | 12 | North Carolina State | -47 | 1765 | Yes |
Apr 1, 2023 | 1509 | +26 | North Carolina State | 41 | - | 0 | UNC Charlotte | -26 | 1261 | Yes |
Apr 1, 2023 | 1476 | +33 | North Carolina State | 45 | - | 0 | Appalachian State | -33 | 1272 | Yes |
Apr 1, 2023 | 1645 | +74 | North Carolina State | 21 | - | 12 | North Carolina | -74 | 1828 | Yes |
Apr 1, 2023 | 1603 | +43 | North Carolina State | 19 | - | 14 | UNC Wilmington | -43 | 1659 | Yes |
Apr 1, 2023 | 1807 | -68 | Belmont Abbey | 19 | - | 24 | North Carolina State | +68 | 1535 | Yes |
Feb 25, 2023 | 1436 | +39 | North Carolina State | 41 | - | 5 | Western Carolina | -39 | 1283 | Yes |
Feb 25, 2023 | 1333 | -61 | Appalachian State | 7 | - | 40 | North Carolina State | +61 | 1376 | Yes |
Feb 25, 2023 | 1513 | +14 | Coastal Carolina | 14 | - | 12 | North Carolina State | -14 | 1389 | Yes |
Feb 25, 2023 | 1470 | -109 | Citadel | 0 | - | 27 | North Carolina State | +109 | 1280 | Yes |
Feb 25, 2023 | 1605 | +16 | Belmont Abbey | 28 | - | 5 | North Carolina State | -16 | 1296 | Yes |
Apr 9, 2022 | 1548 | -61 | Virginia Tech | 12 | - | 17 | North Carolina State | +61 | 1334 | Yes |
Apr 9, 2022 | 1539 | +20 | Mary Washington | 31 | - | 10 | North Carolina State | -20 | 1355 | |
Apr 9, 2022 | 1364 | -68 | North Carolina State | 0 | - | 20 | Virginia | +68 | 1331 | Yes |
Apr 9, 2022 | 1543 | +32 | Queens | 33 | - | 17 | North Carolina State | -32 | 1396 | Yes |
Feb 19, 2022 | 1500 | +66 | Mount St. Mary's | 31 | - | 5 | North Carolina State | -66 | 1500 | Yes |
Feb 19, 2022 | 1394 | +47 | Virginia | 24 | - | 15 | North Carolina State | -47 | 1402 | Yes |
Feb 19, 2022 | 1564 | +32 | St. Joseph's | 28 | - | 15 | North Carolina State | -32 | 1434 | Yes |
If you have scores information to add or correct, please fill out this form. |