All information as of 12:25 AM on May 19, 2025 EDT

Date Elo Change Home       Away Change Elo Neutral
Dec 14, 2024 2196 +11 Brown 23 - 20 Queens -11 1965 Yes
Dec 7, 2024 1928 +38 Queens 33 - 22 Wheeling -38 1853 Yes
Nov 22, 2024 1897 +31 Queens 37 - 19 AIC -31 1808
Nov 9, 2024 1927 -30 Queens 14 - 49 Navy +30 2213
Nov 2, 2024 1875 +52 Queens 29 - 26 Life -52 2219
Oct 26, 2024 1646 +90 Penn State 50 - 39 Queens -90 1964
Oct 19, 2024 1456 -10 Southern Virginia 6 - 52 Queens +10 1954
Oct 5, 2024 1930 +24 Queens 30 - 10 Belmont Abbey -24 1785
Sep 28, 2024 1693 -16 Mary Washington 20 - 23 Queens +16 1914
Sep 21, 2024 1869 +45 Queens 36 - 19 Mount St. Mary's -45 1872
Sep 8, 2024 1864 +6 Queens 85 - 21 Alabama -6 1400
Sep 6, 2024 1716 -74 Tennessee 10 - 48 Queens +74 1790
Aug 31, 2024 1772 +18 Queens 60 - 6 South Carolina -18 1518
Nov 4, 2023 1746 +26 Queens 37 - 28 Mary Washington -26 1671
Oct 28, 2023 1798 +18 Mount St. Mary's 17 - 14 Queens -18 1765
Oct 21, 2023 1885 +44 Life 63 - 10 Queens -44 1809
Oct 14, 2023 1904 -96 Queens 7 - 26 Army +96 1803
Sep 30, 2023 1900 +4 Queens 52 - 28 Southern Virginia -4 1417
Sep 22, 2023 2155 +22 Navy 71 - 0 Queens -22 1922
Sep 16, 2023 1910 +12 Queens 43 - 15 Belmont Abbey -12 1610
Sep 9, 2023 1643 -31 Wheeling 11 - 29 Queens +31 1879
Dec 10, 2022 2054 +33 Brown 21 - 5 Queens -33 1911 Yes
Dec 3, 2022 1902 -71 Thomas More 19 - 37 Queens +71 1840 Yes
Nov 19, 2022 1732 -67 AIC 14 - 33 Queens +67 1773
Nov 12, 2022 1764 +9 Queens 52 - 10 Mount St. Mary's -9 1395
Nov 4, 2022 1756 +9 Queens 40 - 7 Virginia Tech -9 1393
Oct 29, 2022 1516 -35 Walsh 23 - 40 Queens +35 1721
Oct 22, 2022 1620 -86 Mary Washington 15 - 49 Queens +86 1635
Oct 14, 2022 1451 -43 Southern Virginia 29 - 43 Queens +43 1592
Oct 8, 2022 1718 -126 Queens 7 - 76 Life +126 1652
Sep 16, 2022 2006 +11 Army 28 - 12 Queens -11 1729
Sep 10, 2022 1700 +30 Queens 27 - 10 Penn State -30 1608
Sep 3, 2022 1686 +14 Queens 22 - 19 Wheeling -14 1583
Mar 5, 2022 1750 -64 Queens 12 - 34 Army +64 1821
Dec 4, 2021 1780 -30 Queens 31 - 32 Penn State +30 1478
Nov 20, 2021 1737 +43 Queens 28 - 0 Northeastern -43 1692
Oct 30, 2021 1678 +59 Queens 32 - 5 Mary Washington -59 1718
Oct 23, 2021 1373 -31 Virginia Tech 3 - 35 Queens +31 1647
Oct 16, 2021 1631 +15 Queens 42 - 17 Southern Virginia -15 1381
Oct 2, 2021 1590 -54 Mount St. Mary's 22 - 29 Queens +54 1578
Sep 25, 2021 1591 +45 Navy 34 - 21 Queens -45 1623
Sep 18, 2021 1569 +54 Queens 110 - 0 Maryland -54 1500
Sep 11, 2021 1468 -116 North Carolina State 0 - 83 Queens +116 1454
Sep 4, 2021 1500 +46 Army 48 - 28 Queens -46 1500
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Apr 26, 2025 2058 +32 Queens 17 - 12 Belmont Abbey -32 2024 Yes
Apr 26, 2025 2300 +27 Wheeling 38 - 12 Queens -27 2085 Yes
Apr 25, 2025 2004 -60 Siena 14 - 38 Queens +60 2026 Yes
Apr 25, 2025 1820 -22 AIC 17 - 26 Queens +22 2004 Yes
Apr 25, 2025 1989 +15 Queens 41 - 14 Fordham -15 1662 Yes
Mar 29, 2025 1970 Queens - Maryland 1442 Yes
Mar 29, 2025 1970 Queens - James Madison 1378 Yes
Mar 29, 2025 1669 -19 UNC Charlotte 10 - 43 Queens +19 1970 Yes
Mar 22, 2025 1990 -45 Queens 12 - 14 Clemson +45 1658 Yes
Mar 22, 2025 1973 +18 Queens 26 - 12 South Carolina -18 1711 Yes
Mar 22, 2025 1675 South Carolina - Queens 1970 Yes
Mar 22, 2025 1969 +2 Queens 22 - 17 Lander -2 1346 Yes
Mar 22, 2025 1945 +23 Queens 21 - 19 Belmont Abbey -23 1964 Yes
Feb 22, 2025 1924 -71 Queens 19 - 28 Mary Washington +71 1764 Yes
Feb 22, 2025 1930 +43 Queens 22 - 12 Mary Washington -43 1896 Yes
Feb 22, 2025 1800 -57 Duke 7 - 47 Queens +57 1873 Yes
Feb 22, 2025 1506 -20 UNC Wilmington 7 - 33 Queens +20 1853
Feb 22, 2025 1881 -41 Belmont Abbey 22 - 29 Queens +41 1882 Yes
Feb 15, 2025 1697 +40 Queens 22 - 0 UNC Wilmington -40 1579 Yes
Feb 15, 2025 1854 +29 Queens 26 - 19 Duke -29 1755 Yes
Feb 15, 2025 1800 +54 Queens 36 - 0 Clemson -54 1719 Yes
Feb 15, 2025 1737 +63 Queens 34 - 5 South Carolina -63 1715 Yes
Mar 16, 2024 1561 +80 Virginia Tech 24 - 10 Queens -80 1777
Mar 16, 2024 1611 -24 South Carolina 12 - 19 Queens +24 1753 Yes
Feb 24, 2024 1741 +58 Queens 34 - 12 South Carolina -58 1720 Yes
Feb 24, 2024 1530 -53 Florida 0 - 36 Queens +53 1688
Feb 24, 2024 1720 +32 Queens 24 - 12 Alabama -32 1600 Yes
Feb 24, 2024 1800 -79 Queens 21 - 28 Iowa Central CC +79 1520 Yes
Feb 24, 2024 1777 -89 Queens 14 - 24 Alabama +89 1517 Yes
Apr 29, 2023 1803 -26 Queens 5 - 32 Indiana +26 2026 Yes
Apr 29, 2023 1857 -28 Brown 12 - 14 Queens +28 1775 Yes
Apr 29, 2023 1736 +40 Queens 26 - 19 Air Force -40 1721 Yes
Apr 1, 2023 1810 +21 Queens 36 - 5 Maryland -21 1537 Yes
Apr 1, 2023 1776 -41 Queens 10 - 14 Southern Virginia +41 1699 Yes
Apr 1, 2023 1867 -91 Queens 12 - 35 St. Bonaventure +91 1742 Yes
Apr 1, 2023 1831 +36 Queens 26 - 12 Virginia Tech -36 1723 Yes
Mar 18, 2023 1785 +26 Queens 28 - 7 Clemson -26 1576 Yes
Mar 18, 2023 1730 +55 Queens 26 - 5 Lander -55 1695 Yes
Mar 18, 2023 1846 -36 Queens 17 - 19 South Carolina +36 1728
Mar 18, 2023 1811 +35 Queens 36 - 5 Lander -35 1640 Yes
Feb 25, 2023 1579 -44 South Carolina 7 - 24 Queens +44 1653 Yes
Feb 25, 2023 1639 +15 Queens 32 - 21 Georgetown -15 1358 Yes
Feb 25, 2023 1629 +10 Queens 37 - 0 Dayton -10 1210 Yes
Feb 25, 2023 1580 -33 Virginia Tech 10 - 22 Queens +33 1697 Yes
Apr 9, 2022 1559 +56 Mary Washington 22 - 0 Queens -56 1599
Apr 9, 2022 1480 +68 Virginia Tech 21 - 14 Queens -68 1667 Yes
Apr 9, 2022 1519 -53 Maryland 12 - 37 Queens +53 1575 Yes
Apr 9, 2022 1543 +32 Queens 33 - 17 North Carolina State -32 1396 Yes
Mar 26, 2022 1784 +14 Mount St. Mary's 26 - 19 Queens -14 1609
Mar 26, 2022 1555 -67 Maryland 12 - 36 Queens +67 1542 Yes
Mar 26, 2022 1500 +42 Queens 53 - 0 Temple -42 1340 Yes
Mar 26, 2022 1610 -71 Mary Washington 12 - 41 Queens +71 1595 Yes
If you have scores information to add or correct, please fill out this form.