All information as of 11:20 PM on Dec 10, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Dec 7, 2024 | 1927 | +38 | Queens | 33 | - | 22 | Wheeling | -38 | 1853 | Yes |
Nov 23, 2024 | 1785 | -96 | Notre Dame | 24 | - | 58 | Wheeling | +96 | 1756 | |
Nov 17, 2024 | 1729 | +28 | Wheeling | 34 | - | 20 | Kutztown | -28 | 1634 | |
Nov 9, 2024 | 1723 | +24 | Thomas More | 44 | - | 41 | Wheeling | -24 | 1752 | |
Nov 1, 2024 | 1719 | +34 | Wheeling | 52 | - | 23 | Iowa Central CC | -34 | 1618 | |
Oct 11, 2024 | 1718 | +1 | Wheeling | 1 | - | 0 | Trine | -1 | 1204 | |
Oct 5, 2024 | 1664 | -48 | Thomas More | 20 | - | 26 | Wheeling | +48 | 1670 | |
Sep 27, 2024 | 1656 | +14 | Wheeling | 62 | - | 25 | Rio Grande | -14 | 1369 | |
Sep 21, 2024 | 1856 | +4 | Davenport | 43 | - | 42 | Wheeling | -4 | 1660 | |
Nov 18, 2023 | 1714 | -53 | Wheeling | 13 | - | 26 | St. Bonaventure | +53 | 1787 | |
Nov 4, 2023 | 1603 | -26 | Principia | 17 | - | 22 | Wheeling | +26 | 1687 | Yes |
Oct 28, 2023 | 1658 | +29 | Wheeling | 39 | - | 30 | Marian | -29 | 1614 | |
Oct 14, 2023 | 1648 | +9 | Wheeling | 29 | - | 11 | Aquinas | -9 | 1255 | Yes |
Oct 7, 2023 | 1356 | -14 | Rio Grande | 18 | - | 22 | Wheeling | +14 | 1634 | |
Sep 30, 2023 | 1581 | +53 | Wheeling | 36 | - | 22 | Thomas More | -53 | 1651 | |
Sep 16, 2023 | 1612 | -31 | Wheeling | 15 | - | 17 | Mary Washington | +31 | 1571 | |
Sep 9, 2023 | 1643 | -31 | Wheeling | 11 | - | 29 | Queens | +31 | 1879 | |
Nov 19, 2022 | 2028 | +7 | Brown | 27 | - | 7 | Wheeling | -7 | 1650 | |
Nov 12, 2022 | 1708 | -65 | Belmont Abbey | 13 | - | 19 | Wheeling | +65 | 1585 | |
Oct 22, 2022 | 1516 | +69 | Wheeling | 43 | - | 16 | Adrian | -69 | 1603 | |
Oct 15, 2022 | 1474 | +42 | Wheeling | 38 | - | 26 | Iowa Central CC | -42 | 1492 | |
Oct 7, 2022 | 1538 | -64 | Wheeling | 8 | - | 15 | Walsh | +64 | 1455 | |
Oct 1, 2022 | 1401 | +29 | Marian | 23 | - | 21 | Wheeling | -29 | 1566 | |
Sep 24, 2022 | 1642 | +45 | Thomas More | 40 | - | 12 | Wheeling | -45 | 1612 | |
Sep 17, 2022 | 1569 | +43 | Wheeling | 65 | - | 24 | Aquinas | -43 | 1500 | |
Sep 3, 2022 | 1686 | +14 | Queens | 22 | - | 19 | Wheeling | -14 | 1583 | |
Dec 11, 2021 | 1552 | +30 | Wheeling | 29 | - | 24 | Iowa Central CC | -30 | 1506 | Yes |
Oct 16, 2021 | 1551 | +1 | Wheeling | 29 | - | 29 | Davenport | -1 | 1655 | |
Oct 9, 2021 | 1548 | +3 | Wheeling | 1 | - | 0 | Kent State | -3 | 1300 | |
Oct 2, 2021 | 1695 | +26 | Army | 31 | - | 14 | Wheeling | -26 | 1574 | |
Sep 26, 2021 | 1412 | +31 | Walsh | 18 | - | 16 | Wheeling | -31 | 1605 | |
Sep 18, 2021 | 1589 | +16 | Wheeling | 70 | - | 5 | West Virginia | -16 | 1300 | |
Sep 11, 2021 | 1300 | -35 | IUP | 10 | - | 45 | Wheeling | +35 | 1554 | |
Sep 4, 2021 | 1300 | -54 | Franciscan | 5 | - | 81 | Wheeling | +54 | 1500 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Apr 27, 2024 | 2164 | -46 | Kutztown | 12 | - | 29 | Wheeling | +46 | 2230 | Yes |
Apr 27, 2024 | 2203 | +27 | Wheeling | 24 | - | 0 | Babson | -27 | 1994 | Yes |
Apr 26, 2024 | 2181 | +22 | Wheeling | 29 | - | 5 | Indiana | -22 | 1929 | Yes |
Apr 26, 2024 | 2137 | +44 | Wheeling | 31 | - | 12 | Mount St. Mary's | -44 | 2053 | Yes |
Apr 26, 2024 | 2134 | +4 | Wheeling | 36 | - | 0 | Fordham | -4 | 1541 | Yes |
Apr 13, 2024 | 1572 | -9 | Marian | 0 | - | 43 | Wheeling | +9 | 2093 | |
Apr 13, 2024 | 2091 | +2 | Wheeling | 41 | - | 0 | Trine | -2 | 1399 | Yes |
Apr 13, 2024 | 2082 | +9 | Wheeling | 26 | - | 7 | Rio Grande | -9 | 1681 | Yes |
Apr 13, 2024 | 2115 | +18 | Wheeling | 50 | - | 0 | Rio Grande | -18 | 1791 | Yes |
Apr 13, 2024 | 2102 | +13 | Wheeling | 31 | - | 0 | Principia | -13 | 1741 | Yes |
Mar 9, 2024 | 1977 | +4 | Wheeling | 12 | - | 0 | Delaware | -4 | 1465 | Yes |
Mar 9, 2024 | 2052 | +30 | Wheeling | 14 | - | 7 | Kutztown | -30 | 1960 | Yes |
Mar 9, 2024 | 1993 | +60 | Wheeling | 22 | - | 0 | Walsh | -60 | 1979 | Yes |
Mar 9, 2024 | 1974 | +2 | Wheeling | 50 | - | 0 | St. Mary's of Maryland | -2 | 1300 | Yes |
Mar 9, 2024 | 1981 | +12 | Wheeling | 5 | - | 0 | Clemson | -12 | 1721 | Yes |
Apr 29, 2023 | 1827 | +35 | Mount St. Mary's | 7 | - | 5 | Wheeling | -35 | 2010 | Yes |
Apr 29, 2023 | 1989 | +20 | Wheeling | 22 | - | 0 | Thomas More | -20 | 1728 | Yes |
Apr 28, 2023 | 1987 | +2 | Wheeling | 26 | - | 0 | Howard | -2 | 1300 | Yes |
Apr 15, 2023 | 1979 | -61 | Wheeling | 14 | - | 19 | Kentucky | +61 | 1773 | Yes |
Apr 15, 2023 | 1381 | -3 | Iowa Central CC | 0 | - | 24 | Wheeling | +3 | 1976 | Yes |
Apr 15, 2023 | 1724 | -14 | Adrian | 7 | - | 10 | Wheeling | +14 | 1974 | |
Apr 15, 2023 | 1910 | -32 | Walsh | 22 | - | 27 | Wheeling | +32 | 1942 | Yes |
Apr 15, 2023 | 1713 | -23 | Thomas More | 19 | - | 33 | Wheeling | +23 | 1918 | Yes |
Apr 1, 2023 | 1569 | -9 | Thomas More | 5 | - | 10 | Wheeling | +9 | 1958 | |
Apr 1, 2023 | 1955 | +3 | Wheeling | 22 | - | 0 | Iowa Central CC | -3 | 1351 | Yes |
Apr 1, 2023 | 1967 | +9 | Wheeling | 33 | - | 5 | Rio Grande | -9 | 1538 | Yes |
Apr 1, 2023 | 1544 | -11 | IUP | 0 | - | 36 | Wheeling | +11 | 1944 | Yes |
Mar 18, 2023 | 2008 | -64 | Wheeling | 22 | - | 27 | East Carolina | +64 | 1769 | Yes |
Mar 18, 2023 | 1989 | +20 | Wheeling | 14 | - | 10 | Walsh | -20 | 1863 | Yes |
Mar 18, 2023 | 1980 | +8 | Wheeling | 21 | - | 0 | Virginia Tech | -8 | 1557 | Yes |
Mar 18, 2023 | 1977 | +3 | Wheeling | 45 | - | 0 | St. Louis | -3 | 1348 | Yes |
Mar 11, 2023 | 1927 | +13 | Wheeling | 24 | - | 12 | St. Bonaventure | -13 | 1623 | Yes |
Mar 11, 2023 | 1592 | -8 | Nazareth | 12 | - | 17 | Wheeling | +8 | 1918 | Yes |
Mar 11, 2023 | 1945 | +32 | Wheeling | 21 | - | 14 | Walsh | -32 | 1871 | Yes |
Mar 11, 2023 | 1413 | -5 | Rowan | 5 | - | 41 | Wheeling | +5 | 1940 | Yes |
Mar 11, 2023 | 1587 | -25 | Maryland | 5 | - | 31 | Wheeling | +25 | 1893 | |
Feb 18, 2023 | 1768 | +24 | Wheeling | 33 | - | 7 | Michigan | -24 | 1533 | Yes |
Feb 18, 2023 | 1808 | +85 | Wheeling | 43 | - | 0 | Walsh | -85 | 1845 | Yes |
Feb 18, 2023 | 1799 | +9 | Wheeling | 24 | - | 19 | Nazareth | -9 | 1487 | Yes |
Feb 18, 2023 | 1792 | +7 | Wheeling | 21 | - | 15 | Rio Grande | -7 | 1418 | Yes |
Feb 18, 2023 | 1510 | -40 | Pitt | 0 | - | 31 | Wheeling | +40 | 1728 | |
May 30, 2022 | 1726 | -26 | Penn State | 21 | - | 24 | Wheeling | +26 | 1742 | Yes |
May 30, 2022 | 1780 | +40 | Indiana | 21 | - | 14 | Wheeling | -40 | 1768 | Yes |
May 29, 2022 | 1842 | +53 | Lindenwood | 29 | - | 7 | Wheeling | -53 | 1795 | Yes |
May 29, 2022 | 1771 | +25 | Wheeling | 22 | - | 14 | St. Bonaventure | -25 | 1624 | Yes |
May 28, 2022 | 1728 | +43 | Wheeling | 35 | - | 7 | Harvard | -43 | 1608 | Yes |
Apr 2, 2022 | 1573 | +40 | Wheeling | 36 | - | 0 | Frostburg State | -40 | 1500 | |
Apr 2, 2022 | 1558 | +15 | Wheeling | 36 | - | 7 | Robert Morris | -15 | 1300 | |
Apr 2, 2022 | 1642 | +86 | Wheeling | 38 | - | 7 | Citadel | -86 | 1788 | |
Apr 2, 2022 | 1614 | +28 | Wheeling | 34 | - | 12 | Christendom | -28 | 1490 | |
Apr 2, 2022 | 1540 | +18 | Wheeling | 42 | - | 0 | Alderson Broaddus | -18 | 1300 | |
Mar 26, 2022 | 1492 | +48 | Wheeling | 20 | - | 0 | Tennessee | -48 | 1427 | Yes |
Mar 26, 2022 | 1549 | -57 | Wheeling | 7 | - | 22 | Kentucky | +57 | 1539 | Yes |
Mar 26, 2022 | 1500 | +80 | St. Bonaventure | 22 | - | 7 | Wheeling | -80 | 1629 | Yes |
Mar 26, 2022 | 1599 | +30 | Wheeling | 21 | - | 5 | Christendom | -30 | 1438 | Yes |
Feb 19, 2022 | 1555 | +44 | Wheeling | 41 | - | 5 | West Chester | -44 | 1500 | |
Feb 19, 2022 | 1500 | +55 | Wheeling | 36 | - | 0 | Dayton | -55 | 1500 | |
If you have scores information to add or correct, please fill out this form. |