All information as of 11:20 PM on Dec 10, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Nov 23, 2024 | 1746 | -30 | Thomas More | 24 | - | 30 | St. Bonaventure | +30 | 1896 | |
Nov 9, 2024 | 1723 | +24 | Thomas More | 44 | - | 41 | Wheeling | -24 | 1752 | |
Nov 1, 2024 | 1710 | -66 | Principia | 25 | - | 34 | Thomas More | +66 | 1657 | |
Oct 26, 2024 | 1642 | +15 | Thomas More | 36 | - | 21 | Aquinas | -15 | 1414 | |
Oct 12, 2024 | 1360 | -26 | Rio Grande | 15 | - | 29 | Thomas More | +26 | 1616 | |
Oct 5, 2024 | 1664 | -48 | Thomas More | 20 | - | 26 | Wheeling | +48 | 1670 | |
Sep 29, 2024 | 1657 | +7 | Thomas More | 88 | - | 0 | Trine | -7 | 1217 | |
Sep 13, 2024 | 1631 | +26 | Thomas More | 27 | - | 20 | Tennessee | -26 | 1581 | |
Sep 6, 2024 | 1992 | +11 | Walsh | 62 | - | 10 | Thomas More | -11 | 1642 | |
Nov 4, 2023 | 1591 | +50 | Thomas More | 43 | - | 31 | Marian | -50 | 1585 | Yes |
Oct 28, 2023 | 1574 | +29 | Principia | 15 | - | 11 | Thomas More | -29 | 1620 | |
Oct 14, 2023 | 1423 | -23 | Iowa Central CC | 13 | - | 22 | Thomas More | +23 | 1598 | Yes |
Sep 30, 2023 | 1581 | +53 | Wheeling | 36 | - | 22 | Thomas More | -53 | 1651 | |
Sep 23, 2023 | 1630 | +21 | Thomas More | 52 | - | 21 | Rio Grande | -21 | 1431 | |
Sep 10, 2023 | 1744 | -114 | Thomas More | 10 | - | 34 | Walsh | +114 | 1586 | |
Sep 2, 2023 | 1831 | -87 | Thomas More | 19 | - | 38 | Mount St. Mary's | +87 | 1698 | Yes |
Dec 3, 2022 | 1902 | -71 | Thomas More | 19 | - | 37 | Queens | +71 | 1840 | Yes |
Nov 19, 2022 | 1786 | -92 | Fairfield | 21 | - | 70 | Thomas More | +92 | 1811 | |
Oct 22, 2022 | 1496 | -31 | Marian | 13 | - | 52 | Thomas More | +31 | 1779 | |
Oct 14, 2022 | 1758 | +22 | Thomas More | 29 | - | 17 | Adrian | -22 | 1625 | |
Oct 8, 2022 | 1419 | -25 | Aquinas | 14 | - | 45 | Thomas More | +25 | 1732 | |
Oct 1, 2022 | 1575 | -45 | Iowa Central CC | 26 | - | 38 | Thomas More | +45 | 1687 | |
Sep 24, 2022 | 1642 | +45 | Thomas More | 40 | - | 12 | Wheeling | -45 | 1612 | |
Sep 10, 2022 | 1591 | +51 | Thomas More | 24 | - | 15 | Kentucky | -51 | 1697 | |
Dec 12, 2021 | 1560 | +30 | Thomas More | 21 | - | 17 | Adrian | -30 | 1544 | Yes |
Dec 10, 2021 | 1530 | +30 | Thomas More | 73 | - | 20 | Northern Iowa | -30 | 1300 | Yes |
Nov 6, 2021 | 1500 | +30 | Thomas More | 45 | - | 14 | Marian | -30 | 1371 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Apr 13, 2024 | 1649 | +45 | Principia | 24 | - | 0 | Thomas More | -45 | 1551 | Yes |
Apr 13, 2024 | 1785 | +28 | Aquinas | 26 | - | 0 | Thomas More | -28 | 1579 | Yes |
Apr 13, 2024 | 1506 | Thomas More | - | Iowa Central CC | 1744 | Yes | ||||
Mar 23, 2024 | 1602 | +16 | Thomas More | 26 | - | 24 | Ohio State | -16 | 1510 | Yes |
Mar 23, 2024 | 1638 | -37 | Thomas More | 14 | - | 17 | Bowling Green | +37 | 1543 | Yes |
Mar 23, 2024 | 1617 | -38 | Thomas More | 12 | - | 19 | Rio Grande | +38 | 1643 | Yes |
Apr 29, 2023 | 1688 | +70 | Adrian | 35 | - | 10 | Thomas More | -70 | 1708 | Yes |
Apr 29, 2023 | 1989 | +20 | Wheeling | 22 | - | 0 | Thomas More | -20 | 1728 | Yes |
Apr 29, 2023 | 1713 | -39 | Fairfield | 5 | - | 10 | Thomas More | +39 | 1690 | Yes |
Apr 15, 2023 | 1740 | -120 | Adrian | 0 | - | 29 | Thomas More | +120 | 1584 | |
Apr 15, 2023 | 1713 | -23 | Thomas More | 19 | - | 33 | Wheeling | +23 | 1918 | Yes |
Apr 15, 2023 | 1704 | +9 | Thomas More | 42 | - | 10 | Trine | -9 | 1264 | Yes |
Apr 1, 2023 | 1560 | +24 | Thomas More | 10 | - | 0 | IUP | -24 | 1464 | |
Apr 1, 2023 | 1569 | -9 | Thomas More | 5 | - | 10 | Wheeling | +9 | 1958 | |
Apr 1, 2023 | 1673 | -104 | Thomas More | 10 | - | 21 | Rio Grande | +104 | 1398 | |
Apr 1, 2023 | 1673 | Thomas More | - | Iowa Central CC | 1423 | |||||
Mar 18, 2023 | 1554 | +76 | Thomas More | 26 | - | 7 | Adrian | -76 | 1631 | Yes |
Mar 18, 2023 | 1515 | +38 | Thomas More | 29 | - | 14 | McKendree | -38 | 1415 | Yes |
Mar 18, 2023 | 1629 | +44 | Thomas More | 21 | - | 15 | Principia | -44 | 1667 | Yes |
Mar 18, 2023 | 1462 | +54 | Thomas More | 12 | - | 7 | Marian | -54 | 1607 | Yes |
Apr 23, 2022 | 1542 | +21 | Thomas More | 28 | - | 14 | Purdue | -21 | 1318 | Yes |
Apr 23, 2022 | 1523 | -61 | Thomas More | 5 | - | 33 | Davenport | +61 | 1552 | Yes |
Apr 23, 2022 | 1630 | +40 | Notre Dame | 19 | - | 7 | Thomas More | -40 | 1563 | Yes |
Apr 23, 2022 | 1781 | +11 | Penn State | 24 | - | 21 | Thomas More | -11 | 1552 | Yes |
Mar 26, 2022 | 1449 | -41 | Louisville | 5 | - | 17 | Thomas More | +41 | 1511 | Yes |
Mar 26, 2022 | 1612 | +44 | Walsh | 14 | - | 0 | Thomas More | -44 | 1555 | Yes |
Mar 26, 2022 | 1500 | +55 | Thomas More | 15 | - | 0 | Aquinas | -55 | 1500 | Yes |
If you have scores information to add or correct, please fill out this form. |