Date Elo Change Home       Away Change Elo Neutral
Sep 7, 2024 1837 +15 Davenport 32 - 0 Ohio State -15 1572
Apr 6, 2024 1908 +24 Arkansas State 23 - 17 Davenport -24 1861
Mar 30, 2024 1473 -18 Adrian 12 - 39 Davenport +18 1843
Mar 16, 2024 1931 -23 Arkansas State 16 - 17 Davenport +23 1820
Mar 9, 2024 1280 -10 McKendree 0 - 82 Davenport +10 1810
Mar 2, 2024 2011 +23 Lindenwood 40 - 10 Davenport -23 1834
Feb 24, 2024 1711 -52 Mary Washington 27 - 39 Davenport +52 1782
Nov 18, 2023 1768 +14 Davenport 36 - 24 Penn State -14 1545
Nov 11, 2023 1898 -130 Davenport 8 - 38 Arkansas State +130 1700
Nov 4, 2023 1926 -28 Davenport 20 - 24 Lindenwood +28 2040
Oct 28, 2023 1922 +4 Davenport 55 - 0 McKendree -4 1388
Oct 21, 2023 1918 +4 Davenport 1 - 0 Ohio State -4 1699
Oct 14, 2023 1915 +3 Davenport 34 - 10 Adrian -3 1389
Sep 23, 2023 1869 -117 Indiana 3 - 52 Davenport +117 1798
Sep 9, 2023 1567 -43 Iowa Central CC 10 - 36 Davenport +43 1755
Apr 8, 2023 1801 +15 Army 36 - 34 Davenport -15 1770
Mar 25, 2023 1871 +25 Life 26 - 17 Davenport -25 1796
Mar 18, 2023 1443 -9 Arkansas State 14 - 17 Davenport +9 1787
Mar 4, 2023 1957 +26 Lindenwood 36 - 10 Davenport -26 1813
Nov 19, 2022 1884 -70 Davenport 0 - 32 Lindenwood +70 1957
Nov 12, 2022 1879 +5 Davenport 17 - 7 Arkansas State -5 1476
Nov 5, 2022 1839 +40 Davenport 23 - 10 Life -40 1838
Oct 14, 2022 1813 -115 Ohio State 20 - 59 Davenport +115 1724
Sep 24, 2022 1683 +41 Davenport 42 - 6 Iowa Central CC -41 1611
Sep 17, 2022 1568 +116 Davenport 29 - 8 Indiana -116 1909
Sep 9, 2022 1630 -87 Adrian 12 - 23 Davenport +87 1481
Mar 26, 2022 1513 -32 Davenport 12 - 14 Arkansas State +32 1453
Mar 19, 2022 1816 +14 Lindenwood 43 - 6 Davenport -14 1527
Mar 12, 2022 1440 +25 Arkansas State 24 - 22 Davenport -25 1551
Mar 5, 2022 1569 +64 Life 40 - 7 Davenport -64 1615
Nov 20, 2021 1710 -95 Davenport 15 - 40 Lindenwood +95 1651
Nov 13, 2021 1738 -28 Davenport 16 - 17 Life +28 1500
Nov 5, 2021 1642 -83 Notre Dame 0 - 30 Davenport +83 1654
Oct 16, 2021 1551 +1 Wheeling 29 - 29 Davenport -1 1655
Oct 9, 2021 1689 -112 Iowa Central CC 31 - 55 Davenport +112 1544
Sep 18, 2021 1500 +44 Davenport 42 - 12 Walsh -44 1455
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
May 7, 2023 1672 +106 Army 28 - 0 Davenport -106 1841 Yes
May 7, 2023 1907 +61 Life 21 - 0 Davenport -61 1902 Yes
May 6, 2023 1892 +10 Davenport 17 - 12 Central Washington -10 1602 Yes
May 6, 2023 1804 -51 Arizona 7 - 24 Davenport +51 1841 Yes
May 6, 2023 1838 +3 Davenport 14 - 12 Santa Clara -3 1398 Yes
May 6, 2023 1829 +9 Davenport 30 - 7 Florida -9 1413 Yes
Apr 22, 2023 1608 -26 Ohio State 24 - 31 Davenport +26 1803
Apr 22, 2023 1951 -81 Penn State 17 - 26 Davenport +81 1721 Yes
Apr 22, 2023 1700 +22 Davenport 35 - 5 Illinois -22 1433 Yes
Apr 22, 2023 1688 +12 Davenport 35 - 7 IUPUI -12 1311 Yes
May 15, 2022 1803 +41 Lindenwood 28 - 14 Davenport -41 1729 Yes
May 15, 2022 1621 -27 Central Washington 7 - 12 Davenport +27 1703 Yes
May 14, 2022 1691 +12 Davenport 26 - 14 Santa Clara -12 1369 Yes
May 14, 2022 1565 +5 St. Mary's 21 - 21 Davenport -5 1696 Yes
May 14, 2022 1500 -21 Navy 12 - 19 Davenport +21 1675 Yes
Apr 23, 2022 1699 -62 Penn State 7 - 17 Davenport +62 1613 Yes
Apr 23, 2022 1523 -61 Thomas More 5 - 33 Davenport +61 1552 Yes
Apr 23, 2022 1559 -7 Davenport 7 - 19 Indiana +7 1988 Yes
Apr 23, 2022 1490 +69 Davenport 60 - 0 Michigan State -69 1440 Yes
Apr 23, 2022 1823 +10 Kutztown 21 - 14 Davenport -10 1500 Yes
If you have scores information to add or correct, please fill out this form.