All information as of 12:25 AM on May 19, 2025 EDT
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Apr 12, 2025 | 2188 | +16 | St. Mary's | 53 | - | 48 | Central Washington | -16 | 2069 | |
Apr 5, 2025 | 2048 | +21 | Central Washington | 53 | - | 26 | BYU | -21 | 1860 | |
Mar 22, 2025 | 2040 | +8 | Central Washington | 31 | - | 29 | Arizona | -8 | 1879 | |
Mar 15, 2025 | 1940 | -52 | BYU | 27 | - | 37 | Central Washington | +52 | 1988 | |
Mar 1, 2025 | 1920 | -46 | UCLA | 41 | - | 47 | Central Washington | +46 | 1942 | |
Feb 23, 2025 | 2288 | +9 | St. Mary's | 33 | - | 13 | Central Washington | -9 | 1950 | |
Feb 15, 2025 | 1922 | +28 | Central Washington | 20 | - | 12 | Cal Poly | -28 | 1879 | |
Nov 8, 2024 | 1888 | +35 | Central Washington | 41 | - | 5 | Western Washington | -35 | 1782 | |
Apr 13, 2024 | 1958 | -70 | Central Washington | 24 | - | 40 | BYU | +70 | 1962 | |
Apr 6, 2024 | 1944 | +14 | Central Washington | 23 | - | 17 | Arizona | -14 | 1775 | |
Mar 19, 2024 | 2009 | -65 | Central Washington | 22 | - | 37 | Lindenwood | +65 | 2035 | |
Mar 9, 2024 | 1984 | +24 | Central Washington | 38 | - | 19 | UCLA | -24 | 1841 | |
Mar 2, 2024 | 1921 | +64 | Central Washington | 21 | - | 12 | BYU | -64 | 2108 | |
Feb 24, 2024 | 1930 | -10 | Central Washington | 26 | - | 27 | St. Mary's | +10 | 2102 | |
Feb 17, 2024 | 1806 | -63 | Cal Poly | 20 | - | 39 | Central Washington | +63 | 1868 | |
Feb 10, 2024 | 1825 | -26 | Arizona | 17 | - | 19 | Central Washington | +26 | 1842 | |
Apr 15, 2023 | 1918 | -76 | Central Washington | 31 | - | 62 | BYU | +76 | 1963 | |
Mar 25, 2023 | 1903 | +15 | Central Washington | 17 | - | 0 | Arizona | -15 | 1669 | |
Mar 18, 2023 | 1872 | +12 | BYU | 24 | - | 23 | Central Washington | -12 | 1916 | |
Mar 8, 2023 | 1868 | +48 | Central Washington | 36 | - | 14 | Army | -48 | 1868 | |
Feb 11, 2023 | 1928 | -45 | St. Mary's | 26 | - | 29 | Central Washington | +45 | 1823 | |
Feb 4, 2023 | 1734 | -86 | UCLA | 21 | - | 52 | Central Washington | +86 | 1737 | |
Jan 28, 2023 | 1606 | -66 | Western Washington | 15 | - | 38 | Central Washington | +66 | 1671 | |
Apr 16, 2022 | 1924 | +14 | California | 43 | - | 26 | Central Washington | -14 | 1686 | |
Apr 9, 2022 | 1616 | +69 | Central Washington | 62 | - | 17 | Cal Poly | -69 | 1663 | |
Mar 26, 2022 | 1912 | +8 | Army | 37 | - | 29 | Central Washington | -8 | 1625 | |
Mar 11, 2022 | 1850 | +20 | California | 48 | - | 19 | Central Washington | -20 | 1645 | |
Mar 5, 2022 | 1668 | -23 | Central Washington | 27 | - | 30 | St. Mary's | +23 | 1797 | |
Feb 26, 2022 | 1435 | -52 | Arizona | 13 | - | 60 | Central Washington | +52 | 1616 | |
Feb 19, 2022 | 1651 | -35 | Central Washington | 17 | - | 22 | BYU | +35 | 1729 | |
Feb 12, 2022 | 1637 | +14 | Central Washington | 88 | - | 0 | Washington | -14 | 1314 | |
Feb 5, 2022 | 1671 | -137 | Western Washington | 3 | - | 46 | Central Washington | +137 | 1500 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
May 7, 2023 | 1777 | +30 | Penn State | 26 | - | 10 | Central Washington | -30 | 1618 | Yes |
May 6, 2023 | 1621 | +79 | Central Washington | 24 | - | 7 | Air Force | -79 | 1728 | Yes |
May 6, 2023 | 1895 | +11 | Davenport | 17 | - | 12 | Central Washington | -11 | 1630 | Yes |
May 6, 2023 | 1722 | -93 | Central Washington | 0 | - | 21 | Army | +93 | 1574 | Yes |
May 6, 2023 | 1700 | +22 | Central Washington | 27 | - | 7 | Texas A&M | -22 | 1463 | Yes |
May 15, 2022 | 1651 | -30 | Central Washington | 7 | - | 12 | Davenport | +30 | 1703 | Yes |
May 14, 2022 | 1500 | +80 | Central Washington | 10 | - | 0 | Texas A&M | -80 | 1699 | Yes |
May 14, 2022 | 1583 | +68 | Central Washington | 19 | - | 12 | UCLA | -68 | 1770 | Yes |
May 14, 2022 | 1580 | +3 | Central Washington | 14 | - | 14 | Ohio State | -3 | 1662 | Yes |
If you have scores information to add or correct, please fill out this form. |