Date Elo Change Home       Away Change Elo Neutral
Sep 14, 2024 2079 +14 Lindenwood 45 - 0 Indiana -14 1790
Apr 13, 2024 2136 +39 Life 25 - 10 Lindenwood -39 2119
Apr 6, 2024 2102 +16 Lindenwood 26 - 0 Mount St. Mary's -16 1864
Mar 29, 2024 2100 +2 Lindenwood 42 - 19 Marian -2 1530
Mar 23, 2024 2098 +2 Lindenwood 39 - 22 Adrian -2 1475
Mar 22, 2024 2098 +1 Lindenwood 44 - 12 McKendree -1 1270
Mar 19, 2024 2004 -64 Central Washington 22 - 37 Lindenwood +64 2034
Mar 2, 2024 2011 +23 Lindenwood 40 - 10 Davenport -23 1834
Feb 24, 2024 2000 +47 Life 31 - 20 Lindenwood -47 2057
Feb 17, 2024 1847 +65 Arkansas State 13 - 7 Lindenwood -65 2122
Feb 10, 2024 1644 -9 Mary Washington 0 - 39 Lindenwood +9 2092 Yes
Feb 10, 2024 1737 -21 Tennessee 17 - 61 Lindenwood +21 2101
Nov 10, 2023 2068 +24 Lindenwood 21 - 14 BYU -24 2002
Nov 4, 2023 1926 -28 Davenport 20 - 24 Lindenwood +28 2040
Oct 28, 2023 1386 -4 Adrian 7 - 52 Lindenwood +4 2036
Oct 21, 2023 1383 -4 Iowa Central CC 22 - 53 Lindenwood +4 2032
Oct 14, 2023 1392 -3 McKendree 0 - 14 Lindenwood +3 2029
Sep 23, 2023 2025 +4 Lindenwood 35 - 5 Southern Nazarene -4 1531
Sep 16, 2023 2023 +2 Lindenwood 22 - 3 Principia -2 1453
Apr 22, 2023 2069 +15 Navy 12 - 10 Lindenwood -15 2037
Apr 16, 2023 2011 +26 Lindenwood 29 - 8 Life -26 1878
Mar 25, 2023 2009 +2 Lindenwood 41 - 24 Arkansas State -2 1435
Mar 18, 2023 1984 +25 Lindenwood 17 - 7 Life -25 1896
Mar 4, 2023 1957 +26 Lindenwood 36 - 10 Davenport -26 1813
Feb 25, 2023 1459 -6 Arkansas State 14 - 22 Lindenwood +6 1951
Feb 18, 2023 1810 +76 Life 34 - 22 Lindenwood -76 2027
Nov 19, 2022 1884 -70 Davenport 0 - 32 Lindenwood +70 1957
Nov 11, 2022 1885 +72 Lindenwood 36 - 7 Army -72 1977
Nov 4, 2022 1878 +7 Lindenwood 52 - 5 McKendree -7 1461
Oct 29, 2022 1458 -18 Marian 12 - 63 Lindenwood +18 1860
Oct 22, 2022 1447 -20 Iowa Central CC 12 - 73 Lindenwood +20 1840
Apr 22, 2022 1933 +18 Army 19 - 15 Lindenwood -18 1858
Apr 16, 2022 1849 +9 Lindenwood 41 - 10 Arkansas State -9 1485
Mar 26, 2022 1829 +20 Lindenwood 39 - 7 Life -20 1617
Mar 19, 2022 1816 +14 Lindenwood 43 - 6 Davenport -14 1527
Mar 5, 2022 1809 +6 Lindenwood 17 - 5 Arkansas State -6 1446
Feb 19, 2022 1510 -29 Arkansas State 0 - 25 Lindenwood +29 1780
Feb 12, 2022 1569 -34 Life 16 - 27 Lindenwood +34 1746
Nov 20, 2021 1710 -95 Davenport 15 - 40 Lindenwood +95 1651
Nov 12, 2021 1697 -46 Lindenwood 17 - 26 Army +46 1775
Nov 6, 2021 1657 +40 Lindenwood 74 - 5 Iowa Central CC -40 1546
Oct 22, 2021 1641 +16 Lindenwood 46 - 16 Marian -16 1387
Oct 2, 2021 1300 -40 Central Missouri 0 - 85 Lindenwood +40 1570
Oct 2, 2021 1300 -31 Southern Illinois 5 - 71 Lindenwood +31 1610
Sep 18, 2021 1547 +23 Lindenwood 126 - 3 St. Louis -23 1300
Sep 11, 2021 1500 +47 Lindenwood 26 - 5 Principia -47 1500
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
May 7, 2023 1991 -54 Lindenwood 17 - 28 Life +54 1968 Yes
May 7, 2023 1968 +23 Lindenwood 40 - 0 Army -23 1695 Yes
May 6, 2023 1959 +9 Lindenwood 35 - 0 Grand Canyon -9 1520 Yes
May 6, 2023 1945 +14 Lindenwood 26 - 10 Cal Poly -14 1633 Yes
May 6, 2023 1886 +58 Lindenwood 26 - 5 Penn State -58 1870 Yes
May 30, 2022 1870 +17 Lindenwood 31 - 0 Iona -17 1553 Yes
May 30, 2022 1988 +25 Kutztown 24 - 19 Lindenwood -25 1895 Yes
May 29, 2022 1842 +53 Lindenwood 29 - 7 Wheeling -53 1795 Yes
May 29, 2022 1810 +32 Lindenwood 26 - 12 Notre Dame -32 1672 Yes
May 28, 2022 1800 +10 Lindenwood 31 - 5 James Madison -10 1398 Yes
May 15, 2022 1844 -45 Lindenwood 19 - 24 Life +45 1773 Yes
May 15, 2022 1803 +41 Lindenwood 28 - 14 Davenport -41 1729 Yes
May 15, 2022 1768 +35 Lindenwood 24 - 12 Arizona -35 1667 Yes
May 14, 2022 1722 +45 Lindenwood 52 - 0 Penn State -45 1579 Yes
May 14, 2022 1646 +77 Lindenwood 43 - 5 Arizona -77 1659 Yes
May 14, 2022 1500 +146 Lindenwood 46 - 0 Clemson -146 1773 Yes
If you have scores information to add or correct, please fill out this form.