All information as of 11:19 PM on Nov 20, 2024 EST

Date Elo Change Home       Away Change Elo Neutral
Feb 22, 2025 1749 Mary Washington - Adrian 1584
Nov 2, 2024 1728 -71 Belmont Abbey 27 - 38 Mary Washington +71 1678
Oct 26, 2024 1653 +25 Mary Washington 79 - 7 Southern Virginia -25 1446
Oct 19, 2024 1814 +19 Mount St. Mary's 44 - 35 Mary Washington -19 1672
Oct 5, 2024 2165 +4 Life 55 - 15 Mary Washington -4 1676
Sep 28, 2024 1692 -16 Mary Washington 20 - 23 Queens +16 1912
Sep 21, 2024 1609 +83 Mary Washington 38 - 19 Kutztown -83 1798
Sep 14, 2024 1894 +10 Army 27 - 17 Mary Washington -10 1619
Apr 6, 2024 2124 +4 Navy 41 - 7 Mary Washington -4 1623
Mar 16, 2024 1661 -38 Mary Washington 17 - 34 Army +38 1847
Feb 24, 2024 1712 -51 Mary Washington 27 - 39 Davenport +51 1788
Feb 17, 2024 1637 +75 Mary Washington 78 - 7 Virginia Tech -75 1674
Feb 10, 2024 1645 -9 Mary Washington 0 - 39 Lindenwood +9 2094 Yes
Nov 4, 2023 1746 +26 Queens 37 - 28 Mary Washington -26 1671
Oct 28, 2023 1815 +14 St. Bonaventure 12 - 8 Mary Washington -14 1685
Oct 21, 2023 1665 +20 Mary Washington 20 - 15 Penn State -20 1591
Oct 7, 2023 1573 +92 Mary Washington 39 - 20 Mount St. Mary's -92 1807
Sep 30, 2023 1602 -30 Mary Washington 21 - 40 Life +30 1853
Sep 16, 2023 1612 -31 Wheeling 15 - 17 Mary Washington +31 1571
Sep 2, 2023 1500 +72 Mary Washington 36 - 11 Belmont Abbey -72 1605
Mar 25, 2023 1694 -159 Siena 14 - 45 Mary Washington +159 1341
Feb 18, 2023 1399 -58 Mary Washington 15 - 30 Mount St. Mary's +58 1386 Yes
Nov 13, 2022 1476 -77 Mary Washington 12 - 55 Kutztown +77 1544
Nov 5, 2022 1568 +30 Penn State 29 - 17 Mary Washington -30 1506
Oct 29, 2022 1534 -28 Mary Washington 14 - 48 St. Bonaventure +28 1834
Oct 22, 2022 1620 -86 Mary Washington 15 - 49 Queens +86 1635
Oct 15, 2022 1499 -89 Virginia Tech 5 - 52 Mary Washington +89 1531
Oct 1, 2022 1481 +55 Mount St. Mary's 11 - 0 Mary Washington -55 1586
Sep 24, 2022 1714 +27 Navy 18 - 3 Mary Washington -27 1613
Sep 17, 2022 1590 +23 Mary Washington 32 - 0 Southern Virginia -23 1407
Nov 20, 2021 1586 +70 St. Bonaventure 39 - 7 Mary Washington -70 1659
Oct 30, 2021 1678 +59 Queens 32 - 5 Mary Washington -59 1718
Oct 23, 2021 1676 +43 Mary Washington 42 - 13 Mount St. Mary's -43 1629
Oct 16, 2021 1658 +18 Mary Washington 76 - 14 Virginia Tech -18 1391
Oct 2, 2021 1413 -59 Maryland 0 - 90 Mary Washington +59 1599
Sep 25, 2021 1500 -89 Southern Virginia 15 - 52 Mary Washington +89 1510
Sep 18, 2021 1472 +38 Mary Washington 64 - 0 North Carolina State -38 1353
Sep 11, 2021 1500 -28 Mary Washington 26 - 28 Penn State +28 1500
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Apr 27, 2024 1725 +64 Mary Washington 35 - 12 Michigan -64 1727 Yes
Apr 27, 2024 1907 +22 Indiana 21 - 14 Mary Washington -22 1748 Yes
Apr 26, 2024 1976 +17 Babson 19 - 12 Mary Washington -17 1765 Yes
Apr 26, 2024 1728 +37 Mary Washington 19 - 17 Walsh -37 1935 Yes
Apr 26, 2024 1857 -34 Air Force 17 - 19 Mary Washington +34 1694 Yes
Mar 9, 2024 1769 +14 Mary Washington 31 - 5 James Madison -14 1432 Yes
Mar 9, 2024 1708 +72 Clemson 24 - 5 Mary Washington -72 1765 Yes
Mar 9, 2024 1952 +27 Walsh 12 - 0 Mary Washington -27 1793 Yes
Mar 9, 2024 1784 +9 Mary Washington 24 - 0 Nazareth -9 1365 Yes
Apr 29, 2023 1786 -17 Mary Washington 7 - 14 Belmont Abbey +17 2003 Yes
Apr 29, 2023 1753 +34 Mary Washington 19 - 14 Aquinas -34 1735 Yes
Apr 28, 2023 1743 +9 Mary Washington 27 - 0 James Madison -9 1324 Yes
Apr 1, 2023 1657 +7 Mary Washington 7 - 7 Kutztown -7 1920
Apr 1, 2023 1719 +25 Mary Washington 19 - 17 St. Bonaventure -25 1830
Apr 1, 2023 1664 +55 Mary Washington 25 - 12 Southern Virginia -55 1749
Apr 1, 2023 1632 +25 Mary Washington 17 - 12 Mount St. Mary's -25 1610
Apr 9, 2022 1553 +56 Mary Washington 22 - 0 Queens -56 1594
Apr 9, 2022 1532 +21 Mary Washington 31 - 10 North Carolina State -21 1355
Apr 9, 2022 1608 +25 Mary Washington 34 - 0 Virginia Tech -25 1436
Apr 9, 2022 1628 -20 Mary Washington 12 - 14 Mount St. Mary's +20 1727
Apr 9, 2022 1609 +19 Mary Washington 28 - 19 Virginia Tech -19 1472
Mar 26, 2022 1721 -120 Mary Washington 0 - 28 Southern Virginia +120 1485 Yes
Mar 26, 2022 1698 +23 Mary Washington 54 - 7 James Madison -23 1421 Yes
Mar 26, 2022 1601 -70 Mary Washington 12 - 41 Queens +70 1595 Yes
Feb 26, 2022 1683 +15 Mary Washington 21 - 12 Virginia Tech -15 1427 Yes
Feb 26, 2022 1500 +66 Maryland 26 - 19 Mary Washington -66 1749
Feb 19, 2022 1529 +61 Mary Washington 51 - 0 James Madison -61 1458 Yes
Feb 19, 2022 1697 +52 Mary Washington 17 - 5 Mount St. Mary's -52 1699 Yes
Feb 19, 2022 1500 +29 Mary Washington 31 - 5 VMI -29 1300 Yes
Feb 19, 2022 1651 +46 Mary Washington 36 - 0 Virginia Tech -46 1531 Yes
Feb 19, 2022 1590 +61 Mary Washington 39 - 10 UNC Wilmington -61 1559 Yes
If you have scores information to add or correct, please fill out this form.