All information as of 12:25 AM on May 19, 2025 EDT

Date Elo Change Home       Away Change Elo Neutral
Nov 9, 2024 1658 -34 Belmont Abbey 14 - 22 St. Bonaventure +34 1806
Nov 2, 2024 1729 -71 Belmont Abbey 27 - 38 Mary Washington +71 1679
Oct 26, 2024 1839 +24 Mount St. Mary's 41 - 32 Belmont Abbey -24 1754
Oct 12, 2024 2170 +8 Life 67 - 17 Belmont Abbey -8 1761
Oct 5, 2024 1930 +24 Queens 30 - 10 Belmont Abbey -24 1785
Sep 27, 2024 1918 +27 Walsh 25 - 10 Belmont Abbey -27 1812
Sep 14, 2024 1802 +10 Belmont Abbey 31 - 14 Southern Virginia -10 1500
Sep 7, 2024 1552 -47 North Carolina 15 - 61 Belmont Abbey +47 1755
Aug 31, 2024 1631 -40 Clemson 10 - 17 Belmont Abbey +40 1715
Nov 11, 2023 1712 +28 Kutztown 11 - 7 Belmont Abbey -28 1742
Oct 27, 2023 1537 -52 North Carolina State 0 - 31 Belmont Abbey +52 1690
Oct 21, 2023 1689 +1 Belmont Abbey 1 - 0 Citadel -1 1183
Oct 14, 2023 1667 +22 Belmont Abbey 36 - 0 UNC Wilmington -22 1471
Oct 5, 2023 1663 +4 Belmont Abbey 1 - 0 UNC Charlotte -4 1445
Sep 30, 2023 1459 -55 North Carolina 13 - 48 Belmont Abbey +55 1609
Sep 22, 2023 1598 +10 Belmont Abbey 51 - 5 Citadel -10 1251
Sep 16, 2023 1910 +12 Queens 43 - 15 Belmont Abbey -12 1610
Sep 7, 2023 1504 -77 Southern Virginia 19 - 46 Belmont Abbey +77 1533
Sep 2, 2023 1500 +72 Mary Washington 36 - 11 Belmont Abbey -72 1605
Aug 26, 2023 1659 +39 Mount St. Mary's 24 - 10 Belmont Abbey -39 1644
Nov 12, 2022 1708 -65 Belmont Abbey 13 - 19 Wheeling +65 1585
Oct 29, 2022 1301 -13 Citadel 12 - 27 Belmont Abbey +13 1695
Oct 15, 2022 1674 +21 Belmont Abbey 22 - 3 North Carolina -21 1500
Oct 7, 2022 1640 +35 Belmont Abbey 46 - 0 Lander -35 1520
Sep 23, 2022 1569 -95 North Carolina 0 - 34 Belmont Abbey +95 1544
Sep 17, 2022 1500 +44 Belmont Abbey 48 - 17 Citadel -44 1457
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Apr 26, 2025 2058 +32 Queens 17 - 12 Belmont Abbey -32 2024 Yes
Apr 26, 2025 2065 +42 St. Bonaventure 19 - 12 Belmont Abbey -42 2066 Yes
Apr 25, 2025 1986 -40 Dartmouth 10 - 19 Belmont Abbey +40 2026 Yes
Apr 25, 2025 1834 -18 Marian 7 - 12 Belmont Abbey +18 2008 Yes
Apr 25, 2025 2003 +4 Belmont Abbey 19 - 5 Drury -4 1494 Yes
Mar 22, 2025 1694 -24 South Carolina 0 - 29 Belmont Abbey +24 1940 Yes
Mar 22, 2025 1679 -22 Clemson 7 - 26 Belmont Abbey +22 1918 Yes
Mar 22, 2025 2030 -45 Walsh 14 - 19 Belmont Abbey +45 1959 Yes
Mar 22, 2025 1940 +18 Belmont Abbey 15 - 14 Kutztown -18 2035 Yes
Mar 22, 2025 1945 +23 Queens 21 - 19 Belmont Abbey -23 1964 Yes
Mar 8, 2025 1807 +24 Belmont Abbey 19 - 7 Tennessee -24 1620 Yes
Mar 8, 2025 1888 +30 Belmont Abbey 27 - 7 Clemson -30 1709 Yes
Mar 8, 2025 1824 +64 Belmont Abbey 40 - 7 Notre Dame -64 1797 Yes
Mar 8, 2025 2289 +7 Wheeling 28 - 7 Belmont Abbey -7 1831 Yes
Mar 8, 2025 1796 +11 Belmont Abbey 12 - 5 Alabama -11 1497 Yes
Feb 22, 2025 1870 -74 Belmont Abbey 17 - 28 Duke +74 1726 Yes
Feb 22, 2025 1839 +31 Belmont Abbey 19 - 14 Mary Washington -31 1795 Yes
Feb 22, 2025 1881 -41 Belmont Abbey 22 - 29 Queens +41 1882 Yes
Feb 15, 2025 1973 +2 Belmont Abbey 41 - 5 Virginia -2 1304 Yes
Feb 15, 2025 1975 -94 Belmont Abbey 7 - 17 Virginia Tech +94 1674 Yes
Feb 15, 2025 1582 +119 Duke 10 - 0 Belmont Abbey -119 2091 Yes
Apr 27, 2024 1985 -27 Walsh 0 - 5 Belmont Abbey +27 2064 Yes
Apr 27, 2024 1901 -39 Dartmouth 0 - 22 Belmont Abbey +39 2026 Yes
Apr 26, 2024 2065 +10 Belmont Abbey 12 - 5 Aquinas -10 1742 Yes
Apr 26, 2024 1737 -6 Southern Virginia 5 - 7 Belmont Abbey +6 2019 Yes
Apr 26, 2024 2075 -56 Belmont Abbey 14 - 17 Iowa Central CC +56 1756 Yes
Apr 13, 2024 2041 +3 Belmont Abbey 34 - 0 UNC Charlotte -3 1429 Yes
Apr 13, 2024 2031 +11 Belmont Abbey 45 - 0 North Carolina State -11 1616 Yes
Apr 13, 2024 2050 +15 Belmont Abbey 50 - 0 North Carolina State -15 1687 Yes
Apr 13, 2024 2045 +6 Belmont Abbey 19 - 5 UNC Wilmington -6 1585 Yes
Apr 13, 2024 2028 +2 Belmont Abbey 29 - 7 Lander -2 1384 Yes
Mar 23, 2024 1995 +2 Belmont Abbey 33 - 0 Appalachian State -2 1268 Yes
Mar 23, 2024 1106 -1 Wingate 0 - 61 Belmont Abbey +1 1994
Mar 23, 2024 2010 +19 Belmont Abbey 19 - 5 North Carolina -19 1759 Yes
Mar 23, 2024 2000 +10 Belmont Abbey 26 - 0 North Carolina State -10 1596 Yes
Mar 23, 2024 1996 +3 Belmont Abbey 38 - 0 Lander -3 1387 Yes
Feb 24, 2024 1938 +17 Belmont Abbey 24 - 5 Coastal Carolina -17 1656 Yes
Feb 24, 2024 1972 +22 Belmont Abbey 38 - 5 UNC Wilmington -22 1701 Yes
Feb 24, 2024 1957 +14 Belmont Abbey 41 - 0 East Carolina -14 1596 Yes
Feb 24, 2024 1956 +2 Belmont Abbey 21 - 5 Appalachian State -2 1281 Yes
Feb 24, 2024 1933 +5 Belmont Abbey 47 - 0 Duke -5 1389 Yes
Apr 29, 2023 1867 +88 Mount St. Mary's 22 - 5 Belmont Abbey -88 2021 Yes
Apr 29, 2023 1792 -17 Mary Washington 7 - 14 Belmont Abbey +17 2004 Yes
Apr 29, 2023 1890 -26 Walsh 7 - 12 Belmont Abbey +26 1978 Yes
Apr 29, 2023 1626 -5 Siena 17 - 19 Belmont Abbey +5 1973 Yes
Apr 15, 2023 1761 -54 East Carolina 5 - 26 Belmont Abbey +54 1875
Apr 15, 2023 1858 +17 Belmont Abbey 19 - 7 Lander -17 1596 Yes
Apr 15, 2023 1951 +22 Belmont Abbey 21 - 12 North Carolina State -22 1769 Yes
Apr 15, 2023 1929 +23 Belmont Abbey 19 - 12 North Carolina -23 1774 Yes
Apr 15, 2023 1857 +1 Belmont Abbey 1 - 0 Citadel -1 1318 Yes
Apr 1, 2023 1803 +4 Belmont Abbey 29 - 0 Appalachian State -4 1239 Yes
Apr 1, 2023 1816 +41 Belmont Abbey 38 - 0 Lander -41 1668 Yes
Apr 1, 2023 1739 +77 Belmont Abbey 22 - 0 East Carolina -77 1807 Yes
Apr 1, 2023 1797 +5 Belmont Abbey 38 - 0 UNC Charlotte -5 1267 Yes
Apr 1, 2023 1807 -68 Belmont Abbey 19 - 24 North Carolina State +68 1535 Yes
Feb 25, 2023 1728 +69 Belmont Abbey 33 - 14 East Carolina -69 1775 Yes
Feb 25, 2023 1496 -34 Wake Forest 0 - 45 Belmont Abbey +34 1694 Yes
Feb 25, 2023 1682 +12 Belmont Abbey 19 - 7 Citadel -12 1360 Yes
Feb 25, 2023 1621 +61 Belmont Abbey 35 - 0 Coastal Carolina -61 1573 Yes
Feb 25, 2023 1605 +16 Belmont Abbey 28 - 5 North Carolina State -16 1296 Yes
Apr 23, 2022 1662 +29 Lander 21 - 17 Belmont Abbey -29 1634 Yes
Apr 9, 2022 1611 -45 East Carolina 14 - 19 Belmont Abbey +45 1608
Apr 9, 2022 1594 +15 Belmont Abbey 29 - 21 Appalachian State -15 1340 Yes
Apr 9, 2022 1723 +47 North Carolina 21 - 7 Belmont Abbey -47 1681 Yes
Apr 9, 2022 1654 +27 Belmont Abbey 26 - 5 Duke -27 1454 Yes
Mar 26, 2022 1556 +34 North Carolina 14 - 10 Belmont Abbey -34 1572 Yes
Mar 26, 2022 1547 +46 Belmont Abbey 40 - 0 Duke -46 1424 Yes
Mar 26, 2022 1522 +25 Belmont Abbey 22 - 14 Appalachian State -25 1377 Yes
Mar 26, 2022 1494 +28 Belmont Abbey 31 - 5 Wingate -28 1286 Yes
Mar 26, 2022 1623 +44 UNC Wilmington 26 - 7 Belmont Abbey -44 1538 Yes
Feb 26, 2022 1500 +63 Belmont Abbey 22 - 0 Appalachian State -63 1500 Yes
Feb 26, 2022 1425 -46 UNC Charlotte 0 - 28 Belmont Abbey +46 1526 Yes
Feb 26, 2022 1472 +54 Belmont Abbey 27 - 7 Western Carolina -54 1438 Yes
Feb 26, 2022 1530 -58 Belmont Abbey 7 - 22 East Carolina +58 1516 Yes
Feb 26, 2022 1563 -33 Belmont Abbey 10 - 21 Citadel +33 1673 Yes
If you have scores information to add or correct, please fill out this form.