All information as of 9:22 PM on Apr 26, 2025 EDT

Date Elo Change Home       Away Change Elo Neutral
Nov 9, 2024 1356 -22 East Carolina 8 - 10 UNC Charlotte +22 1432
Sep 22, 2024 1505 -141 North Carolina 5 - 31 East Carolina +141 1215
Sep 13, 2024 1241 -27 East Carolina 0 - 35 North Carolina State +27 1551
Sep 16, 2023 1236 +59 North Carolina State 32 - 12 East Carolina -59 1300
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Apr 12, 2025 1335 -9 East Carolina 10 - 32 UNC Charlotte +9 1749 Yes
Mar 22, 2025 1630 +15 UNC Charlotte 24 - 0 East Carolina -15 1374
Mar 22, 2025 1359 -24 East Carolina 10 - 25 Georgia +24 1563 Yes
Feb 22, 2025 1403 -29 East Carolina 7 - 19 UNC Charlotte +29 1546 Yes
Feb 8, 2025 1418 +36 UNC Charlotte 24 - 12 East Carolina -36 1400
Feb 8, 2025 1597 +32 Georgia 21 - 0 East Carolina -32 1432 Yes
Feb 8, 2025 1429 -39 Lander 10 - 14 East Carolina +39 1364 Yes
Apr 13, 2024 1534 -40 East Carolina 10 - 36 North Carolina +40 1741
Apr 13, 2024 1494 -62 East Carolina 17 - 24 UNC Charlotte +62 1425
Mar 23, 2024 1582 -48 East Carolina 7 - 36 North Carolina +48 1677 Yes
Feb 24, 2024 1957 +14 Belmont Abbey 41 - 0 East Carolina -14 1596 Yes
Feb 24, 2024 1596 -95 Lander 0 - 35 East Carolina +95 1502 Yes
Apr 29, 2023 1421 +62 Iona 24 - 17 East Carolina -62 1563 Yes
Apr 29, 2023 1624 -60 East Carolina 5 - 24 Siena +60 1621 Yes
Apr 28, 2023 1856 +33 Walsh 41 - 0 East Carolina -33 1657 Yes
Apr 15, 2023 1761 -54 East Carolina 5 - 26 Belmont Abbey +54 1875
Apr 15, 2023 1760 +1 East Carolina 1 - 0 Citadel -1 1317
Apr 15, 2023 1729 +31 East Carolina 22 - 0 Lander -31 1627
Apr 15, 2023 1707 -51 East Carolina 10 - 17 North Carolina State +51 1718
Apr 1, 2023 1739 +77 Belmont Abbey 22 - 0 East Carolina -77 1807 Yes
Apr 1, 2023 1845 -38 East Carolina 19 - 21 UNC Wilmington +38 1621 Yes
Apr 1, 2023 1840 +5 East Carolina 25 - 7 College of Charleston -5 1329 Yes
Apr 1, 2023 1835 +5 East Carolina 33 - 5 Citadel -5 1300 Yes
Mar 18, 2023 1705 +30 East Carolina 40 - 7 Western Kentucky -30 1500 Yes
Mar 18, 2023 2010 -64 Wheeling 22 - 27 East Carolina +64 1771 Yes
Mar 18, 2023 1751 +20 East Carolina 22 - 0 Bryant -20 1489 Yes
Mar 18, 2023 1736 +15 East Carolina 12 - 5 Auburn -15 1498 Yes
Feb 25, 2023 1705 -40 Lander 0 - 5 East Carolina +40 1670 Yes
Feb 25, 2023 1660 +10 East Carolina 40 - 7 Wingate -10 1248 Yes
Feb 25, 2023 1728 +69 Belmont Abbey 33 - 14 East Carolina -69 1775 Yes
Feb 25, 2023 1710 +65 East Carolina 22 - 12 North Carolina -65 1813 Yes
Feb 25, 2023 1656 +4 East Carolina 21 - 7 Western Carolina -4 1109 Yes
Apr 9, 2022 1611 -45 East Carolina 14 - 19 Belmont Abbey +45 1608
Apr 9, 2022 1599 +12 East Carolina 19 - 7 Appalachian State -12 1352
Apr 9, 2022 1631 +25 East Carolina 24 - 12 Coastal Carolina -25 1528
Apr 9, 2022 1566 +66 East Carolina 22 - 0 Citadel -66 1655
Mar 26, 2022 1602 +19 East Carolina 19 - 0 Duke -19 1340 Yes
Mar 26, 2022 1669 +31 UNC Wilmington 24 - 19 East Carolina -31 1630 Yes
Mar 26, 2022 1568 +62 East Carolina 34 - 0 Wake Forest -62 1529 Yes
Mar 26, 2022 1574 +28 East Carolina 24 - 5 Western Carolina -28 1384 Yes
Mar 26, 2022 1627 +53 Citadel 19 - 5 East Carolina -53 1621 Yes
Feb 26, 2022 1634 +39 Citadel 33 - 7 East Carolina -39 1500 Yes
Feb 26, 2022 1442 Furman - East Carolina 1574 Yes
Feb 26, 2022 1530 -58 Belmont Abbey 7 - 22 East Carolina +58 1516 Yes
Feb 26, 2022 1437 -55 Appalachian State 5 - 24 East Carolina +55 1461 Yes
If you have scores information to add or correct, please fill out this form.