All information as of 11:26 PM on Nov 2, 2025 EST
| Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 2025 | 1715 | -18 | Davenport | 26 | - | 41 | Arkansas State | +18 | 2056 | |
| Oct 11, 2025 | 2078 | -119 | St. Thomas | 14 | - | 45 | Arkansas State | +119 | 1937 | |
| Sep 13, 2025 | 1928 | +9 | Arkansas State | 121 | - | 0 | Iowa Central CC | -9 | 1507 | |
| Apr 5, 2025 | 2202 | +13 | Lindenwood | 24 | - | 7 | Arkansas State | -13 | 1941 | |
| Mar 22, 2025 | 1803 | -12 | Davenport | 12 | - | 13 | Arkansas State | +12 | 1929 | |
| Mar 15, 2025 | 1926 | +3 | Arkansas State | 71 | - | 5 | McKendree | -3 | 1356 | |
| Mar 8, 2025 | 1955 | -29 | Arkansas State | 12 | - | 56 | Life | +29 | 2258 | |
| Mar 1, 2025 | 1954 | +1 | Arkansas State | 1 | - | 0 | Adrian | -1 | 1563 | |
| Dec 8, 2024 | 1935 | +19 | Arkansas State | 38 | - | 32 | Penn State | -19 | 1754 | Yes |
| Nov 16, 2024 | 1364 | -7 | McKendree | 22 | - | 59 | Arkansas State | +7 | 1929 | |
| Nov 2, 2024 | 2113 | +25 | Lindenwood | 36 | - | 7 | Arkansas State | -25 | 1954 | |
| Oct 26, 2024 | 1925 | +29 | Arkansas State | 19 | - | 10 | Davenport | -29 | 1880 | |
| Oct 18, 2024 | 1529 | +10 | Adrian | 17 | - | 17 | Arkansas State | -10 | 1935 | |
| Sep 14, 2024 | 1605 | -30 | Iowa Central CC | 6 | - | 54 | Arkansas State | +30 | 1905 | |
| Apr 13, 2024 | 2131 | +24 | Navy | 57 | - | 5 | Arkansas State | -24 | 1929 | |
| Apr 6, 2024 | 1903 | +25 | Arkansas State | 23 | - | 17 | Davenport | -25 | 1864 | |
| Mar 16, 2024 | 1925 | -22 | Arkansas State | 16 | - | 17 | Davenport | +22 | 1823 | |
| Mar 9, 2024 | 1919 | +7 | Arkansas State | 56 | - | 0 | Adrian | -7 | 1486 | |
| Mar 2, 2024 | 2051 | +22 | Life | 29 | - | 20 | Arkansas State | -22 | 1941 | |
| Feb 24, 2024 | 1618 | -37 | Texas A&M | 8 | - | 90 | Arkansas State | +37 | 1904 | |
| Feb 17, 2024 | 1837 | +67 | Arkansas State | 13 | - | 7 | Lindenwood | -67 | 2125 | |
| Feb 10, 2024 | 1831 | +6 | Arkansas State | 113 | - | 0 | McKendree | -6 | 1338 | |
| Dec 2, 2023 | 1819 | +13 | Arkansas State | 72 | - | 7 | Southern Virginia | -13 | 1418 | Yes |
| Nov 11, 2023 | 1905 | -134 | Davenport | 8 | - | 38 | Arkansas State | +134 | 1684 | |
| Oct 28, 2023 | 1602 | +82 | Arkansas State | 81 | - | 0 | Texas A&M | -82 | 1657 | |
| Sep 22, 2023 | 1471 | -76 | Adrian | 8 | - | 42 | Arkansas State | +76 | 1526 | |
| Sep 16, 2023 | 1424 | +102 | Arkansas State | 80 | - | 17 | Iowa Central CC | -102 | 1564 | |
| Apr 1, 2023 | 1795 | +8 | Army | 49 | - | 22 | Arkansas State | -8 | 1433 | |
| Mar 25, 2023 | 2010 | +2 | Lindenwood | 41 | - | 24 | Arkansas State | -2 | 1435 | |
| Mar 18, 2023 | 1443 | -9 | Arkansas State | 14 | - | 17 | Davenport | +9 | 1788 | |
| Mar 11, 2023 | 1453 | -10 | Arkansas State | 3 | - | 15 | Life | +10 | 1887 | |
| Feb 25, 2023 | 1460 | -6 | Arkansas State | 14 | - | 22 | Lindenwood | +6 | 1953 | |
| Feb 11, 2023 | 1799 | +12 | Life | 51 | - | 0 | Arkansas State | -12 | 1471 | |
| Nov 12, 2022 | 1880 | +5 | Davenport | 17 | - | 7 | Arkansas State | -5 | 1476 | |
| Apr 16, 2022 | 1849 | +9 | Lindenwood | 41 | - | 10 | Arkansas State | -9 | 1485 | |
| Mar 26, 2022 | 1513 | -32 | Davenport | 12 | - | 14 | Arkansas State | +32 | 1453 | |
| Mar 19, 2022 | 1465 | -12 | Arkansas State | 12 | - | 34 | Army | +12 | 1900 | |
| Mar 12, 2022 | 1440 | +25 | Arkansas State | 24 | - | 22 | Davenport | -25 | 1551 | |
| Mar 5, 2022 | 1809 | +6 | Lindenwood | 17 | - | 5 | Arkansas State | -6 | 1446 | |
| Feb 26, 2022 | 1481 | -34 | Arkansas State | 15 | - | 19 | Life | +34 | 1535 | |
| Feb 19, 2022 | 1510 | -29 | Arkansas State | 0 | - | 25 | Lindenwood | +29 | 1780 | |
| Feb 5, 2022 | 1509 | +60 | Life | 30 | - | 8 | Arkansas State | -60 | 1570 | |
| Oct 23, 2021 | 1577 | -70 | Iowa Central CC | 19 | - | 28 | Arkansas State | +70 | 1500 | |
| If you have scores information to add or correct, please fill out this form. | ||||||||||
No games to display!