All information as of 3:59 AM on Nov 3, 2026 EST
| Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24, 2026 | 1707 | +46 | Loyola New Orleans | 43 | - | 0 | Florida State | -46 | 1651 | |
| Oct 10, 2026 | 2028 | +11 | Arkansas State | 41 | - | 12 | Loyola New Orleans | -11 | 1719 | |
| Sep 26, 2026 | 2014 | +14 | Arkansas State | 48 | - | 10 | Loyola New Orleans | -14 | 1733 | |
| Sep 18, 2026 | 1860 | -89 | Texas A&M | 26 | - | 35 | Loyola New Orleans | +89 | 1644 | |
| Sep 11, 2026 | 1693 | -144 | LSU | 7 | - | 52 | Loyola New Orleans | +144 | 1500 | |
| If you have scores information to add or correct, please fill out this form. | ||||||||||
No games to display!