All information as of 12:25 AM on May 19, 2025 EDT
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Apr 5, 2025 | 1976 | -108 | Cal Poly | 19 | - | 47 | Arizona | +108 | 1871 | |
Mar 22, 2025 | 1975 | -30 | UCLA | 28 | - | 30 | Cal Poly | +30 | 1946 | |
Mar 19, 2025 | 1892 | +54 | Cal Poly | 39 | - | 31 | Army | -54 | 2033 | |
Mar 8, 2025 | 1853 | +39 | Cal Poly | 73 | - | 13 | UC Santa Barbara | -39 | 1745 | |
Mar 2, 2025 | 2297 | +3 | St. Mary's | 43 | - | 38 | Cal Poly | -3 | 1856 | |
Feb 22, 2025 | 1851 | +5 | Cal Poly | 69 | - | 7 | UC Davis | -5 | 1361 | |
Feb 15, 2025 | 1922 | +28 | Central Washington | 20 | - | 12 | Cal Poly | -28 | 1879 | |
Feb 8, 2025 | 1514 | -31 | UC Santa Cruz | 0 | - | 104 | Cal Poly | +31 | 1848 | |
Feb 1, 2025 | 1286 | -9 | Santa Clara | 10 | - | 112 | Cal Poly | +9 | 1839 | |
Jan 25, 2025 | 1831 | +9 | Cal Poly | 123 | - | 0 | San Diego State | -9 | 1409 | |
Jan 18, 2025 | 1881 | -50 | Cal Poly | 14 | - | 57 | California | +50 | 2065 | |
Dec 14, 2024 | 1603 | -34 | Long Beach State | 12 | - | 38 | Cal Poly | +34 | 1847 | |
Nov 16, 2024 | 1824 | +23 | Cal Poly | 82 | - | 0 | Sacramento State | -23 | 1593 | |
Apr 6, 2024 | 2045 | +25 | California | 70 | - | 13 | Cal Poly | -25 | 1850 | |
Mar 23, 2024 | 1800 | +49 | Cal Poly | 51 | - | 32 | UCLA | -49 | 1820 | |
Mar 9, 2024 | 1650 | -51 | UC Santa Barbara | 14 | - | 29 | Cal Poly | +51 | 1749 | |
Mar 2, 2024 | 1773 | -24 | Cal Poly | 34 | - | 73 | St. Mary's | +24 | 2112 | |
Feb 24, 2024 | 1438 | -30 | UC Davis | 14 | - | 63 | Cal Poly | +30 | 1743 | |
Feb 17, 2024 | 1806 | -63 | Cal Poly | 20 | - | 39 | Central Washington | +63 | 1868 | |
Feb 10, 2024 | 1797 | +9 | Cal Poly | 112 | - | 8 | UC Santa Cruz | -9 | 1395 | |
Feb 3, 2024 | 1783 | +13 | Cal Poly | 78 | - | 21 | Santa Clara | -13 | 1470 | |
Jan 27, 2024 | 1151 | -6 | San Diego State | 5 | - | 89 | Cal Poly | +6 | 1778 | |
Jan 20, 2024 | 1817 | -39 | Cal Poly | 12 | - | 26 | BYU | +39 | 1980 | |
Dec 2, 2023 | 1463 | -31 | Chico State | 5 | - | 88 | Cal Poly | +31 | 1786 | |
Nov 18, 2023 | 1763 | +23 | Cal Poly | 69 | - | 0 | Long Beach State | -23 | 1540 | |
Apr 8, 2023 | 1855 | +55 | California | 82 | - | 15 | Cal Poly | -55 | 1819 | |
Mar 30, 2023 | 1529 | Baylor | - | Cal Poly | 1819 | |||||
Mar 28, 2023 | 1844 | -108 | Texas A&M | 13 | - | 36 | Cal Poly | +108 | 1711 | |
Mar 25, 2023 | 1626 | +56 | UCLA | 36 | - | 27 | Cal Poly | -56 | 1767 | |
Feb 25, 2023 | 1420 | -30 | UC Davis | 7 | - | 73 | Cal Poly | +30 | 1737 | |
Feb 18, 2023 | 1732 | +5 | Cal Poly | 100 | - | 0 | San Diego State | -5 | 1216 | |
Feb 11, 2023 | 1632 | -92 | UC Santa Cruz | 7 | - | 48 | Cal Poly | +92 | 1641 | |
Feb 4, 2023 | 1331 | -28 | Santa Clara | 26 | - | 52 | Cal Poly | +28 | 1613 | |
Jan 28, 2023 | 1579 | +33 | Cal Poly | 69 | - | 8 | Chico State | -33 | 1437 | |
Jan 21, 2023 | 1912 | +14 | St. Mary's | 85 | - | 7 | Cal Poly | -14 | 1593 | |
Apr 9, 2022 | 1616 | +69 | Central Washington | 62 | - | 17 | Cal Poly | -69 | 1663 | |
Apr 3, 2022 | 1355 | -40 | San Diego State | 10 | - | 87 | Cal Poly | +40 | 1623 | |
Mar 19, 2022 | 1609 | -2 | UCLA | 29 | - | 29 | Cal Poly | +2 | 1621 | |
Mar 12, 2022 | 1352 | -41 | UC Santa Barbara | 17 | - | 57 | Cal Poly | +41 | 1580 | |
Mar 5, 2022 | 1291 | -43 | UC Davis | 17 | - | 87 | Cal Poly | +43 | 1537 | |
Feb 26, 2022 | 1376 | -85 | UC Davis | 17 | - | 87 | Cal Poly | +85 | 1452 | |
Feb 13, 2022 | 1485 | -33 | Cal Poly | 24 | - | 29 | Grand Canyon | +33 | 1586 | |
Feb 5, 2022 | 1399 | +85 | Cal Poly | 67 | - | 17 | Santa Clara | -85 | 1500 | |
Jan 22, 2022 | 1500 | -101 | Cal Poly | 5 | - | 73 | St. Mary's | +101 | 1519 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
May 7, 2023 | 1583 | +39 | Cal Poly | 40 | - | 0 | Florida | -39 | 1422 | Yes |
May 7, 2023 | 1622 | -38 | Cal Poly | 14 | - | 26 | Air Force | +38 | 1702 | Yes |
May 6, 2023 | 1650 | -14 | Cal Poly | 19 | - | 22 | Penn State | +14 | 1815 | Yes |
May 6, 2023 | 1947 | +14 | Lindenwood | 26 | - | 10 | Cal Poly | -14 | 1636 | Yes |
Oct 23, 2022 | 1511 | -44 | USC | 7 | - | 29 | Cal Poly | +44 | 1606 | Yes |
Oct 23, 2022 | 1531 | +75 | Cal Poly | 43 | - | 0 | Grand Canyon | -75 | 1530 | Yes |
Oct 23, 2022 | 1487 | +44 | Cal Poly | 41 | - | 0 | Sacramento State | -44 | 1349 | Yes |
Oct 22, 2022 | 1583 | -57 | Cal Poly | 15 | - | 21 | UC Santa Cruz | +57 | 1446 | Yes |
Oct 22, 2022 | 1317 | +6 | USC | 21 | - | 21 | Cal Poly | -6 | 1493 | Yes |
Oct 22, 2022 | 1526 | -33 | Cal Poly | 0 | - | 10 | UCLA | +33 | 1626 | Yes |
Oct 8, 2022 | 1539 | +75 | Cal Poly | 24 | - | 0 | Long Beach State | -75 | 1663 | |
Oct 8, 2022 | 1500 | +39 | Cal Poly | 33 | - | 12 | San Diego State | -39 | 1452 | |
Oct 8, 2022 | 1614 | -31 | Cal Poly | 7 | - | 17 | California | +31 | 1807 | |
May 15, 2022 | 1708 | +33 | Life | 35 | - | 7 | Cal Poly | -33 | 1534 | Yes |
May 14, 2022 | 1500 | +52 | Life | 28 | - | 0 | Cal Poly | -52 | 1429 | Yes |
May 14, 2022 | 1472 | -72 | Air Force | 5 | - | 36 | Cal Poly | +72 | 1462 | Yes |
May 14, 2022 | 1970 | -85 | Indiana | 15 | - | 19 | Cal Poly | +85 | 1377 | Yes |
Oct 9, 2021 | 1421 | -41 | Cal Poly | 17 | - | 24 | Long Beach State | +41 | 1500 | |
Oct 9, 2021 | 1380 | +48 | Cal Poly | 26 | - | 7 | UC Santa Barbara | -48 | 1396 | |
Oct 9, 2021 | 1500 | -79 | Cal Poly | 7 | - | 29 | UCLA | +79 | 1500 | |
If you have scores information to add or correct, please fill out this form. |