All information as of 11:17 PM on Nov 8, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Mar 2, 2025 | 2279 | St. Mary's | - | Cal Poly | 1822 | |||||
Feb 15, 2025 | 1886 | Central Washington | - | Cal Poly | 1822 | |||||
Nov 16, 2024 | 1822 | Cal Poly | - | Cal State Monterey Bay | 1310 | |||||
Apr 6, 2024 | 2042 | +25 | California | 70 | - | 13 | Cal Poly | -25 | 1847 | |
Mar 23, 2024 | 1798 | +49 | Cal Poly | 51 | - | 32 | UCLA | -49 | 1815 | |
Mar 9, 2024 | 1649 | -51 | UC Santa Barbara | 14 | - | 29 | Cal Poly | +51 | 1747 | |
Mar 2, 2024 | 1771 | -24 | Cal Poly | 34 | - | 73 | St. Mary's | +24 | 2111 | |
Feb 24, 2024 | 1437 | -30 | UC Davis | 14 | - | 63 | Cal Poly | +30 | 1741 | |
Feb 17, 2024 | 1803 | -62 | Cal Poly | 20 | - | 39 | Central Washington | +62 | 1867 | |
Feb 10, 2024 | 1794 | +9 | Cal Poly | 112 | - | 8 | UC Santa Cruz | -9 | 1395 | |
Feb 3, 2024 | 1780 | +13 | Cal Poly | 78 | - | 21 | Santa Clara | -13 | 1468 | |
Jan 27, 2024 | 1150 | -6 | San Diego State | 5 | - | 89 | Cal Poly | +6 | 1775 | |
Jan 20, 2024 | 1813 | -39 | Cal Poly | 12 | - | 26 | BYU | +39 | 1979 | |
Dec 2, 2023 | 1463 | -31 | Chico State | 5 | - | 88 | Cal Poly | +31 | 1782 | |
Nov 18, 2023 | 1758 | +23 | Cal Poly | 69 | - | 0 | Long Beach State | -23 | 1540 | |
Apr 8, 2023 | 1854 | +54 | California | 82 | - | 15 | Cal Poly | -54 | 1813 | |
Mar 30, 2023 | 1518 | Baylor | - | Cal Poly | 1813 | |||||
Mar 28, 2023 | 1816 | -102 | Texas A&M | 13 | - | 36 | Cal Poly | +102 | 1710 | |
Mar 25, 2023 | 1623 | +57 | UCLA | 36 | - | 27 | Cal Poly | -57 | 1767 | |
Feb 25, 2023 | 1420 | -30 | UC Davis | 7 | - | 73 | Cal Poly | +30 | 1737 | |
Feb 18, 2023 | 1732 | +5 | Cal Poly | 100 | - | 0 | San Diego State | -5 | 1216 | |
Feb 11, 2023 | 1632 | -92 | UC Santa Cruz | 7 | - | 48 | Cal Poly | +92 | 1641 | |
Feb 4, 2023 | 1330 | -28 | Santa Clara | 26 | - | 52 | Cal Poly | +28 | 1613 | |
Jan 28, 2023 | 1579 | +33 | Cal Poly | 69 | - | 8 | Chico State | -33 | 1437 | |
Jan 21, 2023 | 1912 | +14 | St. Mary's | 85 | - | 7 | Cal Poly | -14 | 1593 | |
Apr 9, 2022 | 1616 | +69 | Central Washington | 62 | - | 17 | Cal Poly | -69 | 1663 | |
Apr 3, 2022 | 1355 | -40 | San Diego State | 10 | - | 87 | Cal Poly | +40 | 1623 | |
Mar 19, 2022 | 1609 | -2 | UCLA | 29 | - | 29 | Cal Poly | +2 | 1621 | |
Mar 12, 2022 | 1352 | -41 | UC Santa Barbara | 17 | - | 57 | Cal Poly | +41 | 1580 | |
Mar 5, 2022 | 1291 | -43 | UC Davis | 17 | - | 87 | Cal Poly | +43 | 1537 | |
Feb 26, 2022 | 1376 | -85 | UC Davis | 17 | - | 87 | Cal Poly | +85 | 1452 | |
Feb 13, 2022 | 1485 | -33 | Cal Poly | 24 | - | 29 | Grand Canyon | +33 | 1586 | |
Feb 5, 2022 | 1399 | +85 | Cal Poly | 67 | - | 17 | Santa Clara | -85 | 1500 | |
Jan 22, 2022 | 1500 | -101 | Cal Poly | 5 | - | 73 | St. Mary's | +101 | 1519 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
May 7, 2023 | 1579 | +39 | Cal Poly | 40 | - | 0 | Florida | -39 | 1417 | Yes |
May 7, 2023 | 1619 | -41 | Cal Poly | 14 | - | 26 | Air Force | +41 | 1683 | Yes |
May 6, 2023 | 1648 | -14 | Cal Poly | 19 | - | 22 | Penn State | +14 | 1813 | Yes |
May 6, 2023 | 1945 | +14 | Lindenwood | 26 | - | 10 | Cal Poly | -14 | 1633 | Yes |
Oct 23, 2022 | 1510 | -44 | USC | 7 | - | 29 | Cal Poly | +44 | 1604 | Yes |
Oct 23, 2022 | 1527 | +76 | Cal Poly | 43 | - | 0 | Grand Canyon | -76 | 1529 | Yes |
Oct 23, 2022 | 1483 | +44 | Cal Poly | 41 | - | 0 | Sacramento State | -44 | 1349 | Yes |
Oct 22, 2022 | 1581 | -57 | Cal Poly | 15 | - | 21 | UC Santa Cruz | +57 | 1442 | Yes |
Oct 22, 2022 | 1315 | +6 | USC | 21 | - | 21 | Cal Poly | -6 | 1489 | Yes |
Oct 22, 2022 | 1524 | -34 | Cal Poly | 0 | - | 10 | UCLA | +34 | 1615 | Yes |
Oct 8, 2022 | 1535 | +76 | Cal Poly | 24 | - | 0 | Long Beach State | -76 | 1662 | |
Oct 8, 2022 | 1496 | +39 | Cal Poly | 33 | - | 12 | San Diego State | -39 | 1452 | |
Oct 8, 2022 | 1611 | -30 | Cal Poly | 7 | - | 17 | California | +30 | 1807 | |
May 15, 2022 | 1705 | +33 | Life | 35 | - | 7 | Cal Poly | -33 | 1530 | Yes |
May 14, 2022 | 1500 | +52 | Life | 28 | - | 0 | Cal Poly | -52 | 1429 | Yes |
May 14, 2022 | 1455 | -68 | Air Force | 5 | - | 36 | Cal Poly | +68 | 1462 | Yes |
May 14, 2022 | 1969 | -85 | Indiana | 15 | - | 19 | Cal Poly | +85 | 1377 | Yes |
Oct 9, 2021 | 1421 | -41 | Cal Poly | 17 | - | 24 | Long Beach State | +41 | 1500 | |
Oct 9, 2021 | 1380 | +48 | Cal Poly | 26 | - | 7 | UC Santa Barbara | -48 | 1396 | |
Oct 9, 2021 | 1500 | -79 | Cal Poly | 7 | - | 29 | UCLA | +79 | 1500 | |
If you have scores information to add or correct, please fill out this form. |