All information as of 11:20 PM on Dec 10, 2024 EST

Date Elo Change Home       Away Change Elo Neutral
Dec 14, 2024 2074 Kentucky - Bowling Green 1818 Yes
Dec 7, 2024 1793 -22 Virginia Tech 18 - 20 Bowling Green +22 1796 Yes
Nov 23, 2024 1764 +32 Bowling Green 29 - 18 Clemson -32 1721
Nov 16, 2024 1751 +13 Bowling Green 34 - 33 Louisville -13 1807
Nov 9, 2024 1744 +7 Bowling Green 30 - 19 Cincinnati -7 1413
Nov 2, 2024 1612 -55 Western Michigan 21 - 36 Bowling Green +55 1689
Oct 26, 2024 1686 +3 Bowling Green 79 - 0 Ohio -3 1097
Oct 19, 2024 1788 -23 Louisville 27 - 28 Bowling Green +23 1663
Oct 12, 2024 1662 +1 Bowling Green 1 - 0 Dayton -1 1159
Sep 28, 2024 1637 +25 Bowling Green 79 - 3 Maryland -25 1430
Sep 21, 2024 1142 -8 Pitt 21 - 34 Bowling Green +8 1629
Sep 14, 2024 1730 -101 Bowling Green 15 - 33 Notre Dame +101 1593
Sep 7, 2024 1721 +8 Bowling Green 38 - 5 Cincinnati -8 1350
Aug 30, 2024 1703 +19 Bowling Green 47 - 12 Michigan -19 1473
Nov 12, 2023 1756 +73 Louisville 47 - 17 Bowling Green -73 1776 Yes
Nov 11, 2023 1766 +10 Bowling Green 29 - 15 Cincinnati -10 1397 Yes
Nov 4, 2023 1420 -23 Cincinnati 12 - 38 Bowling Green +23 1743
Oct 28, 2023 1134 -6 Ohio 0 - 50 Bowling Green +6 1738
Oct 21, 2023 1673 +65 Bowling Green 28 - 17 Louisville -65 1838
Oct 13, 2023 1502 +105 Notre Dame 29 - 7 Bowling Green -105 1778
Oct 7, 2023 1769 +8 Bowling Green 66 - 5 IUPUI -8 1369
Sep 30, 2023 1790 +21 Ohio State 27 - 24 Bowling Green -21 1790
Sep 23, 2023 1759 +31 Bowling Green 27 - 15 Western Michigan -31 1706
Sep 16, 2023 1217 -9 Dayton 8 - 64 Bowling Green +9 1750
Sep 9, 2023 1744 +6 Bowling Green 28 - 0 Pitt -6 1323
Sep 1, 2023 1480 -36 Michigan 10 - 35 Bowling Green +36 1709
Nov 12, 2022 1741 +37 Bowling Green 31 - 15 Western Michigan -37 1703
Nov 12, 2022 1778 -70 Bowling Green 17 - 33 Louisville +70 1786
Nov 5, 2022 1732 +9 Bowling Green 91 - 0 Pitt -9 1332
Oct 29, 2022 1713 +58 Louisville 27 - 10 Bowling Green -58 1790
Oct 22, 2022 1781 +10 Bowling Green 68 - 12 Cincinnati -10 1412
Oct 15, 2022 1707 -49 Western Michigan 18 - 25 Bowling Green +49 1732
Oct 1, 2022 1459 -31 IUPUI 26 - 46 Bowling Green +31 1701
Sep 24, 2022 1774 -73 Bowling Green 19 - 44 Ohio State +73 1812
Sep 17, 2022 1770 +4 Bowling Green 60 - 5 Dayton -4 1242
Sep 10, 2022 1766 +5 Bowling Green 69 - 3 Ohio -5 1259
Dec 4, 2021 1800 -34 Bowling Green 31 - 36 Tennessee +34 1816 Yes
Nov 14, 2021 1764 +36 Bowling Green 48 - 15 Western Michigan -36 1668
Nov 13, 2021 1755 +9 Bowling Green 32 - 22 Cincinnati -9 1469
Nov 6, 2021 1529 -60 Cincinnati 7 - 72 Bowling Green +60 1695
Oct 30, 2021 1503 -41 IUPUI 12 - 26 Bowling Green +41 1654
Oct 16, 2021 1728 -74 Bowling Green 22 - 29 Notre Dame +74 1569
Oct 9, 2021 1705 +23 Bowling Green 22 - 12 Louisville -23 1597
Oct 2, 2021 1356 -30 Dayton 5 - 73 Bowling Green +30 1675
Sep 25, 2021 1657 +18 Bowling Green 39 - 24 Western Michigan -18 1472
Sep 18, 2021 1635 +22 Bowling Green 66 - 14 Pitt -22 1417
Sep 11, 2021 1500 -90 Ohio 0 - 59 Bowling Green +90 1544
Sep 3, 2021 1500 +44 Bowling Green 42 - 17 Michigan -44 1472
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Apr 27, 2024 1449 -28 Oregon State 5 - 10 Bowling Green +28 1512 Yes
Apr 26, 2024 1672 +35 North Carolina State 14 - 7 Bowling Green -35 1619 Yes
Apr 26, 2024 1616 -104 Bowling Green 19 - 38 Purdue +104 1397 Yes
Apr 26, 2024 1508 -31 Nebraska 21 - 28 Bowling Green +31 1585 Yes
Apr 13, 2024 1558 +18 Bowling Green 41 - 0 Cincinnati -18 1243 Yes
Apr 13, 2024 1547 +11 Bowling Green 31 - 12 IUPUI -11 1182 Yes
Apr 13, 2024 1867 +16 Louisville 21 - 14 Bowling Green -16 1635 Yes
Apr 13, 2024 1619 +16 Bowling Green 15 - 12 Western Michigan -16 1473 Yes
Apr 13, 2024 1576 +43 Bowling Green 36 - 0 Pitt -43 1440 Yes
Apr 7, 2024 1422 +34 Illinois 22 - 20 Bowling Green -34 1581 Yes
Apr 7, 2024 1182 IUPUI - Bowling Green 1547 Yes
Mar 23, 2024 1638 -37 Thomas More 14 - 17 Bowling Green +37 1543 Yes
Mar 23, 2024 1616 -35 Bowling Green 0 - 41 Louisville +35 1803 Yes
Mar 23, 2024 1580 +36 Bowling Green 15 - 0 Purdue -36 1464 Yes
Mar 23, 2024 1514 +29 Bowling Green 34 - 0 U Chicago -29 1300 Yes
Apr 29, 2023 1492 +94 Missouri 28 - 0 Bowling Green -94 1608 Yes
Apr 29, 2023 1731 +52 San Diego 28 - 0 Bowling Green -52 1660 Yes
Apr 29, 2023 1789 -59 North Carolina 7 - 12 Bowling Green +59 1601 Yes
Apr 28, 2023 1585 +1 Massachusetts 5 - 5 Bowling Green -1 1602 Yes
Apr 28, 2023 1441 +6 West Chester 12 - 12 Bowling Green -6 1608 Yes
Apr 15, 2023 1570 +12 Bowling Green 38 - 5 Dayton -12 1183 Yes
Apr 15, 2023 1533 +37 Bowling Green 17 - 0 Pitt -37 1416 Yes
Apr 15, 2023 1628 +39 Louisville 10 - 0 Bowling Green -39 1647
Apr 15, 2023 1624 +23 Bowling Green 40 - 7 Ohio -23 1365 Yes
Apr 15, 2023 1581 +43 Bowling Green 33 - 7 Cincinnati -43 1468 Yes
Apr 23, 2022 1623 -85 Western Michigan 14 - 26 Bowling Green +85 1430 Yes
Apr 23, 2022 1641 -40 Pitt 19 - 21 Bowling Green +40 1390 Yes
Apr 23, 2022 1598 +70 Louisville 36 - 5 Bowling Green -70 1603 Yes
Apr 23, 2022 1558 +45 Bowling Green 28 - 14 IUPUI -45 1504 Yes
Apr 23, 2022 1325 -44 Dayton 7 - 35 Bowling Green +44 1515
Mar 26, 2022 1498 +43 Aquinas 26 - 12 Bowling Green -43 1433 Yes
Mar 26, 2022 1500 +67 Minnesota 33 - 5 Bowling Green -67 1500 Yes
If you have scores information to add or correct, please fill out this form.