All information as of 11:19 PM on Nov 20, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Oct 26, 2024 | 1215 | -10 | Pitt | 21 | - | 46 | Virginia Tech | +10 | 1689 | |
Oct 19, 2024 | 1200 | -104 | Ohio | 21 | - | 48 | Pitt | +104 | 1111 | |
Oct 12, 2024 | 1125 | -14 | Pitt | 7 | - | 43 | Western Michigan | +14 | 1564 | |
Sep 28, 2024 | 1149 | +10 | Dayton | 13 | - | 12 | Pitt | -10 | 1135 | |
Sep 21, 2024 | 1142 | -8 | Pitt | 21 | - | 34 | Bowling Green | +8 | 1629 | |
Sep 14, 2024 | 1194 | -52 | Pitt | 21 | - | 49 | Cincinnati | +52 | 1342 | |
Sep 7, 2024 | 1832 | +2 | Louisville | 65 | - | 5 | Pitt | -2 | 1196 | |
Nov 4, 2023 | 1128 | +63 | Ohio | 26 | - | 13 | Pitt | -63 | 1259 | |
Oct 21, 2023 | 1238 | +21 | Pitt | 31 | - | 25 | Dayton | -21 | 1153 | |
Oct 14, 2023 | 1835 | +3 | Louisville | 81 | - | 10 | Pitt | -3 | 1241 | |
Oct 7, 2023 | 1674 | +7 | Western Michigan | 65 | - | 10 | Pitt | -7 | 1248 | |
Sep 30, 2023 | 1330 | +44 | Cincinnati | 41 | - | 12 | Pitt | -44 | 1292 | |
Sep 23, 2023 | 1331 | -39 | Pitt | 10 | - | 15 | IUPUI | +39 | 1380 | |
Sep 16, 2023 | 1317 | +15 | Pitt | 22 | - | 20 | West Virginia | -15 | 1284 | |
Sep 9, 2023 | 1744 | +6 | Bowling Green | 28 | - | 0 | Pitt | -6 | 1323 | |
Nov 5, 2022 | 1732 | +9 | Bowling Green | 91 | - | 0 | Pitt | -9 | 1332 | |
Oct 29, 2022 | 1336 | +46 | IUPUI | 45 | - | 33 | Pitt | -46 | 1377 | |
Oct 15, 2022 | 1351 | +26 | Pitt | 40 | - | 12 | Ohio | -26 | 1201 | |
Oct 8, 2022 | 1212 | -28 | Dayton | 26 | - | 30 | Pitt | +28 | 1323 | |
Sep 24, 2022 | 1672 | +11 | Louisville | 55 | - | 3 | Pitt | -11 | 1334 | |
Sep 17, 2022 | 1348 | -14 | Pitt | 27 | - | 38 | Western Michigan | +14 | 1708 | |
Sep 10, 2022 | 1319 | +29 | Pitt | 16 | - | 12 | Cincinnati | -29 | 1365 | |
Nov 6, 2021 | 1259 | Ohio | - | Pitt | 1319 | |||||
Oct 30, 2021 | 1319 | Pitt | - | Dayton | 1282 | |||||
Oct 23, 2021 | 1567 | +18 | Cincinnati | 37 | - | 7 | Pitt | -18 | 1337 | |
Oct 9, 2021 | 1516 | +29 | Western Michigan | 57 | - | 15 | Pitt | -29 | 1366 | |
Oct 2, 2021 | 1396 | -29 | Pitt | 12 | - | 15 | IUPUI | +29 | 1456 | |
Sep 18, 2021 | 1635 | +22 | Bowling Green | 66 | - | 14 | Pitt | -22 | 1417 | |
Sep 11, 2021 | 1500 | -83 | Pitt | 5 | - | 22 | Louisville | +83 | 1450 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Apr 13, 2024 | 1171 | -17 | IUPUI | 10 | - | 21 | Pitt | +17 | 1423 | Yes |
Apr 13, 2024 | 1273 | -30 | Cincinnati | 14 | - | 24 | Pitt | +30 | 1393 | Yes |
Apr 13, 2024 | 1389 | +44 | Pitt | 24 | - | 19 | Western Michigan | -44 | 1457 | Yes |
Apr 13, 2024 | 1859 | +9 | Louisville | 50 | - | 0 | Pitt | -9 | 1398 | Yes |
Apr 13, 2024 | 1576 | +43 | Bowling Green | 36 | - | 0 | Pitt | -43 | 1440 | Yes |
Feb 10, 2024 | 1416 | +7 | Pitt | 15 | - | 7 | Dayton | -7 | 1101 | |
Feb 10, 2024 | 1486 | -69 | Pitt | 12 | - | 24 | IUP | +69 | 1457 | |
Feb 10, 2024 | 1452 | -59 | Pitt | 5 | - | 26 | Michigan | +59 | 1541 | |
Feb 10, 2024 | 1423 | +28 | Pitt | 28 | - | 5 | Cincinnati | -28 | 1302 | |
Feb 10, 2024 | 1505 | -19 | Pitt | 0 | - | 40 | Walsh | +19 | 1884 | |
Apr 15, 2023 | 1549 | -81 | Cincinnati | 7 | - | 19 | Pitt | +81 | 1378 | Yes |
Apr 15, 2023 | 1533 | +37 | Bowling Green | 17 | - | 0 | Pitt | -37 | 1416 | Yes |
Apr 15, 2023 | 1460 | +45 | Pitt | 40 | - | 7 | Ohio | -45 | 1341 | Yes |
Apr 15, 2023 | 1612 | +16 | Louisville | 20 | - | 14 | Pitt | -16 | 1476 | |
Apr 15, 2023 | 1172 | -17 | Dayton | 12 | - | 31 | Pitt | +17 | 1459 | Yes |
Mar 25, 2023 | 1448 | -32 | Pitt | 21 | - | 24 | St. Joseph's | +32 | 1397 | Yes |
Mar 25, 2023 | 1482 | -75 | West Virginia | 12 | - | 21 | Pitt | +75 | 1373 | |
Mar 25, 2023 | 1374 | +41 | St. Joseph's | 12 | - | 7 | Pitt | -41 | 1414 | Yes |
Feb 25, 2023 | 1323 | +91 | Pitt | 21 | - | 7 | St. Joseph's | -91 | 1527 | Yes |
Feb 25, 2023 | 1394 | +42 | Delaware | 19 | - | 10 | Pitt | -42 | 1365 | Yes |
Feb 18, 2023 | 1504 | -69 | Pitt | 0 | - | 15 | Michigan | +69 | 1508 | |
Feb 18, 2023 | 1470 | +34 | Pitt | 20 | - | 10 | Rio Grande | -34 | 1452 | |
Feb 18, 2023 | 1435 | -71 | Pitt | 14 | - | 24 | West Chester | +71 | 1370 | |
Feb 18, 2023 | 1510 | -40 | Pitt | 0 | - | 31 | Wheeling | +40 | 1728 | |
Apr 23, 2022 | 1246 | +79 | Dayton | 14 | - | 7 | Pitt | -79 | 1601 | |
Apr 23, 2022 | 1641 | -40 | Pitt | 19 | - | 21 | Bowling Green | +40 | 1390 | Yes |
Apr 23, 2022 | 1487 | +23 | Pitt | 12 | - | 7 | Ohio | -23 | 1375 | Yes |
Apr 23, 2022 | 1458 | -21 | Cincinnati | 12 | - | 14 | Pitt | +21 | 1465 | Yes |
Apr 23, 2022 | 1539 | +57 | Western Michigan | 33 | - | 14 | Pitt | -57 | 1522 | Yes |
Feb 26, 2022 | 1444 | -49 | Delaware | 0 | - | 27 | Pitt | +49 | 1526 | Yes |
Feb 26, 2022 | 1300 | -26 | Cortland | 7 | - | 26 | Pitt | +26 | 1500 | Yes |
Feb 26, 2022 | 1576 | +66 | Pitt | 19 | - | 0 | IUP | -66 | 1605 | Yes |
If you have scores information to add or correct, please fill out this form. |