All information as of 12:25 AM on May 19, 2025 EDT
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Nov 9, 2024 | 1536 | -29 | Iowa | 19 | - | 43 | Iowa State | +29 | 1732 | Yes |
Nov 2, 2024 | 1552 | -103 | Kansas State | 14 | - | 52 | Iowa | +103 | 1433 | Yes |
Oct 19, 2024 | 1412 | +22 | Iowa | 31 | - | 14 | Minnesota | -22 | 1254 | |
Oct 5, 2024 | 1491 | +41 | Wayne State | 33 | - | 10 | Iowa | -41 | 1453 | |
Sep 21, 2024 | 1319 | -74 | Minnesota | 5 | - | 38 | Iowa | +74 | 1379 | |
Sep 14, 2024 | 1135 | -38 | Nebraska | 25 | - | 47 | Iowa | +38 | 1341 | |
Sep 6, 2024 | 1376 | -35 | Iowa | 19 | - | 45 | Iowa State | +35 | 1612 | |
Aug 24, 2024 | 1500 | +39 | Illinois | 53 | - | 14 | Iowa | -39 | 1416 | |
Nov 11, 2023 | 1682 | +11 | Kansas | 24 | - | 13 | Iowa | -11 | 1427 | |
Oct 21, 2023 | 1347 | +79 | Iowa | 56 | - | 0 | Minnesota | -79 | 1417 | |
Oct 7, 2023 | 1318 | +29 | Iowa | 46 | - | 5 | Nebraska | -29 | 1170 | |
Sep 23, 2023 | 1621 | -168 | Minnesota | 14 | - | 40 | Iowa | +168 | 1150 | |
Sep 2, 2023 | 1215 | -65 | Iowa | 5 | - | 25 | Northern Iowa | +65 | 1270 | |
Oct 29, 2022 | 1237 | -22 | Iowa | 12 | - | 26 | Minnesota | +22 | 1526 | |
Oct 22, 2022 | 1237 | Iowa | - | Nebraska | 1221 | |||||
Oct 15, 2022 | 1420 | +23 | Wisconsin | 48 | - | 27 | Iowa | -23 | 1260 | |
Oct 8, 2022 | 1565 | +12 | Minnesota | 41 | - | 18 | Iowa | -12 | 1272 | |
Oct 1, 2022 | 1628 | +11 | Iowa State | 50 | - | 3 | Iowa | -11 | 1282 | |
Sep 24, 2022 | 1267 | Nebraska | - | Iowa | 1282 | |||||
Sep 10, 2022 | 1325 | -42 | Iowa | 5 | - | 58 | Iowa State | +42 | 1559 | |
Sep 3, 2022 | 1414 | -89 | Iowa | 10 | - | 52 | Illinois | +89 | 1434 | |
Nov 7, 2021 | 1524 | +23 | Kansas State | 23 | - | 19 | Iowa | -23 | 1437 | Yes |
Nov 6, 2021 | 1446 | -62 | Missouri | 13 | - | 24 | Iowa | +62 | 1376 | Yes |
Oct 30, 2021 | 1381 | Truman State | - | Iowa | 1376 | |||||
Oct 23, 2021 | 1565 | +26 | Minnesota | 41 | - | 7 | Iowa | -26 | 1402 | |
Oct 2, 2021 | 1458 | -57 | Iowa | 7 | - | 67 | Iowa Central CC | +57 | 1632 | |
Sep 10, 2021 | 1442 | +42 | Iowa State | 18 | - | 10 | Iowa | -42 | 1500 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
May 18, 2025 | 1550 | +37 | Iowa | 14 | - | 12 | Iowa State | -37 | 1755 | Yes |
May 18, 2025 | 1853 | +22 | St. Thomas | 42 | - | 12 | Iowa | -22 | 1587 | Yes |
May 17, 2025 | 1572 | -73 | Texas | 12 | - | 21 | Iowa | +73 | 1396 | Yes |
May 17, 2025 | 1451 | -79 | Minnesota | 7 | - | 21 | Iowa | +79 | 1318 | Yes |
May 17, 2025 | 1810 | -81 | Western Washington | 22 | - | 28 | Iowa | +81 | 1470 | Yes |
Apr 26, 2025 | 1473 | +19 | Maryland | 21 | - | 17 | Iowa | -19 | 1337 | Yes |
Apr 25, 2025 | 1357 | -21 | Iowa | 0 | - | 17 | Nebraska | +21 | 1601 | Yes |
Apr 25, 2025 | 1358 | -72 | James Madison | 7 | - | 24 | Iowa | +72 | 1285 | Yes |
Apr 25, 2025 | 1390 | +54 | Claremont | 31 | - | 7 | Iowa | -54 | 1339 | Yes |
Apr 19, 2025 | 1611 | +19 | Nebraska | 26 | - | 10 | Iowa | -19 | 1358 | Yes |
Apr 19, 2025 | 1450 | +29 | Minnesota | 19 | - | 14 | Iowa | -29 | 1387 | Yes |
Apr 13, 2025 | 1486 | +48 | Purdue | 22 | - | 5 | Iowa | -48 | 1435 | Yes |
Apr 13, 2025 | 1415 | +20 | Iowa | 26 | - | 19 | Michigan State | -20 | 1230 | Yes |
Apr 13, 2025 | 1710 | +15 | Michigan | 26 | - | 14 | Iowa | -15 | 1430 | Yes |
Apr 12, 2025 | 1359 | +94 | Iowa | 31 | - | 12 | Purdue | -94 | 1528 | Yes |
Apr 12, 2025 | 1687 | +23 | Michigan | 28 | - | 7 | Iowa | -23 | 1453 | Yes |
Apr 12, 2025 | 1798 | +7 | Indiana | 24 | - | 7 | Iowa | -7 | 1367 | Yes |
Mar 22, 2025 | 1439 | +30 | Iowa | 12 | - | 7 | Minnesota | -30 | 1392 | Yes |
Mar 22, 2025 | 1340 | +99 | Iowa | 26 | - | 7 | Nebraska | -99 | 1532 | Yes |
Mar 22, 2025 | 1429 | -63 | Iowa | 14 | - | 24 | Wyoming | +63 | 1339 | Yes |
Mar 22, 2025 | 1469 | -40 | Iowa | 21 | - | 26 | Missouri | +40 | 1437 | Yes |
Mar 9, 2025 | 1283 | +62 | Iowa | 10 | - | 5 | Nebraska | -62 | 1573 | |
Mar 9, 2025 | 1229 | +54 | Iowa | 21 | - | 14 | Missouri | -54 | 1391 | |
Mar 9, 2025 | 1150 | +80 | Iowa | 35 | - | 12 | Northern Iowa | -80 | 1300 | |
Mar 9, 2025 | 1345 | -5 | Iowa | 21 | - | 28 | Iowa Central CC | +5 | 1871 | |
May 19, 2024 | 1175 | -25 | Iowa | 5 | - | 26 | UT San Antonio | +25 | 1390 | Yes |
May 19, 2024 | 1369 | +24 | Stanford | 27 | - | 17 | Iowa | -24 | 1199 | Yes |
May 18, 2024 | 1615 | +5 | Western Washington | 41 | - | 7 | Iowa | -5 | 1149 | |
May 18, 2024 | 1157 | -9 | Iowa | 7 | - | 14 | San Jose State | +9 | 1500 | Yes |
May 18, 2024 | 1370 | +37 | UT San Antonio | 33 | - | 12 | Iowa | -37 | 1236 | Yes |
May 18, 2024 | 1330 | -92 | Texas State | 5 | - | 21 | Iowa | +92 | 1144 | Yes |
Apr 14, 2024 | 1210 | +55 | Michigan State | 33 | - | 19 | Iowa | -55 | 1212 | Yes |
Apr 14, 2024 | 1364 | +29 | Wisconsin | 19 | - | 10 | Iowa | -29 | 1241 | Yes |
Apr 13, 2024 | 1866 | +4 | Penn State | 40 | - | 0 | Iowa | -4 | 1299 | Yes |
Apr 13, 2024 | 1556 | +13 | Ohio State | 24 | - | 19 | Iowa | -13 | 1312 | Yes |
Apr 13, 2024 | 1251 | -10 | Iowa | 5 | - | 33 | Michigan | +10 | 1650 | Yes |
Apr 13, 2024 | 1295 | -44 | Iowa | 17 | - | 31 | Wisconsin | +44 | 1355 | Yes |
Mar 3, 2024 | 1312 | Iowa | - | Iowa State | 1779 | |||||
Apr 22, 2023 | 1566 | +26 | Nebraska | 24 | - | 10 | Iowa | -26 | 1384 | Yes |
Apr 22, 2023 | 1396 | +46 | Kansas | 27 | - | 14 | Iowa | -46 | 1358 | Yes |
Apr 22, 2023 | 1620 | +17 | Missouri | 34 | - | 14 | Iowa | -17 | 1401 | |
Apr 16, 2022 | 1500 | -99 | Iowa | 10 | - | 33 | Minnesota | +99 | 1408 | |
Apr 16, 2022 | 1500 | Iowa | - | Missouri | 1500 | |||||
Apr 16, 2022 | 1500 | Iowa | - | Nebraska | 1500 | |||||
If you have scores information to add or correct, please fill out this form. |