All information as of 12:25 AM on May 19, 2025 EDT

Date Elo Change Home       Away Change Elo Neutral
Feb 15, 2025 1433 -26 Arkansas 5 - 39 Oklahoma +26 1745
Feb 8, 2025 1698 Southern Nazarene - Arkansas 1433
Feb 1, 2025 1477 +35 North Texas 22 - 12 Arkansas -35 1469
Jan 25, 2025 1437 +31 Arkansas 43 - 0 Louisiana Tech -31 1300
Nov 9, 2024 1431 +6 Arkansas 13 - 12 Minnesota -6 1232 Yes
Oct 18, 2024 1463 -32 Arkansas 14 - 25 Kansas +32 1652
Oct 12, 2024 1137 -31 Oklahoma State 12 - 59 Arkansas +31 1432
Oct 5, 2024 1430 +2 Arkansas 20 - 20 Kansas State -2 1554
Sep 27, 2024 1481 +89 Texas A&M 55 - 5 Arkansas -89 1519 Yes
Sep 21, 2024 1489 -66 Missouri 7 - 17 Arkansas +66 1453
Sep 7, 2024 1537 +36 Oklahoma 36 - 19 Arkansas -36 1489
Mar 9, 2024 1661 -124 Oklahoma 10 - 27 Arkansas +124 1365
Oct 21, 2023 1246 -70 Oklahoma State 7 - 31 Arkansas +70 1295
Oct 7, 2023 1702 +7 Kansas 46 - 12 Arkansas -7 1302
Sep 30, 2023 1370 -68 Arkansas 17 - 69 Missouri +68 1490
Sep 16, 2023 1355 +74 Kansas State 34 - 0 Arkansas -74 1444
Sep 8, 2023 1391 +53 Arkansas 31 - 7 Oklahoma State -53 1412
Sep 2, 2023 1512 -121 Arkansas 0 - 40 Oklahoma +121 1399
Nov 12, 2022 1708 +30 Iowa State 69 - 3 Arkansas -30 1542
Oct 29, 2022 1323 Missouri - Arkansas 1542
Oct 22, 2022 1643 -101 Arkansas 0 - 45 Kansas +101 1626
Oct 15, 2022 1573 -37 Kansas State 27 - 31 Arkansas +37 1606
Oct 8, 2022 1591 +15 Arkansas 45 - 31 Missouri -15 1375
Sep 24, 2022 1533 +59 Arkansas 47 - 10 Kansas State -59 1547
Nov 7, 2021 1611 -78 Arkansas 10 - 51 Iowa State +78 1596 Yes
Nov 6, 2021 1591 Minnesota 37 - Arkansas 1611 Yes
Oct 23, 2021 1572 +39 Arkansas 52 - 12 Missouri -39 1485
Oct 16, 2021 1521 +51 Arkansas 40 - 25 Kansas State -51 1571
Oct 2, 2021 1598 +24 Kansas 16 - 10 Arkansas -24 1545
Sep 25, 2021 1500 +45 Arkansas 72 - 35 Oklahoma State -45 1449
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Apr 19, 2025 1289 +67 Kansas 26 - 0 Arkansas -67 1295 Yes
Apr 19, 2025 1309 -28 Kansas 10 - 12 Arkansas +28 1228 Yes
Apr 19, 2025 1627 +15 Nebraska 19 - 0 Arkansas -15 1310 Yes
Mar 22, 2025 1361 +50 Minnesota 36 - 12 Arkansas -50 1290 Yes
Mar 22, 2025 1384 +53 Missouri 34 - 14 Arkansas -53 1343 Yes
Mar 22, 2025 1410 -67 Arkansas 0 - 31 Kansas State +67 1419 Yes
Mar 22, 2025 1240 +69 Arkansas 33 - 5 Kansas -69 1249 Yes
Apr 22, 2023 1441 -31 Arkansas 0 - 38 Iowa State +31 1652 Yes
Apr 22, 2023 1483 -42 Arkansas 14 - 17 Minnesota +42 1333 Yes
Apr 22, 2023 1410 Arkansas - Oklahoma State 1373
Mar 18, 2023 1499 +26 Arkansas 24 - 19 Southeastern Louisiana -26 1413 Yes
Mar 18, 2023 1462 +21 Arkansas 19 - 0 Kennesaw State -21 1215 Yes
Mar 18, 2023 1532 +63 Missouri 29 - 5 Arkansas -63 1525 Yes
Apr 16, 2022 1500 Nebraska - Arkansas 1499 Yes
Apr 16, 2022 1500 -1 Arkansas 12 - 12 Minnesota +1 1464 Yes
Apr 16, 2022 1500 0 Iowa State 17 - 17 Arkansas 0 1500 Yes
Apr 16, 2022 1500 Missouri - Arkansas 1499 Yes
If you have scores information to add or correct, please fill out this form.