All information as of 11:19 PM on Nov 20, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Feb 1, 2025 | 1458 | North Texas | - | Arkansas | 1438 | |||||
Feb 1, 2025 | 1458 | North Texas | - | Arkansas | 1438 | |||||
Nov 9, 2024 | 1432 | +6 | Arkansas | 13 | - | 12 | Minnesota | -6 | 1232 | Yes |
Oct 18, 2024 | 1465 | -32 | Arkansas | 14 | - | 25 | Kansas | +32 | 1652 | |
Oct 12, 2024 | 1137 | -31 | Oklahoma State | 12 | - | 59 | Arkansas | +31 | 1434 | |
Oct 5, 2024 | 1432 | +2 | Arkansas | 20 | - | 20 | Kansas State | -2 | 1554 | |
Sep 27, 2024 | 1486 | +88 | Texas A&M | 55 | - | 5 | Arkansas | -88 | 1520 | Yes |
Sep 21, 2024 | 1489 | -66 | Missouri | 7 | - | 17 | Arkansas | +66 | 1454 | |
Sep 7, 2024 | 1540 | +36 | Oklahoma | 36 | - | 19 | Arkansas | -36 | 1489 | |
Mar 9, 2024 | 1665 | -125 | Oklahoma | 10 | - | 27 | Arkansas | +125 | 1364 | |
Oct 21, 2023 | 1246 | -70 | Oklahoma State | 7 | - | 31 | Arkansas | +70 | 1294 | |
Oct 7, 2023 | 1702 | +7 | Kansas | 46 | - | 12 | Arkansas | -7 | 1301 | |
Sep 30, 2023 | 1369 | -67 | Arkansas | 17 | - | 69 | Missouri | +67 | 1490 | |
Sep 16, 2023 | 1355 | +74 | Kansas State | 34 | - | 0 | Arkansas | -74 | 1443 | |
Sep 8, 2023 | 1389 | +54 | Arkansas | 31 | - | 7 | Oklahoma State | -54 | 1412 | |
Sep 2, 2023 | 1512 | -123 | Arkansas | 0 | - | 40 | Oklahoma | +123 | 1393 | |
Nov 12, 2022 | 1709 | +30 | Iowa State | 69 | - | 3 | Arkansas | -30 | 1542 | |
Oct 29, 2022 | 1323 | Missouri | - | Arkansas | 1542 | |||||
Oct 22, 2022 | 1643 | -101 | Arkansas | 0 | - | 45 | Kansas | +101 | 1626 | |
Oct 15, 2022 | 1573 | -37 | Kansas State | 27 | - | 31 | Arkansas | +37 | 1606 | |
Oct 8, 2022 | 1591 | +15 | Arkansas | 45 | - | 31 | Missouri | -15 | 1375 | |
Sep 24, 2022 | 1533 | +59 | Arkansas | 47 | - | 10 | Kansas State | -59 | 1547 | |
Nov 7, 2021 | 1611 | -78 | Arkansas | 10 | - | 51 | Iowa State | +78 | 1596 | Yes |
Nov 6, 2021 | 1591 | Minnesota | 37 | - | Arkansas | 1611 | Yes | |||
Oct 23, 2021 | 1572 | +39 | Arkansas | 52 | - | 12 | Missouri | -39 | 1485 | |
Oct 16, 2021 | 1521 | +51 | Arkansas | 40 | - | 25 | Kansas State | -51 | 1571 | |
Oct 2, 2021 | 1598 | +24 | Kansas | 16 | - | 10 | Arkansas | -24 | 1545 | |
Sep 25, 2021 | 1500 | +45 | Arkansas | 72 | - | 35 | Oklahoma State | -45 | 1449 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Apr 22, 2023 | 1437 | -35 | Arkansas | 0 | - | 38 | Iowa State | +35 | 1621 | Yes |
Apr 22, 2023 | 1478 | -42 | Arkansas | 14 | - | 17 | Minnesota | +42 | 1331 | Yes |
Apr 22, 2023 | 1402 | Arkansas | - | Oklahoma State | 1236 | |||||
Mar 18, 2023 | 1499 | +22 | Arkansas | 24 | - | 19 | Southeastern Louisiana | -22 | 1367 | Yes |
Mar 18, 2023 | 1458 | +20 | Arkansas | 19 | - | 0 | Kennesaw State | -20 | 1204 | Yes |
Mar 18, 2023 | 1532 | +62 | Missouri | 29 | - | 5 | Arkansas | -62 | 1520 | Yes |
Apr 16, 2022 | 1500 | Nebraska | - | Arkansas | 1499 | Yes | ||||
Apr 16, 2022 | 1500 | -1 | Arkansas | 12 | - | 12 | Minnesota | +1 | 1464 | Yes |
Apr 16, 2022 | 1500 | 0 | Iowa State | 17 | - | 17 | Arkansas | 0 | 1500 | Yes |
Apr 16, 2022 | 1500 | Missouri | - | Arkansas | 1499 | Yes | ||||
If you have scores information to add or correct, please fill out this form. |