Date Elo Change Home       Away Change Elo Neutral
Sep 7, 2024 1527 +36 Oklahoma 36 - 19 Arkansas -36 1477
Mar 9, 2024 1652 -125 Oklahoma 10 - 27 Arkansas +125 1353
Oct 21, 2023 1226 -68 Oklahoma State 7 - 31 Arkansas +68 1285
Oct 7, 2023 1693 +7 Kansas 46 - 12 Arkansas -7 1292
Sep 30, 2023 1358 -67 Arkansas 17 - 69 Missouri +67 1483
Sep 16, 2023 1351 +72 Kansas State 34 - 0 Arkansas -72 1430
Sep 8, 2023 1383 +47 Arkansas 31 - 7 Oklahoma State -47 1375
Sep 2, 2023 1504 -121 Arkansas 0 - 40 Oklahoma +121 1392
Nov 12, 2022 1692 +32 Iowa State 69 - 3 Arkansas -32 1536
Oct 22, 2022 1635 -100 Arkansas 0 - 45 Kansas +100 1622
Oct 15, 2022 1569 -37 Kansas State 27 - 31 Arkansas +37 1598
Oct 8, 2022 1583 +16 Arkansas 45 - 31 Missouri -16 1374
Sep 24, 2022 1522 +61 Arkansas 47 - 10 Kansas State -61 1546
Nov 7, 2021 1611 -89 Arkansas 10 - 51 Iowa State +89 1554 Yes
Oct 23, 2021 1572 +39 Arkansas 52 - 12 Missouri -39 1485
Oct 16, 2021 1521 +51 Arkansas 40 - 25 Kansas State -51 1571
Oct 2, 2021 1598 +24 Kansas 16 - 10 Arkansas -24 1545
Sep 25, 2021 1500 +45 Arkansas 72 - 35 Oklahoma State -45 1449
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Apr 22, 2023 1435 -34 Arkansas 0 - 38 Iowa State +34 1621 Yes
Apr 22, 2023 1478 -44 Arkansas 14 - 17 Minnesota +44 1306 Yes
Mar 18, 2023 1458 +20 Arkansas 19 - 0 Kennesaw State -20 1203 Yes
Mar 18, 2023 1532 +62 Missouri 29 - 5 Arkansas -62 1520 Yes
Mar 18, 2023 1499 +22 Arkansas 24 - 19 Southeastern Louisiana -22 1367 Yes
Apr 16, 2022 1500 -1 Arkansas 12 - 12 Minnesota +1 1464 Yes
Apr 16, 2022 1500 0 Iowa State 17 - 17 Arkansas 0 1500 Yes
If you have scores information to add or correct, please fill out this form.