All information as of 11:20 PM on Dec 10, 2024 EST
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Dec 14, 2024 | 1945 | Sam Houston State | - | Kansas | 1519 | Yes | ||||
Nov 9, 2024 | 1449 | +3 | Kansas State | 14 | - | 14 | Kansas | -3 | 1522 | Yes |
Nov 2, 2024 | 1693 | +39 | Iowa State | 37 | - | 12 | Kansas | -39 | 1561 | Yes |
Oct 26, 2024 | 1685 | -124 | Kansas | 12 | - | 54 | Southern Nazarene | +124 | 1567 | |
Oct 18, 2024 | 1465 | -32 | Arkansas | 14 | - | 25 | Kansas | +32 | 1652 | |
Oct 5, 2024 | 1423 | -53 | Missouri | 0 | - | 47 | Kansas | +53 | 1599 | |
Sep 28, 2024 | 1153 | -16 | Oklahoma State | 0 | - | 57 | Kansas | +16 | 1583 | |
Sep 21, 2024 | 1509 | +45 | Kansas State | 18 | - | 12 | Kansas | -45 | 1628 | |
Sep 7, 2024 | 1605 | +23 | Kansas | 31 | - | 13 | Drury | -23 | 1458 | |
Nov 12, 2023 | 1693 | -88 | Kansas | 14 | - | 43 | Iowa State | +88 | 1680 | |
Nov 11, 2023 | 1682 | +11 | Kansas | 24 | - | 13 | Iowa | -11 | 1427 | |
Nov 4, 2023 | 1615 | +56 | Southern Nazarene | 22 | - | 12 | Kansas | -56 | 1737 | |
Oct 14, 2023 | 1470 | -28 | Missouri | 17 | - | 31 | Kansas | +28 | 1709 | |
Oct 7, 2023 | 1702 | +7 | Kansas | 46 | - | 12 | Arkansas | -7 | 1301 | |
Sep 30, 2023 | 1323 | -26 | Oklahoma State | 0 | - | 81 | Kansas | +26 | 1676 | |
Sep 23, 2023 | 1659 | +16 | Kansas | 34 | - | 12 | Kansas State | -16 | 1429 | |
Sep 16, 2023 | 1655 | +4 | Kansas | 1 | - | 0 | Missouri | -4 | 1459 | |
Sep 2, 2023 | 1652 | +3 | Kansas | 1 | - | 0 | Oklahoma State | -3 | 1416 | |
Aug 26, 2023 | 1468 | +20 | Southern Nazarene | 1 | - | 0 | Kansas | -20 | 1672 | |
Nov 12, 2022 | 1552 | +99 | Minnesota | 34 | - | 7 | Kansas | -99 | 1771 | |
Oct 29, 2022 | 1536 | -44 | Kansas State | 0 | - | 30 | Kansas | +44 | 1727 | |
Oct 22, 2022 | 1643 | -101 | Arkansas | 0 | - | 45 | Kansas | +101 | 1626 | |
Oct 15, 2022 | 1360 | -37 | Missouri | 12 | - | 41 | Kansas | +37 | 1589 | |
Oct 8, 2022 | 1675 | -86 | Kansas | 8 | - | 17 | Kansas State | +86 | 1487 | |
Sep 24, 2022 | 1664 | +11 | Kansas | 22 | - | 7 | Missouri | -11 | 1384 | |
Sep 3, 2022 | 1748 | -84 | Kansas | 7 | - | 77 | Indiana | +84 | 1827 | |
May 1, 2022 | 1882 | +24 | Fresno State | 22 | - | 17 | Kansas | -24 | 1771 | Yes |
Apr 10, 2022 | 1739 | +32 | Kansas | 17 | - | 10 | Texas State | -32 | 1745 | |
Apr 9, 2022 | 1721 | +18 | Kansas | 12 | - | 7 | UT San Antonio | -18 | 1620 | |
Nov 7, 2021 | 1708 | +13 | Kansas | 17 | - | 14 | Minnesota | -13 | 1591 | |
Nov 6, 2021 | 1687 | +22 | Kansas | 27 | - | 24 | Iowa State | -22 | 1618 | Yes |
Oct 23, 2021 | 1520 | -25 | Kansas State | 12 | - | 16 | Kansas | +25 | 1662 | |
Oct 16, 2021 | 1355 | -39 | Oklahoma State | 0 | - | 73 | Kansas | +39 | 1622 | |
Oct 2, 2021 | 1598 | +24 | Kansas | 16 | - | 10 | Arkansas | -24 | 1545 | |
Sep 25, 2021 | 1554 | +44 | Kansas | 23 | - | 5 | Missouri | -44 | 1551 | |
Sep 11, 2021 | 1500 | +54 | Kansas | 34 | - | 0 | Nebraska | -54 | 1500 | |
If you have scores information to add or correct, please fill out this form. |
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Mar 16, 2024 | 1424 | +74 | Kansas | 29 | - | 14 | Nebraska | -74 | 1520 | Yes |
Mar 16, 2024 | 1349 | +45 | Drury | 19 | - | 14 | Kansas | -45 | 1425 | Yes |
Mar 16, 2024 | 1568 | +32 | Missouri | 24 | - | 14 | Kansas | -32 | 1457 | Yes |
Mar 16, 2024 | 1461 | +40 | Kansas State | 5 | - | 0 | Kansas | -40 | 1497 | Yes |
Apr 22, 2023 | 1618 | +12 | Missouri | 26 | - | 17 | Kansas | -12 | 1386 | |
Apr 22, 2023 | 1520 | +38 | Nebraska | 26 | - | 12 | Kansas | -38 | 1424 | Yes |
Apr 22, 2023 | 1374 | +50 | Kansas | 27 | - | 14 | Iowa | -50 | 1355 | Yes |
Mar 25, 2023 | 1286 | +75 | Benedictine | 20 | - | 12 | Kansas | -75 | 1499 | Yes |
Mar 25, 2023 | 1430 | +68 | Kansas | 31 | - | 5 | Kansas State | -68 | 1441 | Yes |
Mar 25, 2023 | 1500 | -70 | Kansas | 15 | - | 22 | Central Missouri | +70 | 1300 | Yes |
If you have scores information to add or correct, please fill out this form. |