All information as of 11:20 PM on Dec 10, 2024 EST

Date Elo Change Home       Away Change Elo Neutral
Oct 26, 2024 1173 +67 Rutgers 55 - 32 Penn -67 1264
Oct 19, 2024 1212 +52 Penn 29 - 18 Rowan -52 1299
Oct 5, 2024 1176 Temple - Penn 1212
Sep 28, 2024 1220 -8 Penn 0 - 43 St. Joseph's +8 1770
Sep 21, 2024 1351 +37 Delaware 45 - 7 Penn -37 1257
Oct 28, 2023 1486 +14 Princeton 26 - 15 Penn -14 1271
Oct 21, 2023 1383 +38 Rowan 50 - 22 Penn -38 1308
Oct 7, 2023 1353 -45 Penn 0 - 28 West Chester +45 1537
Sep 30, 2023 1320 +33 Penn 52 - 31 Rutgers -33 1236
Sep 23, 2023 1789 +2 St. Joseph's 17 - 12 Penn -2 1322
Oct 30, 2021 1346 -23 Penn 0 - 91 Brown +23 1726
Oct 2, 2021 1433 -87 Penn 0 - 69 Dartmouth +87 1500
Sep 25, 2021 1500 +67 Harvard 80 - 0 Penn -67 1500
If you have scores information to add or correct, please fill out this form.
Date Elo Change Home       Away Change Elo Neutral
Apr 20, 2024 1393 -29 Princeton 12 - 24 Penn +29 1542 Yes
Apr 20, 2024 1474 -50 Harvard 10 - 17 Penn +50 1492
Apr 20, 2024 1933 +8 Brown 24 - 5 Penn -8 1500 Yes
Apr 20, 2024 1558 -41 Penn 14 - 21 Columbia +41 1564 Yes
Apr 20, 2024 1917 +13 Dartmouth 33 - 12 Penn -13 1571 Yes
Apr 13, 2024 1500 Penn - Temple 1179 Yes
Apr 13, 2024 1443 Maryland - Penn 1500 Yes
Apr 22, 2023 1500 Penn - Brown 1864 Yes
Apr 22, 2023 1387 Harvard - Penn 1500 Yes
Apr 22, 2023 1412 Princeton - Penn 1500 Yes
If you have scores information to add or correct, please fill out this form.