All information as of 12:25 AM on May 19, 2025 EDT
Date | Elo | Change | Home | Away | Change | Elo | Neutral | |||
---|---|---|---|---|---|---|---|---|---|---|
Apr 19, 2025 | 1349 | Princeton | - | Cornell | 1562 | Yes | ||||
Apr 19, 2025 | 1487 | Columbia | - | Cornell | 1562 | Yes | ||||
Apr 19, 2025 | 1955 | Dartmouth | - | Cornell | 1562 | Yes | ||||
Apr 22, 2023 | 1756 | +26 | Dartmouth | 36 | - | 0 | Cornell | -26 | 1587 | |
Apr 22, 2023 | 1553 | +34 | Cornell | 24 | - | 19 | Columbia | -34 | 1539 | Yes |
Apr 22, 2023 | 1562 | Cornell | - | Yale | 1447 | Yes | ||||
Mar 18, 2023 | 1445 | +32 | Cornell | 24 | - | 17 | Vanderbilt | -32 | 1375 | Yes |
Mar 18, 2023 | 1421 | +24 | Cornell | 19 | - | 15 | Rowan | -24 | 1337 | Yes |
Mar 18, 2023 | 1570 | -76 | Harvard | 5 | - | 22 | Cornell | +76 | 1477 | Yes |
Mar 17, 2023 | 1628 | +13 | Maryland | 31 | - | 29 | Cornell | -13 | 1485 | Yes |
Mar 17, 2023 | 1834 | +15 | Brown | 29 | - | 0 | Cornell | -15 | 1500 | Yes |
Mar 17, 2023 | 1438 | +51 | Stony Brook | 19 | - | 10 | Cornell | -51 | 1472 | Yes |
If you have scores information to add or correct, please fill out this form. |