All information as of 2:24 AM on Jul 1, 2026 EDT

Rank Δ7d Team W-L-T Elo PWR
1 California 0-0-0 2569 178
2 Navy 0-0-0 2381 177
3 Life 0-0-0 2322 176
4 Lindenwood 0-0-0 2262 175
5 St. Mary's 0-0-0 2251 174
6 St. Bonaventure 0-0-0 2221 173
7 Army 0-0-0 2133 172
8 Brown 0-0-0 2110 171
9 Western Washington 0-0-0 2063 170
10 Arizona 0-0-0 2056 169
11 Tennessee 0-0-0 2053 168
12 Arkansas State 0-0-0 1999 167
13 Mount St. Mary's 0-0-0 1988 166
14 Iowa State 0-0-0 1969 165
15 BYU 0-0-0 1961 164
16 Queens 0-0-0 1941 163
17 Texas A&M 0-0-0 1922 162
18 Walsh 0-0-0 1920 161
19 Dartmouth 0-0-0 1913 160
20 Louisville 0-0-0 1897 159
21 San Diego 0-0-0 1894 158
22 Belmont Abbey 0-0-0 1893 157
23 American River 0-0-0 1865 156
24 UCLA 0-0-0 1864 155
25 Mary Washington 0-0-0 1852 154
26 AIC 0-0-0 1851 153
27 Kentucky 0-0-0 1846 152
28 Penn State 0-0-0 1843 151
29 Millennia Atlantic 0-0-0 1834 150
30 Boston College 0-0-0 1833 149
31 Cal Poly 0-0-0 1831 148
32 Southern Nazarene 0-0-0 1826 147
33 Davenport 0-0-0 1801 146
34 Fairfield 0-0-0 1792 145
35 St. Thomas 0-0-0 1788 144
36 Notre Dame 0-0-0 1783 143
37 Long Beach State 0-0-0 1777 142
38 Virginia Tech 0-0-0 1774 141
39 Bowling Green 0-0-0 1772 140
40 Colorado State 0-0-0 1771 139
41 Marian 0-0-0 1767 138
42 Grand Canyon 0-0-0 1765 137
43 Ohio State 0-0-0 1741 136
44 Sam Houston State 0-0-0 1738 135
45 UNC Wilmington 0-0-0 1731 134
46 Central Washington 0-0-0 1728 133
47 Wheeling 0-0-0 1727 132
48 Indiana 0-0-0 1713 131
49 Arizona State 0-0-0 1704 130
50 LSU 0-0-0 1693 129
51 Northeastern 0-0-0 1686 128
52 Kutztown 0-0-0 1685 127
53 Thomas More 0-0-0 1670 126
54 Kansas 0-0-0 1669 125
55 Siena 0-0-0 1668 124
56 San Jose State 0-0-0 1668 123
57 Yale 0-0-0 1661 122
58 Oklahoma 0-0-0 1660 121
59 Texas State 0-0-0 1660 120
60 Clemson 0-0-0 1653 119
61 Florida State 0-0-0 1651 118
62 Wisconsin 0-0-0 1649 117
63 West Chester 0-0-0 1642 116
64 Southern Virginia 0-0-0 1641 115
65 Oregon 0-0-0 1640 114
66 St. Joseph's 0-0-0 1639 113
67 Fordham 0-0-0 1607 112
68 San Diego State 0-0-0 1607 111
69 Iowa 0-0-0 1599 110
70 Utah 0-0-0 1596 109
71 UNC Charlotte 0-0-0 1593 108
72 South Carolina 0-0-0 1587 107
73 Massachusetts 0-0-0 1584 106
74 Cal Poly Humboldt 0-0-0 1582 105
75 Aquinas 0-0-0 1573 104
76 Texas Tech 0-0-0 1571 103
77 Babson 0-0-0 1555 102
78 Wayne State 0-0-0 1555 101
79 North Carolina State 0-0-0 1550 100
80 Adrian 0-0-0 1537 99
81 TCU 0-0-0 1536 98
82 North Texas 0-0-0 1536 97
83 Texas 0-0-0 1535 96
84 Coastal Carolina 0-0-0 1528 95
85 Air Force 0-0-0 1521 94
86 Western Michigan 0-0-0 1513 93
87 Buffalo 0-0-0 1494 92
88 Michigan 0-0-0 1490 91
89 Delaware 0-0-0 1487 90
90 Connecticut 0-0-0 1483 89
91 St. Edward's 0-0-0 1482 88
92 Utah State 0-0-0 1477 87
93 Claremont 0-0-0 1476 86
94 Rice 0-0-0 1463 85
95 Boise State 0-0-0 1463 84
96 Oregon State 0-0-0 1451 83
97 South Florida 0-0-0 1445 82
98 Syracuse 0-0-0 1444 81
99 Florida 0-0-0 1444 80
100 Miami (OH) 0-0-0 1443 79
101 USC 0-0-0 1442 78
102 Santa Clara 0-0-0 1428 77
103 Chico State 0-0-0 1424 76
104 UT San Antonio 0-0-0 1423 75
105 Cincinnati 0-0-0 1421 74
106 James Madison 0-0-0 1420 73
107 Baylor 0-0-0 1413 72
108 Fresno State 0-0-0 1410 71
109 Iowa Central CC 0-0-0 1408 70
110 Wingate 0-0-0 1401 69
111 Iona 0-0-0 1401 68
112 McKendree 0-0-0 1398 67
113 Columbia 0-0-0 1394 66
114 Virginia 0-0-0 1390 65
115 Rio Grande 0-0-0 1384 64
116 Alabama 0-0-0 1374 63
117 Minnesota 0-0-0 1372 62
118 Arkansas 0-0-0 1364 61
119 UC San Diego 0-0-0 1363 60
120 Sacramento State 0-0-0 1362 59
121 Loyola Marymount 0-0-0 1359 58
122 Colorado 0-0-0 1353 57
123 UC Santa Barbara 0-0-0 1338 56
124 Northern Iowa 0-0-0 1336 55
125 Texas A&M Corpus Christi 0-0-0 1335 54
126 Indiana Tech 0-0-0 1333 53
127 Houston 0-0-0 1328 52
128 Southern Methodist 0-0-0 1324 51
129 UHSP 0-0-0 1323 50
130 Salisbury 0-0-0 1321 49
131 Georgia 0-0-0 1321 48
132 Dallas 0-0-0 1320 47
133 Rhode Island 0-0-0 1320 46
134 Auburn 0-0-0 1319 45
135 Washington 0-0-0 1318 44
136 Drury 0-0-0 1303 43
137 LeTourneau 0-0-0 1294 42
138 East Carolina 0-0-0 1293 41
139 Nevada 0-0-0 1293 40
140 Montana State 0-0-0 1290 39
141 Utah Valley 0-0-0 1287 38
142 North Carolina 0-0-0 1286 37
143 UC Santa Cruz 0-0-0 1285 36
144 Purdue 0-0-0 1283 35
145 Wyoming 0-0-0 1281 34
146 Nebraska 0-0-0 1280 33
147 Maryland 0-0-0 1273 32
148 Kansas State 0-0-0 1271 31
149 Appalachian State 0-0-0 1271 30
150 Rowan 0-0-0 1265 29
151 North Florida 0-0-0 1262 28
152 Angelo State 0-0-0 1249 27
153 Temple 0-0-0 1245 26
154 Central Florida 0-0-0 1234 25
155 Illinois 0-0-0 1231 24
156 Michigan State 0-0-0 1224 23
157 Niagara 0-0-0 1224 22
158 Lander 0-0-0 1215 21
159 Pitt 0-0-0 1213 20
160 Nazareth 0-0-0 1208 19
161 UTEP 0-0-0 1204 18
162 Washington State 0-0-0 1197 17
163 Binghamton 0-0-0 1186 16
164 San Francisco State 0-0-0 1185 15
165 UC Davis 0-0-0 1185 14
166 Missouri 0-0-0 1183 13
167 Florida Atlantic 0-0-0 1173 12
168 Harvard 0-0-0 1166 11
169 Idaho 0-0-0 1163 10
170 UT Dallas 0-0-0 1150 9
171 Rutgers 0-0-0 1135 8
172 Dayton 0-0-0 1108 7
173 Trine 0-0-0 1100 6
174 Princeton 0-0-0 1076 5
175 Ohio 0-0-0 1060 4
176 Stanford 0-0-0 1033 3
177 Kennesaw State 0-0-0 1017 2
178 Oklahoma State 0-0-0 1006 1
179 Cal State Monterey Bay 0-0-0 988 0
180 Principia 0-0-0 1750 0
181 Westmont 0-0-0 1546 0
182 California Lutheran 0-0-0 1429 0
183 Montana 0-0-0 1411 0
184 Embry-Riddle 0-0-0 1405 0
185 Colorado Mesa 0-0-0 1399 0
186 Cortland 0-0-0 1386 0
187 Point Loma 0-0-0 1380 0
188 OIT 0-0-0 1375 0
189 Eastern Kentucky 0-0-0 1367 0
190 Duke 0-0-0 1360 0
191 Slippery Rock 0-0-0 1348 0
192 Cal State Fullerton 0-0-0 1347 0
193 Western Oregon 0-0-0 1347 0
194 MiraCosta 0-0-0 1340 0
195 Norco 0-0-0 1328 0
196 Citadel 0-0-0 1310 0
197 Abilene Christian 0-0-0 1300 0
198 Emory 0-0-0 1300 0
199 Miami 0-0-0 1300 0
200 Northern Colorado 0-0-0 1300 0
201 St. John's (MN) 0-0-0 1300 0
202 Christendom 0-0-0 1300 0
203 Tennessee Tech 0-0-0 1300 0
204 Mississippi 0-0-0 1300 0
205 Ave Maria 0-0-0 1300 0
206 Holy Cross 0-0-0 1299 0
207 Colgate 0-0-0 1298 0
208 Western Kentucky 0-0-0 1297 0
209 Eckerd 0-0-0 1297 0
210 Kent State 0-0-0 1297 0
211 Catholic 0-0-0 1294 0
212 Northern Arizona 0-0-0 1294 0
213 Western Carolina 0-0-0 1287 0
214 Colorado School of Mines 0-0-0 1287 0
215 Missouri S&T 0-0-0 1286 0
216 New Mexico State 0-0-0 1284 0
217 Bryant 0-0-0 1283 0
218 USMMA Kings Point 0-0-0 1283 0
219 Truman State 0-0-0 1281 0
220 UMass Lowell 0-0-0 1280 0
221 Central Oregon 0-0-0 1276 0
222 UC Riverside 0-0-0 1274 0
223 Occidental 0-0-0 1271 0
224 Louisiana Tech 0-0-0 1269 0
225 Pitt State 0-0-0 1264 0
226 Idaho State 0-0-0 1260 0
227 Central Missouri 0-0-0 1260 0
228 Cornell 0-0-0 1254 0
229 West Virginia 0-0-0 1250 0
230 Southeastern Louisiana 0-0-0 1249 0
231 Azusa Pacific 0-0-0 1248 0
232 Franciscan 0-0-0 1246 0
233 Loyola Chicago 0-0-0 1244 0
234 Norwich 0-0-0 1240 0
235 Cal Maritime 0-0-0 1235 0
236 Oswego 0-0-0 1221 0
237 Tufts 0-0-0 1220 0
238 Albany 0-0-0 1212 0
239 UNC Greensboro 0-0-0 1211 0
240 Gonzaga 0-0-0 1207 0
241 Buffalo State 0-0-0 1203 0
242 Florida International 0-0-0 1202 0
243 IUP 0-0-0 1201 0
244 IUPUI 0-0-0 1200 0
245 Penn 0-0-0 1197 0
246 Furman 0-0-0 1191 0
247 Grand Valley State 0-0-0 1185 0
248 Northwestern 0-0-0 1181 0
249 Ball State 0-0-0 1177 0
250 New Mexico 0-0-0 1175 0
251 Mississippi State 0-0-0 1174 0
252 Stony Brook 0-0-0 1171 0
253 VCU 0-0-0 1160 0
254 Southern Illinois 0-0-0 1156 0
255 St. Louis 0-0-0 1149 0
256 Brockport 0-0-0 1145 0
257 San Francisco 0-0-0 1133 0
258 Weber State 0-0-0 1122 0
Teams aren't displayed if they don't have any Division 1 games in our system. Read more here.
Rank Δ7d Team W-L-T Elo PWR
1 Wheeling 0-0-0 2462 152
2 California 0-0-0 2226 151
3 Walsh 0-0-0 2179 150
4 Brown 0-0-0 2146 149
5 St. Bonaventure 0-0-0 2136 148
6 Dartmouth 0-0-0 2134 147
7 Life 0-0-0 2127 146
8 Louisville 0-0-0 2113 145
9 Kutztown 0-0-0 2105 144
10 Belmont Abbey 0-0-0 2067 143
11 Notre Dame 0-0-0 1993 142
12 Clemson 0-0-0 1938 141
13 Indiana 0-0-0 1937 140
14 Southern Virginia 0-0-0 1921 139
15 Fordham 0-0-0 1916 138
16 Oregon 0-0-0 1914 137
17 Queens 0-0-0 1903 136
18 St. Mary's 0-0-0 1900 135
19 West Chester 0-0-0 1899 134
20 Mary Washington 0-0-0 1895 133
21 Kentucky 0-0-0 1879 132
22 Marian 0-0-0 1878 131
23 South Carolina 0-0-0 1852 130
24 Davenport 0-0-0 1848 129
25 Aquinas 0-0-0 1837 128
26 UCLA 0-0-0 1814 127
27 San Diego 0-0-0 1803 126
28 Sam Houston State 0-0-0 1802 125
29 Texas A&M 0-0-0 1798 124
30 Iowa State 0-0-0 1798 123
31 Utah State 0-0-0 1784 122
32 Long Beach State 0-0-0 1777 121
33 North Carolina State 0-0-0 1747 120
34 Western Michigan 0-0-0 1744 119
35 Lindenwood 0-0-0 1740 118
36 Northeastern 0-0-0 1739 117
37 Siena 0-0-0 1735 116
38 Iowa 0-0-0 1725 115
39 Western Washington 0-0-0 1717 114
40 Wingate 0-0-0 1707 113
41 Wisconsin 0-0-0 1691 112
42 Fresno State 0-0-0 1681 111
43 Tennessee 0-0-0 1677 110
44 Oregon State 0-0-0 1673 109
45 Rio Grande 0-0-0 1670 108
46 Bowling Green 0-0-0 1663 107
47 UNC Charlotte 0-0-0 1659 106
48 AIC 0-0-0 1651 105
49 Grand Canyon 0-0-0 1648 104
50 Air Force 0-0-0 1636 103
51 Texas Tech 0-0-0 1634 102
52 Minnesota 0-0-0 1633 101
53 Southern Nazarene 0-0-0 1623 100
54 American River 0-0-0 1621 99
55 Babson 0-0-0 1599 98
56 Massachusetts 0-0-0 1588 97
57 Alabama 0-0-0 1584 96
58 Michigan 0-0-0 1575 95
59 Fairfield 0-0-0 1571 94
60 Virginia Tech 0-0-0 1566 93
61 Central Washington 0-0-0 1562 92
62 UHSP 0-0-0 1560 91
63 Coastal Carolina 0-0-0 1553 90
64 Iona 0-0-0 1552 89
65 Baylor 0-0-0 1543 88
66 McKendree 0-0-0 1535 87
67 Utah Valley 0-0-0 1523 86
68 San Jose State 0-0-0 1520 85
69 Drury 0-0-0 1512 84
70 Central Missouri 0-0-0 1511 83
71 Illinois 0-0-0 1498 82
72 Wyoming 0-0-0 1495 81
73 Connecticut 0-0-0 1482 80
74 Columbia 0-0-0 1479 79
75 Thomas More 0-0-0 1478 78
76 Purdue 0-0-0 1474 77
77 Claremont 0-0-0 1458 76
78 Oklahoma 0-0-0 1457 75
79 UT San Antonio 0-0-0 1456 74
80 TCU 0-0-0 1452 73
81 Harvard 0-0-0 1452 72
82 Washington 0-0-0 1448 71
83 Nebraska 0-0-0 1445 70
84 Arkansas 0-0-0 1439 69
85 Memphis 0-0-0 1438 68
86 Stanford 0-0-0 1419 67
87 San Diego State 0-0-0 1414 66
88 Texas State 0-0-0 1414 65
89 Boise State 0-0-0 1407 64
90 Georgia 0-0-0 1406 63
91 Indiana Tech 0-0-0 1402 62
92 Yale 0-0-0 1397 61
93 U Chicago 0-0-0 1397 60
94 Kansas 0-0-0 1396 59
95 Iowa Central CC 0-0-0 1393 58
96 Temple 0-0-0 1387 57
97 Miami (OH) 0-0-0 1375 56
98 WashU 0-0-0 1374 55
99 Texas 0-0-0 1372 54
100 Colorado 0-0-0 1367 53
101 Idaho State 0-0-0 1362 52
102 Maryland 0-0-0 1358 51
103 Wayne State 0-0-0 1357 50
104 Nazareth 0-0-0 1354 49
105 Western Kentucky 0-0-0 1346 48
106 MiraCosta 0-0-0 1345 47
107 North Georgia 0-0-0 1345 46
108 LeTourneau 0-0-0 1343 45
109 Tennessee Tech 0-0-0 1338 44
110 Binghamton 0-0-0 1328 43
111 UW Whitewater 0-0-0 1325 42
112 Weber State 0-0-0 1315 41
113 Trine 0-0-0 1314 40
114 Northern Iowa 0-0-0 1311 39
115 Oklahoma State 0-0-0 1310 38
116 Cincinnati 0-0-0 1309 37
117 USC 0-0-0 1304 36
118 St. Edward's 0-0-0 1299 35
119 Syracuse 0-0-0 1297 34
120 Buffalo 0-0-0 1290 33
121 Ohio 0-0-0 1290 32
122 Southern Methodist 0-0-0 1283 31
123 Niagara 0-0-0 1283 30
124 Christendom 0-0-0 1282 29
125 Rice 0-0-0 1281 28
126 Grand Valley State 0-0-0 1274 27
127 Mississippi 0-0-0 1272 26
128 Furman 0-0-0 1262 25
129 Delaware 0-0-0 1258 24
130 Houston 0-0-0 1253 23
131 North Texas 0-0-0 1241 22
132 Pitt 0-0-0 1225 21
133 Princeton 0-0-0 1222 20
134 Florida 0-0-0 1222 19
135 Sacramento State 0-0-0 1219 18
136 Rowan 0-0-0 1219 17
137 Benedictine 0-0-0 1217 16
138 Missouri 0-0-0 1206 15
139 Lander 0-0-0 1200 14
140 Michigan State 0-0-0 1200 13
141 Middle Tennessee 0-0-0 1198 12
142 Dayton 0-0-0 1192 11
143 Rutgers 0-0-0 1190 10
144 Tulane 0-0-0 1184 9
145 Kansas State 0-0-0 1171 8
146 Auburn 0-0-0 1167 7
147 Appalachian State 0-0-0 1158 6
148 UT Dallas 0-0-0 1154 5
149 Curry 0-0-0 1139 4
150 Kennesaw State 0-0-0 1105 3
151 Pitt State 0-0-0 1101 2
152 IUPUI 0-0-0 1083 1
153 James Madison 0-0-0 1039 0
154 Penn State 0-0-0 2011 0
155 Mount St. Mary's 0-0-0 2002 0
156 St. Thomas 0-0-0 1881 0
157 Army 0-0-0 1793 0
158 Principia 0-0-0 1722 0
159 Ohio State 0-0-0 1717 0
160 Arizona 0-0-0 1697 0
161 Duke 0-0-0 1690 0
162 IUP 0-0-0 1688 0
163 Adrian 0-0-0 1661 0
164 Millenia Atlantic 0-0-0 1642 0
165 Cal Poly 0-0-0 1624 0
166 North Carolina 0-0-0 1604 0
167 UNC Wilmington 0-0-0 1578 0
168 Colorado State 0-0-0 1576 0
169 Holy Cross 0-0-0 1569 0
170 Cal Maritime 0-0-0 1567 0
171 Cornell 0-0-0 1562 0
172 Arizona State 0-0-0 1540 0
173 Boston College 0-0-0 1536 0
174 Plattsburgh 0-0-0 1523 0
175 St. Joseph's 0-0-0 1507 0
176 Penn 0-0-0 1503 0
177 Norwich 0-0-0 1478 0
178 Colorado Mesa 0-0-0 1475 0
179 North Florida 0-0-0 1473 0
180 Endicott 0-0-0 1473 0
181 Bryant 0-0-0 1458 0
182 Montana State 0-0-0 1443 0
183 Utah 0-0-0 1434 0
184 UC Davis 0-0-0 1430 0
185 Florida Atlantic 0-0-0 1422 0
186 Salisbury 0-0-0 1416 0
187 Navy 0-0-0 1408 0
188 Southeastern Louisiana 0-0-0 1406 0
189 Central Florida 0-0-0 1398 0
190 UC Santa Cruz 0-0-0 1395 0
191 Mississippi State 0-0-0 1391 0
192 UC Santa Barbara 0-0-0 1388 0
193 Loyola Chicago 0-0-0 1388 0
194 Vanderbilt 0-0-0 1380 0
195 Rhode Island 0-0-0 1377 0
196 Embry-Riddle 0-0-0 1374 0
197 UMass Lowell 0-0-0 1370 0
198 Loyola University Maryland 0-0-0 1370 0
199 Texas A&M Corpus Christi 0-0-0 1365 0
200 Idaho 0-0-0 1352 0
201 Franciscan 0-0-0 1349 0
202 Stony Brook 0-0-0 1342 0
203 John Carroll 0-0-0 1341 0
204 Vermont 0-0-0 1341 0
205 Maine 0-0-0 1337 0
206 St. Thomas (MN) 0-0-0 1337 0
207 St. Louis 0-0-0 1336 0
208 Angelo State 0-0-0 1333 0
209 Cortland 0-0-0 1330 0
210 Northwestern 0-0-0 1330 0
211 Georgetown 0-0-0 1327 0
212 East Carolina 0-0-0 1327 0
213 South Florida 0-0-0 1323 0
214 Washington State 0-0-0 1320 0
215 LSU 0-0-0 1320 0
216 Colgate 0-0-0 1308 0
217 Santa Clara 0-0-0 1306 0
218 Bucknell 0-0-0 1304 0
219 Eckerd 0-0-0 1300 0
220 Florida International 0-0-0 1300 0
221 Towson 0-0-0 1300 0
222 Johns Hopkins 0-0-0 1300 0
223 Virginia 0-0-0 1300 0
224 College of Charleston 0-0-0 1299 0
225 Lee 0-0-0 1295 0
226 Illinois State 0-0-0 1294 0
227 Slippery Rock 0-0-0 1293 0
228 Indiana-Indianapolis 0-0-0 1291 0
229 UNC Greensboro 0-0-0 1291 0
230 Abilene Christian 0-0-0 1289 0
231 Southern Indiana 0-0-0 1288 0
232 Ball State 0-0-0 1286 0
233 Radford 0-0-0 1285 0
234 Wabash 0-0-0 1285 0
235 Alderson Broaddus 0-0-0 1282 0
236 Louisiana Tech 0-0-0 1281 0
237 Maryville 0-0-0 1277 0
238 Kent State 0-0-0 1277 0
239 Gonzaga 0-0-0 1274 0
240 UMass Amherst 0-0-0 1274 0
241 Wake Forest 0-0-0 1271 0
242 Howard 0-0-0 1268 0
243 San Francisco State 0-0-0 1268 0
244 Canisius 0-0-0 1266 0
245 Lehigh 0-0-0 1264 0
246 Frostburg State 0-0-0 1264 0
247 Merrimack 0-0-0 1262 0
248 Marist 0-0-0 1262 0
249 RIT 0-0-0 1260 0
250 Nevada 0-0-0 1260 0
251 York 0-0-0 1259 0
252 Carleton College 0-0-0 1259 0
253 Minnesota-Duluth 0-0-0 1257 0
254 San Francisco 0-0-0 1256 0
255 St. Mary's of Maryland 0-0-0 1253 0
256 West Virginia 0-0-0 1253 0
257 UTEP 0-0-0 1252 0
258 Bloomsburg 0-0-0 1251 0
259 North Alabama 0-0-0 1250 0
260 Buffalo State 0-0-0 1244 0
261 Montana 0-0-0 1244 0
262 UC San Diego 0-0-0 1242 0
263 Western Oregon 0-0-0 1239 0
264 Mankato State 0-0-0 1236 0
265 Emory & Henry 0-0-0 1236 0
266 UW Milwaukee 0-0-0 1233 0
267 Spring Hill 0-0-0 1233 0
268 VMI 0-0-0 1230 0
269 Colorado School of Mines 0-0-0 1222 0
270 Miami 0-0-0 1221 0
271 Minnesota State - Mankato 0-0-0 1219 0
272 Robert Morris 0-0-0 1207 0
273 Eastern Kentucky 0-0-0 1202 0
274 Creighton 0-0-0 1186 0
275 Central College (Iowa) 0-0-0 1185 0
276 Western Carolina 0-0-0 1175 0
277 Albany 0-0-0 1164 0
278 Citadel 0-0-0 1146 0
279 Elon 0-0-0 1113 0
Teams aren't displayed if they don't have any Division 1 games in our system. Read more here.