All information as of 12:08 AM on Mar 10, 2026 EDT

Rank Δ7d Team W-L-T Elo PWR
1 California 7-0-0 2429 402
2 Lindenwood 12-0-0 2386 400
3 Navy 7-1-0 2340 398
4 Life 8-2-0 2282 396
5 St. Mary's 8-0-0 2256 394
6 Army 7-2-0 2160 392
7 Arkansas State 7-2-0 2064 386
8 St. Bonaventure 10-2-1 2221 384
9 Tennessee 11-0-0 2053 383
10 Brown 8-1-0 2110 382
11 1 Arizona 8-3-0 2062 382
12 1 Mount St. Mary's 4-5-0 1984 381
13 2 BYU 8-2-0 1983 380
14 San Diego 4-1-1 1957 372
15 Queens 9-4-1 1941 370
16 Western Washington 7-1-0 1923 370
17 Iowa State 8-1-0 1922 367
18 Walsh 7-4-1 1920 366
19 Texas A&M 7-3-0 1923 360
20 Louisville 9-1-0 1897 360
21 Dartmouth 7-2-0 1913 358
22 Belmont Abbey 8-4-0 1891 358
23 Mary Washington 4-5-0 1859 358
24 Penn State 3-6-0 1841 358
25 American River 7-0-0 1888 356
26 Cal Poly 3-4-0 1872 356
27 St. Thomas 1-7-0 1832 351
28 Bowling Green 10-4-0 1892 350
29 AIC 6-2-0 1851 348
30 Boston College 7-2-0 1833 341
31 Southern Nazarene 6-2-0 1831 340
32 Colorado State 6-1-0 1793 340
33 Fairfield 6-3-0 1792 334
34 UCLA 5-6-0 1784 334
35 Notre Dame 8-3-0 1782 334
36 Kentucky 7-5-1 1845 332
37 Grand Canyon 5-4-0 1772 332
38 Marian 8-4-0 1761 330
39 Virginia Tech 7-1-0 1774 328
40 Wheeling 5-5-1 1726 325
41 Sam Houston State 6-4-0 1739 324
42 UNC Wilmington 8-0-0 1731 320
43 Florida State 4-1-0 1738 318
44 Central Washington 4-3-0 1728 317
45 Davenport 3-7-0 1720 312
46 Long Beach State 4-3-0 1714 312
47 Indiana 5-5-0 1713 310
48 LSU 4-1-1 1687 308
49 Kutztown 2-5-0 1684 308
50 Northeastern 6-1-0 1686 306
51 Thomas More 5-4-0 1664 304
52 1 Kansas 8-2-0 1670 296
53 1 Siena 3-5-0 1668 296
54 1 Yale 5-2-0 1661 290
55 1 Oklahoma 5-3-0 1661 289
56 1 Texas State 4-4-0 1660 288
57 1 Clemson 2-3-0 1653 287
58 8 San Jose State 6-3-0 1675 285
59 Wisconsin 7-2-0 1649 285
60 Ohio State 5-7-0 1644 285
61 Principia 0-0-0 1646 283
62 10 Iowa 8-2-0 1599 282
63 4 Oregon 4-2-0 1656 279
64 2 West Chester 8-2-0 1642 279
65 2 Southern Virginia 2-4-0 1642 277
66 2 Arizona State 3-2-0 1634 273
67 2 St. Joseph's 3-4-0 1639 271
68 Fordham 4-6-0 1607 269
69 2 Cal Poly Humboldt 8-2-0 1630 264
70 1 UNC Charlotte 5-2-1 1593 264
71 3 San Diego State 5-3-0 1610 262
72 2 South Carolina 3-2-1 1587 262
73 1 Massachusetts 4-3-0 1584 259
74 1 South Florida 2-1-0 1580 257
75 Aquinas 5-2-0 1570 254
76 Wayne State 5-3-0 1556 253
77 Texas Tech 5-2-0 1572 252
78 Babson 4-4-0 1555 250
79 North Carolina State 5-3-0 1550 246
80 Westmont 0-0-0 1546 244
81 Adrian 0-1-0 1542 242
82 Utah 6-2-0 1539 240
83 Texas 3-4-0 1535 238
84 TCU 4-1-0 1536 236
85 North Texas 5-2-0 1536 234
86 Coastal Carolina 3-3-0 1528 229
87 Western Michigan 5-3-0 1513 229
88 Michigan 4-4-0 1489 227
89 Buffalo 5-3-0 1494 225
90 Millenia Atlantic 0-1-0 1493 223
91 Delaware 5-1-0 1487 219
92 USC 1-3-0 1494 217
93 Connecticut 2-4-0 1483 217
94 10 Air Force 2-4-0 1530 216
95 1 St. Edward's 4-1-0 1482 215
96 Rice 1-3-0 1464 215
97 Utah State 3-3-0 1478 212
98 3 Oregon State 3-6-0 1451 210
99 Boise State 4-3-0 1463 206
100 1 Santa Clara 4-5-0 1462 206
101 2 Syracuse 3-5-0 1444 203
102 4 Chico State 4-4-0 1430 200
103 1 McKendree 2-5-0 1443 199
104 1 Loyola Marymount 1-2-0 1446 197
105 1 Miami (OH) 1-0-0 1443 194
106 1 Claremont 1-2-0 1435 194
107 1 Sacramento State 4-3-0 1430 191
108 8 Fresno State 3-5-0 1410 190
109 Florida 2-3-1 1431 188
110 California Lutheran 0-0-0 1429 185
111 UT San Antonio 2-2-0 1423 183
112 Cincinnati 3-6-0 1420 181
113 James Madison 1-5-0 1420 179
114 Baylor 0-5-0 1413 177
115 Iowa Central CC 1-8-0 1407 174
116 Wingate 4-3-0 1401 174
117 Iona 1-6-0 1401 172
118 Columbia 2-4-0 1394 168
119 Virginia 2-2-1 1390 166
120 Cortland 0-0-0 1386 164
121 Rio Grande 1-4-0 1383 162
122 Alabama 2-4-0 1374 158
123 Minnesota 3-3-0 1373 158
124 1 Colorado 2-5-0 1353 155
125 1 UC San Diego 0-1-0 1363 154
126 1 UC Santa Barbara 3-7-1 1348 152
127 1 Arkansas 3-5-0 1364 150
128 1 Cal State Fullerton 0-0-0 1347 147
129 1 Western Oregon 0-0-0 1347 145
130 1 MiraCosta 0-0-0 1340 143
131 1 Northern Iowa 0-3-0 1336 139
132 1 Texas A&M Corpus Christi 1-3-0 1335 139
133 1 Indiana Tech 1-4-0 1331 137
134 8 UC Santa Cruz 4-8-0 1315 136
135 Norco 0-0-0 1328 135
136 Southern Methodist 3-3-0 1324 134
137 Houston 1-2-0 1328 131
138 1 Central Florida 0-3-1 1322 124
139 1 Salisbury 0-1-0 1321 124
140 1 UHSP 2-4-0 1323 122
141 1 Georgia 1-3-0 1321 122
142 4 Washington 1-8-0 1318 122
143 Dallas 1-3-0 1321 120
144 Rhode Island 0-1-0 1320 118
145 Auburn 2-2-0 1319 118
146 Drury 2-5-0 1304 114
147 Citadel 0-0-0 1310 112
148 Colgate 0-0-0 1298 108
149 Eckerd 0-0-0 1297 106
150 LeTourneau 0-3-0 1294 102
151 East Carolina 1-4-0 1293 100
152 Utah Valley 3-6-0 1287 97
153 North Carolina 1-3-1 1286 97
154 Wyoming 3-2-0 1281 95
155 Montana State 0-4-0 1290 93
156 Nebraska 3-4-0 1280 93
157 Purdue 3-6-0 1284 91
158 Truman State 0-0-0 1281 91
159 5 Nevada 4-5-0 1293 86
160 1 Maryland 0-5-0 1273 85
161 1 Kansas State 2-4-0 1272 85
162 1 North Florida 1-0-0 1262 81
163 1 Appalachian State 0-6-0 1271 79
164 1 Rowan 2-3-0 1265 77
165 Angelo State 0-4-0 1249 74
166 Temple 2-3-0 1245 72
167 Cal Maritime 0-0-0 1235 70
168 Michigan State 1-6-1 1225 70
169 Illinois 1-7-1 1232 66
170 2 Niagara 1-7-0 1224 63
171 2 Oswego 0-0-0 1221 60
172 1 UC Davis 1-7-0 1208 59
173 1 Tufts 0-0-0 1220 58
174 1 Florida Atlantic 0-2-0 1217 56
175 1 Lander 1-4-0 1215 56
176 1 Pitt 3-5-0 1213 52
177 1 Albany 0-0-0 1212 50
178 8 San Francisco State 3-5-0 1188 49
179 Nazareth 0-2-0 1208 45
180 Gonzaga 0-0-0 1207 45
181 UTEP 0-1-0 1204 43
182 Florida International 0-0-0 1202 41
183 IUPUI 0-0-0 1200 39
184 Penn 0-0-0 1197 37
185 Washington State 1-4-0 1197 35
186 Binghamton 1-6-0 1186 34
187 Missouri 1-7-0 1183 32
188 New Mexico 0-0-0 1175 28
189 Stony Brook 0-0-0 1171 26
190 Harvard 0-8-0 1166 24
191 Idaho 0-3-1 1163 24
192 UT Dallas 1-4-0 1150 22
193 Brockport 0-0-0 1145 18
194 Rutgers 1-4-0 1135 16
195 Dayton 0-6-0 1108 12
196 Trine 0-4-0 1100 12
197 Princeton 1-5-0 1076 12
198 Ohio 1-6-0 1060 10
199 Stanford 1-6-0 1034 6
200 Kennesaw State 0-4-0 1017 4
201 Oklahoma State 0-6-0 1006 2
202 Cal State Monterey Bay 0-4-0 988 0
203 Montana 2-0-1 1411 0
204 Embry-Riddle 1-1-0 1405 0
205 Colorado Mesa 1-0-0 1399 0
206 Point Loma 0-0-0 1380 0
207 OIT 0-0-0 1375 0
208 Eastern Kentucky 0-0-0 1367 0
209 Duke 1-0-0 1360 0
210 Slippery Rock 1-0-0 1348 0
211 Abilene Christian 0-0-0 1300 0
212 Emory 0-0-0 1300 0
213 Miami 0-0-0 1300 0
214 Northern Colorado 0-0-0 1300 0
215 St. John's (MN) 0-0-0 1300 0
216 Christendom 0-0-0 1300 0
217 Tennessee Tech 0-0-0 1300 0
218 Mississippi 0-0-0 1300 0
219 Ave Maria 0-0-0 1300 0
220 Holy Cross 0-0-0 1299 0
221 Western Kentucky 0-1-0 1297 0
222 Kent State 0-0-0 1297 0
223 Catholic 0-0-0 1294 0
224 Northern Arizona 0-2-0 1294 0
225 Missouri S&T 0-1-0 1287 0
226 Western Carolina 0-0-0 1287 0
227 Colorado School of Mines 0-0-0 1287 0
228 New Mexico State 0-0-0 1284 0
229 Bryant 0-0-0 1283 0
230 USMMA Kings Point 0-0-0 1283 0
231 UMass Lowell 0-0-0 1280 0
232 Central Oregon 0-0-0 1276 0
233 UC Riverside 0-0-0 1274 0
234 Occidental 0-0-0 1271 0
235 Louisiana Tech 0-0-0 1269 0
236 Pitt State 0-0-0 1264 0
237 Idaho State 0-1-0 1260 0
238 Central Missouri 0-0-0 1260 0
239 Cornell 0-0-0 1254 0
240 West Virginia 0-1-0 1250 0
241 Southeastern Louisiana 0-0-0 1249 0
242 Azusa Pacific 0-0-0 1248 0
243 Franciscan 0-0-0 1246 0
244 Loyola Chicago 0-0-0 1244 0
245 Norwich 0-0-0 1240 0
246 UNC Greensboro 0-2-0 1211 0
247 Buffalo State 0-0-0 1203 0
248 IUP 0-1-0 1201 0
249 Furman 0-1-0 1191 0
250 Grand Valley State 0-1-0 1184 0
251 Northwestern 0-0-0 1181 0
252 Ball State 0-1-0 1177 0
253 Mississippi State 0-1-0 1174 0
254 VCU 0-4-0 1160 0
255 Southern Illinois 0-0-0 1156 0
256 St. Louis 0-1-0 1149 0
257 San Francisco 0-2-0 1133 0
258 Weber State 0-4-0 1122 0
Teams aren't displayed if they don't have any Division 1 games in our system. Read more here.
Rank Δ7d Team W-L-T Elo PWR
1 Wheeling 1-1-1 2345 410
2 California 13-0-0 2225 410
3 St. Bonaventure 6-0-0 2162 408
4 Brown 0-0-0 2129 406
5 Queens 2-1-0 2090 404
6 Life 0-0-0 2025 400
7 3 Belmont Abbey 1-1-0 2012 398
8 1 Kutztown 5-2-1 2078 397
9 1 Penn State 0-0-0 2011 397
10 1 Mount St. Mary's 0-0-0 2002 395
11 Notre Dame 3-0-2 1951 392
12 Siena 0-0-0 1949 390
13 Lindenwood 0-0-0 1941 388
14 Walsh 0-0-0 1920 386
15 St. Thomas 0-0-0 1877 381
16 Indiana 7-3-0 1915 380
17 Dartmouth 0-0-0 1870 379
18 Air Force 0-0-0 1835 375
19 South Carolina 9-3-1 1842 374
20 3 North Carolina State 7-2-1 1899 373
21 Fordham 4-1-1 1823 371
22 2 UNC Charlotte 0-0-0 1827 370
23 1 Aquinas 2-0-2 1811 368
24 Kentucky 5-0-0 1819 366
25 UCLA 6-4-0 1814 364
26 3 Sam Houston State 10-0-0 1833 363
27 5 Louisville 1-0-0 1834 361
28 2 Clemson 2-2-1 1813 358
29 2 Mary Washington 2-3-1 1809 356
30 2 Fairfield 0-0-0 1795 356
31 1 Army 0-0-0 1793 353
32 1 Long Beach State 5-3-0 1776 351
33 Marian 0-0-0 1765 346
34 Oregon 0-2-0 1766 344
35 Nebraska 4-0-0 1755 344
36 Davenport 0-0-0 1743 342
37 Iowa 5-0-0 1740 340
38 Southern Virginia 0-0-0 1738 338
39 Iowa Central CC 1-3-0 1733 336
40 Virginia Tech 5-3-0 1731 336
41 Rio Grande 3-3-0 1720 334
42 AIC 3-2-1 1717 332
43 Coastal Carolina 0-0-0 1717 330
44 Ohio State 0-0-0 1716 326
45 Principia 0-0-0 1710 324
46 San Diego 5-5-0 1709 324
47 Western Washington 1-2-0 1699 320
48 Arizona 0-0-0 1697 318
49 Duke 0-0-0 1689 316
50 IUP 0-0-0 1688 314
51 Bowling Green 0-0-0 1686 311
52 1 St. Mary's 0-0-0 1665 308
53 1 Iowa State 0-0-0 1662 306
54 2 Purdue 6-1-0 1652 306
55 Adrian 0-0-0 1659 304
56 Grand Canyon 3-4-0 1648 301
57 6 West Chester 6-2-1 1686 300
58 1 Utah State 4-1-0 1645 297
59 1 McKendree 0-0-0 1641 297
60 1 Babson 3-3-0 1640 296
61 1 Millenia Atlantic 0-0-0 1640 293
62 1 Oregon State 0-0-0 1624 291
63 1 Cal Poly 0-0-0 1623 289
64 Fresno State 0-0-0 1611 286
65 North Carolina 0-0-0 1604 284
66 American River 0-0-0 1592 281
67 1 Alabama 4-2-1 1584 280
68 1 Central Washington 0-0-0 1590 279
69 1 Utah Valley 0-0-0 1580 274
70 2 UNC Wilmington 0-0-0 1578 271
71 3 Southern Nazarene 2-2-0 1569 269
72 1 Colorado State 0-0-0 1571 268
73 2 Holy Cross 0-0-0 1568 264
74 2 Harvard 2-2-0 1567 262
75 2 Cal Maritime 0-0-0 1567 260
76 13 Baylor 7-1-1 1601 259
77 7 Texas A&M 5-4-0 1573 258
78 San Jose State 0-0-0 1566 258
79 8 Massachusetts 2-2-0 1557 258
80 1 Western Michigan 4-1-0 1565 256
81 1 Cornell 0-0-0 1562 254
82 1 Wisconsin 4-1-0 1550 251
83 1 Wyoming 2-2-0 1549 247
84 1 Michigan 0-0-0 1540 246
85 Tennessee 0-0-0 1537 243
86 Boston College 0-0-0 1536 241
87 Minnesota 3-1-0 1524 238
88 Plattsburgh 0-0-0 1523 236
89 1 St. Joseph's 0-0-0 1506 233
90 1 Central Missouri 0-1-0 1504 231
91 1 Penn 0-0-0 1503 229
92 11 Columbia 3-1-0 1543 227
93 Georgia 0-0-0 1482 227
94 Norwich 0-0-0 1477 224
95 North Florida 0-0-0 1473 222
96 Endicott 0-0-0 1472 220
97 Boise State 0-0-0 1467 217
98 Washington 0-0-0 1463 215
99 2 Connecticut 2-2-0 1471 214
100 Illinois 0-0-0 1459 212
101 3 UT San Antonio 3-3-0 1450 208
102 Claremont 2-4-0 1457 207
103 2 Binghamton 0-0-0 1446 204
104 2 Northeastern 0-0-0 1440 202
105 2 Memphis 0-1-0 1437 200
106 2 Montana State 0-0-0 1434 198
107 2 Utah 0-0-0 1434 196
108 2 Thomas More 0-0-0 1432 194
109 2 UC Davis 0-0-0 1430 192
110 3 Trine 0-0-0 1427 188
111 1 Nazareth 2-3-1 1428 187
112 2 Florida Atlantic 0-0-0 1422 186
113 26 Texas Tech 4-5-0 1525 184
114 1 Salisbury 0-0-0 1415 184
115 1 San Diego State 1-6-0 1414 184
116 47 North Texas 5-6-0 1303 182
117 18 Delaware 4-8-1 1370 181
118 1 Syracuse 1-3-0 1411 180
119 1 Navy 0-0-0 1407 178
120 1 Stanford 0-2-0 1406 176
121 17 Maryland 3-5-1 1479 175
122 2 Yale 0-0-0 1405 174
123 2 Central Florida 0-0-0 1398 172
124 2 UC Santa Cruz 0-0-0 1395 170
125 2 Mississippi State 0-0-0 1391 168
126 2 UC Santa Barbara 0-0-0 1388 166
127 2 Loyola Chicago 0-0-0 1387 164
128 2 Benedictine 0-2-0 1386 162
129 2 Oklahoma 3-2-1 1386 157
130 1 Miami (OH) 0-1-0 1374 155
131 Rhode Island 0-0-0 1377 154
132 Embry-Riddle 0-0-0 1374 151
133 4 Texas State 4-4-1 1384 149
134 1 WashU 0-1-0 1373 149
135 1 UMass Lowell 0-0-0 1370 147
136 1 Loyola University Maryland 0-0-0 1369 144
137 1 Kansas 0-0-0 1363 141
138 10 St. Edward's 1-3-0 1339 139
139 1 Princeton 0-0-0 1349 136
140 10 Niagara 3-4-0 1341 136
141 Oklahoma State 0-0-0 1349 134
142 Idaho 0-0-0 1348 132
143 Western Kentucky 0-1-0 1346 130
144 MiraCosta 1-4-0 1345 130
145 Missouri 0-0-0 1344 126
146 Stony Brook 0-0-0 1342 124
147 Vanderbilt 0-0-0 1341 121
148 1 Iona 0-0-0 1338 117
149 1 St. Louis 0-0-0 1336 115
150 1 Angelo State 0-0-0 1331 113
151 2 Lander 0-0-0 1330 111
152 2 Northwestern 0-0-0 1329 109
153 1 Cincinnati 3-3-0 1313 107
154 1 Grand Valley State 0-0-0 1327 106
155 1 East Carolina 0-0-0 1327 104
156 1 South Florida 0-0-0 1323 102
157 19 Texas 3-6-0 1352 100
158 UW Whitewater 0-1-0 1322 100
159 LSU 0-0-0 1320 98
160 Washington State 0-0-0 1320 96
161 Drury 1-4-0 1319 94
162 Colorado 0-0-0 1316 92
163 15 Rutgers 3-7-0 1284 92
164 1 Northern Iowa 0-2-0 1310 89
165 1 Colgate 0-0-0 1308 87
166 1 Santa Clara 0-0-0 1306 85
167 1 USC 0-2-0 1304 83
168 Ohio 2-4-0 1294 81
169 2 Virginia 0-0-0 1300 80
170 1 College of Charleston 0-0-0 1299 77
171 1 Florida 0-4-0 1291 74
172 Southern Indiana 0-0-0 1288 70
173 Christendom 1-5-0 1281 67
174 3 Buffalo 1-2-0 1290 66
175 1 Rice 1-4-1 1277 65
176 1 Louisiana Tech 0-0-0 1276 63
177 1 Wake Forest 0-0-0 1271 59
178 1 Mississippi 0-1-0 1270 57
179 1 Arkansas 0-0-0 1264 55
180 1 Frostburg State 0-0-0 1264 53
181 1 Merrimack 0-0-0 1262 51
182 1 Sacramento State 0-0-0 1261 49
183 1 Furman 0-1-0 1260 47
184 1 Nevada 0-0-0 1260 45
185 14 Rowan 0-3-0 1164 44
186 Kansas State 1-1-0 1253 43
187 West Virginia 0-0-0 1253 41
188 UHSP 0-4-0 1239 39
189 Pitt 1-3-1 1223 39
190 Houston 2-7-0 1237 38
191 1 Auburn 0-0-0 1212 32
192 1 Middle Tennessee 0-0-0 1208 30
193 1 Michigan State 0-0-0 1202 28
194 1 Dayton 2-4-0 1191 28
195 1 Temple 0-0-0 1200 26
196 1 Tulane 0-0-0 1186 22
197 1 Appalachian State 0-0-0 1178 20
198 7 UT Dallas 0-2-0 1121 19
199 Western Carolina 0-0-0 1175 18
200 1 Albany 0-0-0 1164 15
201 1 Citadel 0-0-0 1146 12
202 2 James Madison 0-3-0 1126 11
203 Wingate 0-0-0 1145 10
204 Curry 0-5-0 1138 8
205 Kennesaw State 0-1-0 1117 4
206 Elon 0-0-0 1113 2
207 IUPUI 0-0-0 1083 0
208 Arizona State 1-0-0 1540 0
209 Bryant 0-0-0 1458 0
210 Colorado Mesa 0-0-0 1434 0
211 Southeastern Louisiana 0-0-0 1406 0
212 9 Texas A&M Corpus Christi 2-0-0 1378 0
213 1 Franciscan 0-0-0 1349 0
214 1 John Carroll 0-0-0 1341 0
215 1 Maine 0-0-0 1337 0
216 1 St. Thomas (MN) 1-0-0 1336 0
217 1 Cortland 0-0-0 1330 0
218 1 Georgetown 0-0-0 1327 0
219 6 TCU 1-1-0 1314 0
220 2 Bucknell 0-0-0 1304 0
221 2 Eckerd 0-0-0 1300 0
222 2 Florida International 0-0-0 1300 0
223 Towson 0-0-0 1300 0
224 Johns Hopkins 0-0-0 1300 0
225 1 Weber State 0-0-0 1297 0
226 1 Lee 0-1-0 1295 0
227 1 Illinois State 0-0-0 1294 0
228 1 Slippery Rock 0-0-0 1293 0
229 1 Indiana-Indianapolis 0-0-0 1291 0
230 1 UNC Greensboro 0-0-0 1291 0
231 1 Abilene Christian 0-0-0 1289 0
232 1 Indiana Tech 0-0-0 1289 0
233 1 North Georgia 0-1-0 1287 0
234 1 Radford 0-0-0 1285 0
235 1 Ball State 0-1-0 1285 0
236 1 Wabash 0-1-0 1284 0
237 1 Alderson Broaddus 0-0-0 1282 0
238 1 Maryville 0-0-0 1277 0
239 1 Kent State 0-0-0 1277 0
240 1 Gonzaga 0-0-0 1272 0
241 1 Howard 0-0-0 1268 0
242 1 San Francisco State 0-0-0 1268 0
243 1 Canisius 0-0-0 1266 0
244 1 Lehigh 0-0-0 1264 0
245 1 Marist 0-0-0 1261 0
246 1 RIT 0-0-0 1260 0
247 1 York 0-0-0 1259 0
248 1 Carleton College 0-1-0 1258 0
249 1 Minnesota-Duluth 0-2-0 1256 0
250 1 St. Mary's of Maryland 0-0-0 1253 0
251 1 UTEP 0-0-0 1252 0
252 1 Tennessee Tech 0-0-0 1252 0
253 1 Bloomsburg 0-0-0 1251 0
254 1 North Alabama 0-1-0 1249 0
255 1 Buffalo State 0-0-0 1244 0
256 1 Montana 0-0-0 1242 0
257 1 UC San Diego 0-0-0 1242 0
258 1 LeTourneau 0-0-0 1238 0
259 1 Western Oregon 0-0-0 1238 0
260 1 Emory & Henry 0-0-0 1236 0
261 1 Mankato State 0-0-0 1234 0
262 1 UW Milwaukee 0-2-0 1233 0
263 1 Spring Hill 0-0-0 1233 0
264 1 VMI 0-0-0 1230 0
265 1 U Chicago 0-0-0 1230 0
266 1 Miami 0-0-0 1221 0
267 1 Minnesota State - Mankato 0-0-0 1219 0
268 1 Colorado School of Mines 0-1-0 1218 0
269 1 Wayne State 0-0-0 1216 0
270 1 Robert Morris 0-0-0 1207 0
271 1 Eastern Kentucky 0-0-0 1202 0
272 1 Creighton 0-0-0 1184 0
273 1 Central College (Iowa) 0-1-0 1183 0
274 52 Southern Methodist 0-4-0 1181 0
275 Pitt State 0-0-0 1163 0
Teams aren't displayed if they don't have any Division 1 games in our system. Read more here.