All information as of 11:14 PM on Feb 2, 2026 EST

Rank Δ7d Team W-L-T Elo PWR
1 1 California 3-0-0 2375 399
2 1 Navy 6-0-0 2358 399
3 Lindenwood 8-0-0 2317 396
4 Life 7-1-0 2294 394
5 St. Mary's 6-0-0 2223 392
6 Army 6-2-0 2118 390
7 Arkansas State 5-1-0 2080 384
8 St. Bonaventure 10-2-1 2221 382
9 Tennessee 11-0-0 2053 382
10 Queens 8-3-1 2040 380
11 Brown 8-1-0 2110 380
12 1 BYU 7-0-0 1998 377
13 1 Mount St. Mary's 4-4-0 1993 376
14 2 UCLA 5-1-0 1989 375
15 Arizona 6-2-0 1994 374
16 Iowa State 8-1-0 1922 368
17 Walsh 7-4-1 1920 368
18 1 Texas A&M 7-3-0 1923 360
19 1 Central Washington 2-1-0 1899 359
20 1 Dartmouth 7-2-0 1913 358
21 1 Louisville 9-1-0 1897 357
22 1 Penn State 3-5-0 1845 356
23 1 Belmont Abbey 8-4-0 1891 355
24 1 Mary Washington 4-4-0 1863 354
25 1 San Diego 2-1-1 1894 351
26 8 Western Washington 4-1-0 1830 350
27 Bowling Green 10-4-0 1892 346
28 AIC 6-2-0 1851 346
29 6 Cal Poly 2-3-0 1876 343
30 1 Boston College 7-2-0 1833 340
31 1 Southern Nazarene 6-2-0 1831 340
32 1 American River 3-0-0 1831 338
33 Colorado State 6-1-0 1793 336
34 Kentucky 7-5-1 1845 334
35 3 St. Thomas 0-5-0 1784 333
36 Notre Dame 8-3-0 1782 330
37 Fairfield 6-3-0 1792 329
38 Marian 8-4-0 1761 328
39 Wheeling 5-5-1 1726 326
40 Virginia Tech 7-1-0 1774 324
41 Sam Houston State 6-4-0 1739 322
42 UNC Wilmington 8-0-0 1731 320
43 Indiana 5-5-0 1713 316
44 Davenport 2-6-0 1691 311
45 LSU 4-1-1 1687 311
46 1 Kutztown 2-5-0 1684 310
47 1 Northeastern 6-1-0 1686 309
48 1 Iowa 8-1-0 1682 304
49 1 Thomas More 5-4-0 1664 303
50 8 Long Beach State 1-2-0 1708 301
51 USC 0-1-0 1675 300
52 Kansas 8-2-0 1670 297
53 Siena 3-5-0 1668 295
54 Grand Canyon 3-3-0 1658 290
55 Yale 5-2-0 1661 289
56 Oklahoma 5-3-0 1661 289
57 9 UC Santa Barbara 3-3-1 1632 289
58 1 Texas State 4-4-0 1660 287
59 6 Florida State 2-1-0 1678 285
60 1 Clemson 2-3-0 1653 284
61 Ohio State 5-6-0 1650 283
62 2 Wisconsin 7-2-0 1649 282
63 1 Principia 0-0-0 1646 278
64 1 West Chester 8-2-0 1642 276
65 1 Southern Virginia 2-4-0 1642 273
66 Fordham 4-6-0 1607 270
67 St. Joseph's 3-4-0 1639 267
68 South Florida 0-0-0 1602 266
69 UNC Charlotte 5-2-1 1593 264
70 South Carolina 3-2-1 1587 262
71 Massachusetts 4-3-0 1584 260
72 Cal Poly Humboldt 5-1-0 1582 258
73 Aquinas 5-2-0 1570 256
74 Wayne State 5-3-0 1556 255
75 Texas Tech 5-2-0 1571 254
76 Babson 4-4-0 1555 251
77 Utah 5-1-0 1554 247
78 1 North Carolina State 5-3-0 1550 244
79 1 Westmont 0-0-0 1546 242
80 1 Adrian 0-1-0 1542 240
81 4 San Jose State 3-2-0 1560 239
82 Texas 3-4-0 1535 238
83 TCU 4-1-0 1536 236
84 North Texas 5-2-0 1536 234
85 1 Coastal Carolina 3-3-0 1528 229
86 8 Claremont 0-1-0 1483 229
87 Oregon State 3-3-0 1513 227
88 Western Michigan 5-3-0 1513 227
89 Oregon 2-2-0 1498 226
90 Michigan 4-4-0 1489 225
91 Buffalo 5-3-0 1494 222
92 Delaware 5-1-0 1487 217
93 4 San Diego State 2-2-0 1492 215
94 1 McKendree 2-3-0 1487 215
95 8 Loyola Marymount 1-0-0 1513 212
96 2 Connecticut 2-4-0 1483 212
97 1 Rice 1-3-0 1464 211
98 3 St. Edward's 4-1-0 1482 210
99 1 Utah State 3-3-0 1478 205
100 1 Boise State 4-3-0 1463 203
101 Syracuse 3-5-0 1444 202
102 2 Chico State 2-2-0 1429 198
103 1 Air Force 1-4-0 1447 197
104 Miami (OH) 1-0-0 1443 194
105 California Lutheran 0-0-0 1429 191
106 UT San Antonio 2-2-0 1423 189
107 Cincinnati 3-6-0 1420 187
108 James Madison 1-5-0 1420 185
109 Baylor 0-5-0 1413 183
110 10 Fresno State 1-2-0 1461 180
111 Iowa Central CC 1-8-0 1407 179
112 Wingate 4-3-0 1401 179
113 1 Iona 1-6-0 1401 177
114 4 UC Santa Cruz 3-5-0 1388 174
115 Columbia 2-4-0 1394 173
116 Virginia 2-2-1 1390 171
117 Cortland 0-0-0 1386 168
118 5 Central Florida 0-2-1 1371 166
119 1 Florida 1-2-1 1385 165
120 1 Rio Grande 1-4-0 1383 164
121 Alabama 2-4-0 1374 159
122 Minnesota 3-3-0 1373 159
123 UC San Diego 0-1-0 1363 156
124 Colorado 2-5-0 1353 156
125 Santa Clara 1-4-0 1347 152
126 Cal State Fullerton 0-0-0 1347 150
127 1 Western Oregon 0-0-0 1347 147
128 1 Nevada 3-2-0 1345 144
129 MiraCosta 0-0-0 1340 143
130 1 Arizona State 0-2-0 1338 138
131 9 Sacramento State 3-2-0 1344 136
132 Arkansas 2-5-0 1340 135
133 Northern Iowa 0-3-0 1336 134
134 Texas A&M Corpus Christi 1-3-0 1335 134
135 Indiana Tech 1-4-0 1331 132
136 Washington 1-6-0 1329 129
137 Norco 0-0-0 1328 128
138 Southern Methodist 3-3-0 1324 128
139 Houston 1-2-0 1328 124
140 1 Salisbury 0-1-0 1321 119
141 2 Georgia 1-3-0 1321 117
142 UHSP 2-4-0 1323 116
143 1 Dallas 1-3-0 1321 115
144 1 Rhode Island 0-1-0 1320 113
145 1 Auburn 2-2-0 1319 113
146 1 Drury 2-5-0 1304 111
147 1 Citadel 0-0-0 1310 109
148 18 San Francisco State 2-1-0 1257 107
149 Colgate 0-0-0 1298 105
150 Utah Valley 3-5-0 1298 101
151 Eckerd 0-0-0 1297 101
152 LeTourneau 0-3-0 1294 97
153 North Carolina 1-3-1 1286 95
154 East Carolina 1-4-0 1293 95
155 Wyoming 3-2-0 1281 93
156 Montana State 0-4-0 1290 91
157 Nebraska 3-4-0 1280 91
158 Purdue 3-6-0 1284 89
159 Truman State 0-0-0 1281 89
160 Maryland 0-5-0 1273 83
161 Kansas State 2-4-0 1272 81
162 North Florida 1-0-0 1262 79
163 Appalachian State 0-6-0 1271 77
164 1 Rowan 2-3-0 1265 75
165 1 UC Davis 1-5-0 1236 73
166 Florida Atlantic 0-0-0 1251 72
167 Angelo State 0-4-0 1249 69
168 Temple 2-3-0 1245 67
169 Cal Maritime 0-0-0 1235 64
170 Michigan State 1-6-1 1225 64
171 Illinois 1-7-1 1232 60
172 Niagara 1-7-0 1224 58
173 Oswego 0-0-0 1221 56
174 Tufts 0-0-0 1220 54
175 Lander 1-4-0 1215 54
176 Pitt 3-5-0 1213 50
177 Albany 0-0-0 1212 48
178 Missouri 1-6-0 1207 46
179 Nazareth 0-2-0 1208 44
180 Gonzaga 0-0-0 1207 44
181 UTEP 0-1-0 1204 40
182 Florida International 0-0-0 1202 38
183 IUPUI 0-0-0 1200 36
184 Penn 0-0-0 1197 34
185 Washington State 1-4-0 1197 32
186 Binghamton 1-6-0 1186 32
187 New Mexico 0-0-0 1175 28
188 Stony Brook 0-0-0 1171 26
189 Harvard 0-8-0 1166 24
190 Idaho 0-3-1 1163 24
191 UT Dallas 1-4-0 1150 22
192 Brockport 0-0-0 1145 18
193 Rutgers 1-4-0 1135 16
194 Dayton 0-6-0 1108 12
195 Trine 0-4-0 1100 12
196 Stanford 1-4-0 1084 10
197 Princeton 1-5-0 1076 10
198 Ohio 1-6-0 1060 8
199 Kennesaw State 0-4-0 1017 4
200 Oklahoma State 0-6-0 1006 2
201 Cal State Monterey Bay 0-4-0 988 0
202 Montana 2-0-1 1411 0
203 Embry-Riddle 1-1-0 1405 0
204 Colorado Mesa 1-0-0 1399 0
205 Point Loma 0-0-0 1380 0
206 OIT 0-0-0 1375 0
207 Eastern Kentucky 0-0-0 1367 0
208 Duke 1-0-0 1360 0
209 Slippery Rock 1-0-0 1348 0
210 Abilene Christian 0-0-0 1300 0
211 Emory 0-0-0 1300 0
212 Miami 0-0-0 1300 0
213 Northern Colorado 0-0-0 1300 0
214 Christendom 0-0-0 1300 0
215 Tennessee Tech 0-0-0 1300 0
216 Mississippi 0-0-0 1300 0
217 Ave Maria 0-0-0 1300 0
218 Holy Cross 0-0-0 1299 0
219 Millenia Atlantic 0-1-0 1298 0
220 Western Kentucky 0-1-0 1297 0
221 Kent State 0-0-0 1297 0
222 Catholic 0-0-0 1294 0
223 Northern Arizona 0-2-0 1294 0
224 Missouri S&T 0-1-0 1287 0
225 Western Carolina 0-0-0 1287 0
226 Colorado School of Mines 0-0-0 1287 0
227 New Mexico State 0-0-0 1284 0
228 Bryant 0-0-0 1283 0
229 USMMA Kings Point 0-0-0 1283 0
230 UMass Lowell 0-0-0 1280 0
231 Central Oregon 0-0-0 1276 0
232 UC Riverside 0-0-0 1274 0
233 Occidental 0-0-0 1271 0
234 Louisiana Tech 0-0-0 1269 0
235 Pitt State 0-0-0 1264 0
236 Idaho State 0-1-0 1260 0
237 Central Missouri 0-0-0 1260 0
238 Cornell 0-0-0 1254 0
239 West Virginia 0-1-0 1250 0
240 Southeastern Louisiana 0-0-0 1249 0
241 Azusa Pacific 0-0-0 1248 0
242 Franciscan 0-0-0 1246 0
243 Loyola Chicago 0-0-0 1244 0
244 Norwich 0-0-0 1240 0
245 UNC Greensboro 0-2-0 1211 0
246 Buffalo State 0-0-0 1203 0
247 IUP 0-1-0 1201 0
248 Furman 0-1-0 1191 0
249 Grand Valley State 0-1-0 1184 0
250 Northwestern 0-0-0 1181 0
251 Ball State 0-1-0 1177 0
252 Mississippi State 0-1-0 1174 0
253 VCU 0-4-0 1160 0
254 Southern Illinois 0-0-0 1156 0
255 St. Louis 0-1-0 1149 0
256 San Francisco 0-2-0 1133 0
257 Weber State 0-4-0 1122 0
Teams aren't displayed if they don't have any Division 1 games in our system. Read more here.
Rank Δ7d Team W-L-T Elo PWR
1 Wheeling 0-0-0 2349 203
2 California 13-0-0 2225 202
3 Kutztown 0-0-0 2128 201
4 Brown 0-0-0 2127 200
5 Queens 0-0-0 2090 199
6 St. Bonaventure 0-0-0 2085 198
7 Life 0-0-0 2025 197
8 Iowa Central CC 0-0-0 2025 196
9 Penn State 0-0-0 2009 195
10 Mount St. Mary's 0-0-0 2002 194
11 Belmont Abbey 0-0-0 1992 193
12 Siena 0-0-0 1948 192
13 Lindenwood 0-0-0 1941 191
14 North Carolina State 0-0-0 1930 190
15 Walsh 0-0-0 1918 189
16 Mary Washington 0-0-0 1905 188
17 Indiana 0-0-0 1895 187
18 St. Thomas 0-0-0 1875 186
19 Dartmouth 0-0-0 1869 185
20 Clemson 0-0-0 1867 184
21 Virginia Tech 0-0-0 1835 183
22 Air Force 0-0-0 1832 182
23 UNC Charlotte 0-0-0 1827 181
24 UCLA 6-4-0 1813 180
25 Notre Dame 0-0-0 1803 179
26 Fairfield 0-0-0 1794 178
27 Army 0-0-0 1792 177
28 AIC 0-0-0 1789 176
29 Long Beach State 5-3-0 1776 175
30 Louisville 0-0-0 1771 174
31 Marian 0-0-0 1763 172
32 Oregon 0-2-0 1764 171
33 Kentucky 0-0-0 1758 171
34 Davenport 0-0-0 1742 170
35 Southern Virginia 0-0-0 1738 169
36 Coastal Carolina 0-0-0 1717 168
37 Ohio State 0-0-0 1714 167
38 San Diego 5-5-0 1708 167
39 Principia 0-0-0 1707 165
40 Western Washington 1-2-0 1697 164
41 Arizona 0-0-0 1697 163
42 Duke 0-0-0 1689 162
43 Delaware 0-0-0 1689 161
44 IUP 0-0-0 1688 160
45 Bowling Green 0-0-0 1683 159
46 South Carolina 0-0-0 1678 158
47 St. Mary's 0-0-0 1665 157
48 Rio Grande 0-0-0 1662 156
49 Aquinas 0-0-0 1662 155
50 Babson 0-0-0 1659 154
51 Iowa State 0-0-0 1658 153
52 Adrian 0-0-0 1658 152
53 Grand Canyon 3-4-0 1647 151
54 Purdue 0-0-0 1641 150
55 McKendree 0-0-0 1640 149
56 Millenia Atlantic 0-0-0 1638 148
57 Texas A&M 0-0-0 1634 147
58 Cal Poly 0-0-0 1623 146
59 Oregon State 0-0-0 1622 145
60 Fordham 0-0-0 1619 144
61 Harvard 0-0-0 1612 143
62 Fresno State 0-0-0 1610 142
63 North Texas 0-0-0 1608 141
64 Sam Houston State 0-0-0 1605 140
65 North Carolina 0-0-0 1603 139
66 American River 0-0-0 1592 138
67 Wyoming 0-0-0 1590 137
68 Central Washington 0-0-0 1588 136
69 Utah Valley 0-0-0 1580 135
70 UNC Wilmington 0-0-0 1577 134
71 Massachusetts 0-0-0 1577 133
72 Colorado State 0-0-0 1571 132
73 Holy Cross 0-0-0 1568 131
74 Cal Maritime 0-0-0 1567 130
75 Iowa 0-0-0 1566 129
76 San Jose State 0-0-0 1565 128
77 Cornell 0-0-0 1562 127
78 West Chester 0-0-0 1544 126
79 Michigan 0-0-0 1538 125
80 Tennessee 0-0-0 1535 124
81 Boston College 0-0-0 1535 123
82 Plattsburgh 0-0-0 1523 122
83 Texas Tech 0-0-0 1518 121
84 Utah State 0-0-0 1513 120
85 St. Joseph's 0-0-0 1506 119
86 Minnesota 0-0-0 1504 118
87 Penn 0-0-0 1503 117
88 Maryland 0-0-0 1492 116
89 Southern Nazarene 0-0-0 1490 115
90 Alabama 0-0-0 1487 114
91 Nebraska 0-0-0 1485 113
92 Georgia 0-0-0 1482 112
93 Memphis 0-0-0 1478 111
94 Norwich 0-0-0 1477 110
95 North Florida 0-0-0 1473 109
96 Endicott 0-0-0 1472 108
97 Boise State 0-0-0 1467 107
98 Washington 0-0-0 1463 106
99 Claremont 2-4-0 1456 104
100 Columbia 0-0-0 1455 104
101 Connecticut 0-0-0 1455 103
102 Illinois 0-0-0 1454 102
103 Christendom 0-0-0 1449 101
104 Binghamton 0-0-0 1446 100
105 Texas 0-0-0 1445 99
106 Northeastern 0-0-0 1440 98
107 Montana State 0-0-0 1434 97
108 Utah 0-0-0 1434 96
109 Benedictine 0-0-0 1434 95
110 UC Davis 0-0-0 1430 94
111 Thomas More 0-0-0 1430 93
112 Drury 0-0-0 1430 92
113 Syracuse 0-0-0 1425 91
114 Trine 0-0-0 1425 90
115 Florida Atlantic 0-0-0 1422 89
116 Salisbury 0-0-0 1414 88
117 San Diego State 1-6-0 1413 88
118 UT San Antonio 0-0-0 1407 86
119 Navy 0-0-0 1406 85
120 Stanford 0-2-0 1406 84
121 Yale 0-0-0 1405 83
122 Pitt 0-0-0 1405 82
123 Central Florida 0-0-0 1398 81
124 UC Santa Cruz 0-0-0 1395 80
125 Wisconsin 0-0-0 1395 79
126 Mississippi State 0-0-0 1391 78
127 UC Santa Barbara 0-0-0 1388 77
128 Loyola Chicago 0-0-0 1386 76
129 St. Edward's 0-0-0 1380 75
130 Miami (OH) 0-0-0 1380 74
131 Rhode Island 0-0-0 1377 73
132 Texas State 0-0-0 1375 72
133 Embry-Riddle 0-0-0 1374 71
134 Western Michigan 0-0-0 1371 70
135 UMass Lowell 0-0-0 1370 69
136 Loyola University Maryland 0-0-0 1369 68
137 Baylor 0-0-0 1367 67
138 Nazareth 0-0-0 1361 66
139 Rutgers 0-0-0 1361 65
140 Western Kentucky 0-0-0 1353 64
141 Kansas 0-0-0 1352 63
142 Princeton 0-0-0 1349 62
143 Idaho 0-0-0 1347 61
144 Oklahoma State 0-0-0 1346 60
145 MiraCosta 1-4-0 1344 60
146 Stony Brook 0-0-0 1342 58
147 Vanderbilt 0-0-0 1341 57
148 Iona 0-0-0 1337 56
149 St. Louis 0-0-0 1335 55
150 Missouri 0-0-0 1333 54
151 UW Whitewater 0-0-0 1333 53
152 Angelo State 0-0-0 1330 52
153 Lander 0-0-0 1330 51
154 Curry 0-0-0 1328 50
155 East Carolina 0-0-0 1326 49
156 Northwestern 0-0-0 1325 48
157 South Florida 0-0-0 1323 47
158 Grand Valley State 0-0-0 1322 46
159 LSU 0-0-0 1320 45
160 Washington State 0-0-0 1320 44
161 Florida 0-0-0 1315 43
162 Colorado 0-0-0 1315 42
163 Colgate 0-0-0 1308 41
164 Cincinnati 0-0-0 1307 40
165 Santa Clara 0-0-0 1306 39
166 USC 0-2-0 1303 38
167 Rice 0-0-0 1300 37
168 Virginia 0-0-0 1300 36
169 College of Charleston 0-0-0 1299 35
170 Mississippi 0-0-0 1290 34
171 Southern Indiana 0-0-0 1288 33
172 Rowan 0-0-0 1288 32
173 UHSP 0-0-0 1287 31
174 Oklahoma 0-0-0 1277 30
175 Louisiana Tech 0-0-0 1276 29
176 Furman 0-0-0 1272 28
177 Wake Forest 0-0-0 1271 27
178 Buffalo 0-0-0 1271 26
179 Frostburg State 0-0-0 1264 25
180 Merrimack 0-0-0 1262 24
181 Houston 0-0-0 1261 23
182 Nevada 0-0-0 1260 22
183 Sacramento State 0-0-0 1259 21
184 Arkansas 0-0-0 1256 20
185 West Virginia 0-0-0 1253 19
186 Niagara 0-0-0 1251 18
187 UT Dallas 0-0-0 1213 17
188 Auburn 0-0-0 1211 16
189 Middle Tennessee 0-0-0 1208 15
190 Temple 0-0-0 1199 14
191 Michigan State 0-0-0 1195 13
192 Kansas State 0-0-0 1188 12
193 Tulane 0-0-0 1185 11
194 Ohio 0-0-0 1181 10
195 Appalachian State 0-0-0 1178 9
196 Western Carolina 0-0-0 1175 8
197 Albany 0-0-0 1164 7
198 James Madison 0-0-0 1163 6
199 Citadel 0-0-0 1146 5
200 Wingate 0-0-0 1145 4
201 Kennesaw State 0-0-0 1121 3
202 Elon 0-0-0 1113 2
203 IUPUI 0-0-0 1081 1
204 Dayton 0-0-0 1053 0
205 Arizona State 1-0-0 1539 0
206 Bryant 0-0-0 1458 0
207 Colorado Mesa 0-0-0 1434 0
208 Central Missouri 0-0-0 1430 0
209 Southeastern Louisiana 0-0-0 1406 0
210 Franciscan 0-0-0 1349 0
211 John Carroll 0-0-0 1341 0
212 Maine 0-0-0 1337 0
213 Cortland 0-0-0 1330 0
214 Georgetown 0-0-0 1327 0
215 WashU 0-0-0 1308 0
216 Bucknell 0-0-0 1304 0
217 Eckerd 0-0-0 1300 0
218 Florida International 0-0-0 1300 0
219 Towson 0-0-0 1300 0
220 Johns Hopkins 0-0-0 1300 0
221 Northern Iowa 0-0-0 1299 0
222 Weber State 0-0-0 1296 0
223 Illinois State 0-0-0 1294 0
224 Slippery Rock 0-0-0 1293 0
225 Indiana-Indianapolis 0-0-0 1291 0
226 UNC Greensboro 0-0-0 1291 0
227 Abilene Christian 0-0-0 1289 0
228 Indiana Tech 0-0-0 1289 0
229 Radford 0-0-0 1285 0
230 Alderson Broaddus 0-0-0 1282 0
231 Maryville 0-0-0 1277 0
232 Kent State 0-0-0 1277 0
233 Gonzaga 0-0-0 1272 0
234 North Alabama 0-0-0 1271 0
235 Howard 0-0-0 1268 0
236 San Francisco State 0-0-0 1268 0
237 Canisius 0-0-0 1266 0
238 St. Thomas (MN) 0-0-0 1265 0
239 Lehigh 0-0-0 1264 0
240 Marist 0-0-0 1261 0
241 RIT 0-0-0 1260 0
242 York 0-0-0 1259 0
243 St. Mary's of Maryland 0-0-0 1253 0
244 UTEP 0-0-0 1252 0
245 Tennessee Tech 0-0-0 1252 0
246 Bloomsburg 0-0-0 1251 0
247 Buffalo State 0-0-0 1244 0
248 UC San Diego 0-0-0 1241 0
249 Central College (Iowa) 0-0-0 1241 0
250 Montana 0-0-0 1240 0
251 LeTourneau 0-0-0 1238 0
252 Western Oregon 0-0-0 1238 0
253 Emory & Henry 0-0-0 1236 0
254 Mankato State 0-0-0 1233 0
255 Spring Hill 0-0-0 1233 0
256 VMI 0-0-0 1230 0
257 U Chicago 0-0-0 1229 0
258 Colorado School of Mines 0-0-0 1224 0
259 Miami 0-0-0 1221 0
260 Minnesota State - Mankato 0-0-0 1218 0
261 Wayne State 0-0-0 1215 0
262 Robert Morris 0-0-0 1207 0
263 Eastern Kentucky 0-0-0 1202 0
264 Creighton 0-0-0 1183 0
265 Pitt State 0-0-0 1161 0
Teams aren't displayed if they don't have any Division 1 games in our system. Read more here.