All information as of 1:57 AM on May 11, 2026 EDT

Rank Δ7d Team W-L-T Elo PWR
1 California 13-0-0 2569 190
2 Navy 11-2-0 2381 189
3 Life 12-3-0 2322 187
4 St. Mary's 12-2-0 2251 186
5 Army 8-4-0 2133 185
6 Lindenwood 15-2-0 2262 184
7 St. Bonaventure 10-2-1 2221 181
8 Arizona 10-4-0 2056 181
9 Brown 8-1-0 2110 180
10 Tennessee 11-0-0 2053 180
11 Western Washington 11-1-0 2063 179
12 Mount St. Mary's 5-6-0 1988 179
13 Iowa State 10-2-0 1969 179
14 Arkansas State 7-4-0 1999 178
15 BYU 9-5-0 1961 177
16 Walsh 7-4-1 1920 174
17 Queens 9-4-1 1941 173
18 Louisville 9-1-0 1897 170
19 Belmont Abbey 8-4-0 1893 169
20 Texas A&M 7-3-0 1922 169
21 Dartmouth 7-2-0 1913 169
22 Mary Washington 4-6-0 1852 168
23 Penn State 4-7-0 1843 168
24 San Diego 5-3-1 1894 167
25 American River 9-1-0 1865 167
26 UCLA 6-6-1 1864 166
27 AIC 6-2-0 1851 164
28 Cal Poly 5-6-0 1831 163
29 Millennia Atlantic 10-2-0 1834 161
30 Boston College 7-2-0 1833 159
31 Southern Nazarene 6-2-0 1826 159
32 St. Thomas 2-10-0 1788 158
33 Kentucky 7-5-1 1846 157
34 Davenport 5-9-0 1801 156
35 Fairfield 6-3-0 1792 156
36 Notre Dame 8-3-0 1783 155
37 Marian 8-4-0 1767 154
38 Colorado State 6-3-0 1771 153
39 Grand Canyon 5-5-0 1765 153
40 Long Beach State 6-3-0 1777 152
41 Bowling Green 10-5-0 1772 152
42 Virginia Tech 7-1-0 1774 151
43 Principia 0-0-0 1750 148
44 Wheeling 5-5-1 1727 148
45 Sam Houston State 6-4-0 1738 146
46 Ohio State 7-8-0 1741 145
47 UNC Wilmington 8-0-0 1731 145
48 Central Washington 4-3-0 1728 144
49 Indiana 5-5-0 1713 143
50 LSU 4-1-2 1693 142
51 Thomas More 5-4-0 1670 141
52 Arizona State 6-4-0 1704 140
53 Kutztown 2-5-0 1685 140
54 Northeastern 6-1-0 1686 139
55 Siena 3-5-0 1668 134
56 Kansas 8-2-0 1669 133
57 San Jose State 8-5-0 1668 131
58 Yale 5-2-0 1661 131
59 Oklahoma 5-3-0 1660 130
60 Texas State 4-4-0 1660 130
61 Clemson 2-3-0 1653 130
62 Wisconsin 7-2-0 1649 129
63 Florida State 6-3-0 1651 128
64 West Chester 8-2-0 1642 127
65 Southern Virginia 2-4-0 1641 126
66 Oregon 4-3-0 1640 125
67 Fordham 4-6-0 1607 124
68 San Diego State 6-4-0 1607 123
69 St. Joseph's 3-4-0 1639 122
70 Iowa 8-2-0 1599 122
71 Utah 9-3-0 1596 121
72 UNC Charlotte 5-2-1 1593 119
73 South Carolina 3-2-1 1587 118
74 Massachusetts 4-3-0 1584 117
75 Aquinas 5-2-0 1573 116
76 Cal Poly Humboldt 8-3-0 1582 115
77 Babson 4-4-0 1555 114
78 Texas Tech 5-2-0 1571 113
79 Wayne State 5-3-0 1555 113
80 North Carolina State 5-3-0 1550 111
81 Adrian 0-1-0 1537 110
82 Texas 3-4-0 1535 109
83 TCU 4-1-0 1536 108
84 North Texas 5-2-0 1536 107
85 Air Force 2-5-0 1521 106
86 Coastal Carolina 3-3-0 1528 105
87 Michigan 4-4-0 1490 105
88 Western Michigan 5-3-0 1513 104
89 Buffalo 5-3-0 1494 103
90 Delaware 5-1-0 1487 101
91 Connecticut 2-4-0 1483 100
92 St. Edward's 4-1-0 1482 99
93 Utah State 3-3-0 1477 99
94 Rice 1-3-0 1463 99
95 Claremont 2-2-0 1476 97
96 Oregon State 3-6-0 1451 95
97 Syracuse 3-5-0 1444 95
98 Boise State 4-3-0 1463 94
99 South Florida 3-4-0 1445 93
100 Florida 4-6-1 1444 90
101 Miami (OH) 1-0-0 1443 90
102 California Lutheran 0-0-0 1429 88
103 Santa Clara 5-7-0 1428 88
104 Chico State 4-5-0 1424 86
105 USC 2-4-0 1442 85
106 UT San Antonio 2-2-0 1423 85
107 Cincinnati 3-6-0 1421 84
108 James Madison 1-5-0 1420 83
109 Baylor 0-5-0 1413 82
110 Fresno State 3-5-0 1410 80
111 Iowa Central CC 1-8-0 1408 80
112 Wingate 4-3-0 1401 80
113 Iona 1-6-0 1401 79
114 McKendree 2-7-0 1398 77
115 Columbia 2-4-0 1394 76
116 Virginia 2-2-1 1390 75
117 Rio Grande 1-4-0 1384 74
118 Alabama 2-4-0 1374 72
119 Minnesota 3-3-0 1372 72
120 Sacramento State 4-6-0 1362 72
121 UC San Diego 0-1-0 1363 70
122 Colorado 2-5-0 1353 69
123 Arkansas 3-5-0 1364 68
124 Loyola Marymount 1-5-0 1359 67
125 Cal State Fullerton 0-0-0 1347 66
126 Western Oregon 0-0-0 1347 65
127 UC Santa Barbara 3-8-1 1338 65
128 MiraCosta 0-0-0 1340 64
129 Northern Iowa 0-3-0 1336 61
130 Texas A&M Corpus Christi 1-3-0 1335 61
131 Indiana Tech 1-4-0 1333 60
132 Norco 0-0-0 1328 59
133 Southern Methodist 3-3-0 1324 59
134 Houston 1-2-0 1328 57
135 Salisbury 0-1-0 1321 55
136 Georgia 1-3-0 1321 54
137 UHSP 2-4-0 1323 53
138 Dallas 1-3-0 1320 53
139 Rhode Island 0-1-0 1320 52
140 Auburn 2-2-0 1319 52
141 Drury 2-5-0 1303 50
142 Washington 1-8-0 1318 49
143 Citadel 0-0-0 1310 49
144 Colgate 0-0-0 1298 47
145 LeTourneau 0-3-0 1294 45
146 East Carolina 1-4-0 1293 44
147 Nevada 4-5-0 1293 43
148 UC Santa Cruz 4-9-0 1285 43
149 Utah Valley 3-6-0 1287 42
150 North Carolina 1-3-1 1286 42
151 Wyoming 3-2-0 1281 41
152 Montana State 0-4-0 1290 40
153 Nebraska 3-4-0 1280 40
154 Purdue 3-6-0 1283 38
155 Maryland 0-5-0 1273 36
156 Kansas State 2-4-0 1271 36
157 Appalachian State 0-6-0 1271 33
158 North Florida 1-0-0 1262 33
159 Rowan 2-3-0 1265 32
160 Angelo State 0-4-0 1249 31
161 Temple 2-3-0 1245 30
162 Cal Maritime 0-0-0 1235 29
163 Central Florida 0-6-1 1234 28
164 Michigan State 1-6-1 1224 28
165 Illinois 1-7-1 1231 26
166 Niagara 1-7-0 1224 25
167 Lander 1-4-0 1215 25
168 Pitt 3-5-0 1213 23
169 Nazareth 0-2-0 1208 21
170 Gonzaga 0-0-0 1207 21
171 UTEP 0-1-0 1204 20
172 Penn 0-0-0 1197 19
173 Washington State 1-4-0 1197 18
174 Binghamton 1-6-0 1186 18
175 UC Davis 1-8-0 1185 17
176 San Francisco State 3-6-0 1185 16
177 Missouri 1-7-0 1183 15
178 New Mexico 0-0-0 1175 13
179 Florida Atlantic 0-5-0 1173 12
180 Harvard 0-8-0 1166 11
181 Idaho 0-3-1 1163 11
182 UT Dallas 1-4-0 1150 10
183 Rutgers 1-4-0 1135 8
184 Dayton 0-6-0 1108 6
185 Trine 0-4-0 1100 6
186 Princeton 1-5-0 1076 6
187 Ohio 1-6-0 1060 5
188 Stanford 1-6-0 1033 3
189 Kennesaw State 0-4-0 1017 2
190 Oklahoma State 0-6-0 1006 1
191 Cal State Monterey Bay 0-4-0 988 0
192 Westmont 0-0-0 1546 0
193 Montana 2-0-1 1411 0
194 Embry-Riddle 1-1-0 1405 0
195 Colorado Mesa 1-0-0 1399 0
196 Cortland 0-0-0 1386 0
197 Point Loma 0-0-0 1380 0
198 OIT 0-0-0 1375 0
199 Eastern Kentucky 0-0-0 1367 0
200 Duke 1-0-0 1360 0
201 Slippery Rock 1-0-0 1348 0
202 Abilene Christian 0-0-0 1300 0
203 Emory 0-0-0 1300 0
204 Miami 0-0-0 1300 0
205 Northern Colorado 0-0-0 1300 0
206 St. John's (MN) 0-0-0 1300 0
207 Christendom 0-0-0 1300 0
208 Tennessee Tech 0-0-0 1300 0
209 Mississippi 0-0-0 1300 0
210 Ave Maria 0-0-0 1300 0
211 Holy Cross 0-0-0 1299 0
212 Western Kentucky 0-1-0 1297 0
213 Eckerd 0-0-0 1297 0
214 Kent State 0-0-0 1297 0
215 Catholic 0-0-0 1294 0
216 Northern Arizona 0-2-0 1294 0
217 Western Carolina 0-0-0 1287 0
218 Colorado School of Mines 0-0-0 1287 0
219 Missouri S&T 0-1-0 1286 0
220 New Mexico State 0-0-0 1284 0
221 Bryant 0-0-0 1283 0
222 USMMA Kings Point 0-0-0 1283 0
223 Truman State 0-0-0 1281 0
224 UMass Lowell 0-0-0 1280 0
225 Central Oregon 0-0-0 1276 0
226 UC Riverside 0-0-0 1274 0
227 Occidental 0-0-0 1271 0
228 Louisiana Tech 0-0-0 1269 0
229 Pitt State 0-0-0 1264 0
230 Idaho State 0-1-0 1260 0
231 Central Missouri 0-0-0 1260 0
232 Cornell 0-0-0 1254 0
233 West Virginia 0-1-0 1250 0
234 Southeastern Louisiana 0-0-0 1249 0
235 Azusa Pacific 0-0-0 1248 0
236 Franciscan 0-0-0 1246 0
237 Loyola Chicago 0-0-0 1244 0
238 Norwich 0-0-0 1240 0
239 Oswego 0-0-0 1221 0
240 Tufts 0-0-0 1220 0
241 Albany 0-0-0 1212 0
242 UNC Greensboro 0-2-0 1211 0
243 Buffalo State 0-0-0 1203 0
244 Florida International 0-0-0 1202 0
245 IUP 0-1-0 1201 0
246 IUPUI 0-0-0 1200 0
247 Furman 0-1-0 1191 0
248 Grand Valley State 0-1-0 1185 0
249 Northwestern 0-0-0 1181 0
250 Ball State 0-1-0 1177 0
251 Mississippi State 0-1-0 1174 0
252 Stony Brook 0-0-0 1171 0
253 VCU 0-4-0 1160 0
254 Southern Illinois 0-0-0 1156 0
255 St. Louis 0-1-0 1149 0
256 Brockport 0-0-0 1145 0
257 San Francisco 0-2-0 1133 0
258 Weber State 0-4-0 1122 0
Teams aren't displayed if they don't have any Division 1 games in our system. Read more here.
Rank Δ7d Team W-L-T Elo PWR
1 Wheeling 16-1-1 2462 195
2 California 13-0-0 2226 194
3 Dartmouth 11-3-0 2134 193
4 Walsh 15-4-0 2179 192
5 Brown 10-4-0 2146 189
6 186 Life 6-0-0 2127 189
7 St. Bonaventure 20-5-0 2136 188
8 2 Louisville 17-0-0 2113 188
9 1 Belmont Abbey 9-6-0 2067 186
10 1 Kutztown 21-8-1 2105 185
11 1 Notre Dame 17-6-1 1993 184
12 1 Southern Virginia 9-5-0 1921 183
13 1 Fordham 12-5-1 1916 180
14 1 Indiana 19-8-0 1937 179
15 1 Clemson 12-6-1 1938 179
16 183 St. Mary's 4-2-0 1900 178
17 2 Queens 9-7-0 1903 177
18 2 St. Thomas 0-0-0 1881 175
19 1 Mary Washington 5-5-1 1895 174
20 3 San Diego 8-7-0 1803 174
21 1 Marian 10-4-0 1878 172
22 3 Aquinas 11-5-1 1837 172
23 174 Davenport 4-2-0 1848 171
24 3 UCLA 6-4-0 1814 171
25 3 South Carolina 19-9-2 1852 170
26 3 West Chester 20-4-1 1899 170
27 2 Kentucky 14-3-1 1879 169
28 6 Oregon 12-4-0 1914 169
29 5 Long Beach State 5-3-0 1777 167
30 3 Sam Houston State 13-3-0 1802 165
31 1 Iowa State 9-2-0 1798 165
32 6 Utah State 13-4-0 1784 164
33 2 Western Michigan 9-4-0 1744 163
34 2 Northeastern 11-5-0 1739 162
35 7 Wingate 7-6-0 1707 161
36 3 Texas A&M 12-6-0 1798 160
37 2 North Carolina State 8-5-1 1747 160
38 157 Lindenwood 2-4-0 1740 160
39 3 Principia 0-0-0 1722 156
40 2 Siena 7-8-0 1735 155
41 4 Iowa 20-8-0 1725 155
42 5 Ohio State 0-0-0 1717 154
43 4 Western Washington 4-4-0 1717 151
44 4 Duke 0-0-0 1690 151
45 4 IUP 0-0-0 1688 150
46 4 Fresno State 6-1-0 1681 148
47 4 AIC 10-13-1 1651 148
48 4 Wisconsin 12-6-0 1691 147
49 3 Tennessee 8-9-0 1677 144
50 3 Adrian 0-0-0 1661 144
51 2 Grand Canyon 3-4-0 1648 144
52 4 Bowling Green 2-2-0 1663 143
53 1 Oregon State 5-4-0 1673 141
54 4 Rio Grande 9-15-0 1670 141
55 26 Air Force 7-7-1 1636 141
56 5 Southern Nazarene 5-3-0 1623 141
57 Millenia Atlantic 0-0-0 1642 140
58 5 Virginia Tech 12-10-0 1566 139
59 3 UNC Charlotte 3-5-0 1659 139
60 Minnesota 12-8-0 1633 137
61 3 Alabama 8-6-1 1584 137
62 3 North Carolina 0-0-0 1604 134
63 8 American River 4-3-0 1621 133
64 3 Texas Tech 9-6-0 1634 133
65 3 Michigan 4-12-0 1575 133
66 3 Babson 9-8-0 1599 130
67 3 UNC Wilmington 0-0-0 1578 130
68 3 Fairfield 3-9-0 1571 127
69 3 Holy Cross 0-0-0 1569 127
70 3 Central Washington 0-1-0 1562 125
71 2 Massachusetts 5-3-0 1588 123
72 4 Iona 6-6-0 1552 122
73 19 UHSP 9-12-1 1560 122
74 4 Baylor 8-2-1 1543 121
75 125 McKendree 1-5-0 1535 121
76 4 Coastal Carolina 1-4-0 1553 119
77 4 Utah Valley 2-3-0 1523 119
78 4 San Jose State 0-1-0 1520 118
79 2 Thomas More 3-5-1 1478 118
80 4 Drury 5-9-0 1512 117
81 3 Illinois 1-3-1 1498 117
82 2 St. Joseph's 0-0-0 1507 115
83 12 Wyoming 6-10-0 1495 115
84 5 Central Missouri 0-1-0 1511 114
85 4 Penn 0-0-0 1503 114
86 4 Columbia 6-5-0 1479 110
87 4 Connecticut 5-6-0 1482 109
88 4 Norwich 0-0-0 1478 108
89 4 North Florida 0-0-0 1473 106
90 4 Harvard 4-9-0 1452 106
91 4 Endicott 0-0-0 1473 105
92 4 UT San Antonio 3-3-1 1456 104
93 4 Purdue 6-7-1 1474 104
94 4 Claremont 2-4-0 1458 103
95 4 TCU 3-3-1 1452 102
96 4 Arkansas 3-1-0 1439 102
97 4 Oklahoma 6-3-1 1457 99
98 4 Washington 0-1-0 1448 99
99 24 Nebraska 10-10-1 1445 99
100 5 Montana State 0-0-0 1443 97
101 5 Memphis 0-1-0 1438 95
102 5 Utah 0-0-0 1434 94
103 5 Florida Atlantic 0-0-0 1422 93
104 5 Stanford 2-3-0 1419 92
105 5 Salisbury 0-0-0 1416 91
106 5 San Diego State 1-6-0 1414 91
107 5 Texas State 4-4-1 1414 89
108 5 Indiana Tech 2-10-1 1402 89
109 5 Boise State 2-6-0 1407 88
110 5 Georgia 3-8-0 1406 87
111 5 Central Florida 0-0-0 1398 85
112 5 Yale 2-2-0 1397 85
113 4 Iowa Central CC 5-11-0 1393 85
114 6 U Chicago 1-2-0 1397 84
115 5 Kansas 2-2-0 1396 83
116 5 UC Santa Cruz 0-0-0 1395 81
117 5 Mississippi State 0-0-0 1391 79
118 5 Loyola Chicago 0-0-0 1388 78
119 5 Temple 5-4-0 1387 78
120 5 Colorado 1-3-1 1367 78
121 5 Vanderbilt 0-0-0 1380 76
122 5 Miami (OH) 0-1-0 1375 75
123 5 WashU 0-1-0 1374 74
124 5 Embry-Riddle 0-0-0 1374 73
125 5 UMass Lowell 0-0-0 1370 71
126 5 Loyola University Maryland 0-0-0 1370 70
127 5 Texas 5-9-0 1372 69
128 5 Idaho State 1-4-0 1362 68
129 5 Wayne State 4-5-0 1357 67
130 5 Maryland 6-12-1 1358 65
131 5 Idaho 0-0-0 1352 64
132 5 Nazareth 2-9-1 1354 63
133 5 Western Kentucky 0-1-0 1346 63
134 5 MiraCosta 1-4-0 1345 63
135 5 North Georgia 0-4-0 1345 61
136 5 LeTourneau 0-1-0 1343 60
137 5 Stony Brook 0-0-0 1342 59
138 5 Tennessee Tech 0-3-0 1338 58
139 5 St. Louis 0-0-0 1336 57
140 5 Angelo State 0-0-0 1333 56
141 5 Northwestern 0-0-0 1330 55
142 5 Binghamton 0-4-0 1328 54
143 5 East Carolina 0-0-0 1327 53
144 5 UW Whitewater 0-1-0 1325 52
145 5 South Florida 0-0-0 1323 51
146 5 Washington State 0-0-0 1320 50
147 5 Weber State 0-3-0 1315 49
148 5 Trine 0-4-0 1314 48
149 5 Cincinnati 3-4-0 1309 48
150 5 Northern Iowa 0-2-0 1311 47
151 5 Oklahoma State 0-1-0 1310 46
152 5 USC 0-2-0 1304 44
153 5 Virginia 0-0-0 1300 43
154 5 College of Charleston 0-0-0 1299 42
155 5 St. Edward's 1-5-0 1299 41
156 5 Syracuse 1-10-0 1297 40
157 5 Buffalo 1-2-0 1290 39
158 5 Ohio 2-5-0 1290 39
159 5 Southern Methodist 0-5-0 1283 36
160 5 Niagara 3-6-0 1283 35
161 5 Louisiana Tech 0-0-0 1281 34
162 5 Christendom 1-5-0 1282 33
163 5 Rice 1-4-1 1281 32
164 4 Grand Valley State 0-3-0 1274 32
165 4 North Texas 5-8-0 1241 32
166 4 Mississippi 0-1-0 1272 31
167 4 Delaware 6-17-1 1258 31
168 4 Wake Forest 0-0-0 1271 30
169 4 Furman 0-1-0 1262 29
170 4 Houston 2-8-0 1253 28
171 4 Pitt 1-3-1 1225 27
172 4 Princeton 1-4-0 1222 23
173 4 Florida 0-8-0 1222 23
174 4 Rowan 2-5-0 1219 23
175 4 Sacramento State 0-3-0 1219 22
176 4 Benedictine 0-6-0 1217 20
177 18 Missouri 1-10-0 1206 19
178 5 Lander 0-4-0 1200 18
179 5 Michigan State 0-2-0 1200 17
180 5 Dayton 2-4-0 1192 17
181 5 Middle Tennessee 0-2-0 1198 16
182 5 Rutgers 4-13-1 1190 14
183 5 Tulane 0-1-0 1184 13
184 5 Western Carolina 0-0-0 1175 12
185 5 Kansas State 3-11-0 1171 11
186 5 Auburn 0-3-0 1167 10
187 5 Albany 0-0-0 1164 9
188 5 Appalachian State 0-4-0 1158 8
189 5 UT Dallas 0-2-0 1154 7
190 5 Citadel 0-0-0 1146 6
191 5 Curry 0-5-0 1139 4
192 5 Elon 0-0-0 1113 4
193 5 Kennesaw State 0-4-0 1105 3
194 5 Pitt State 1-4-0 1101 2
195 5 IUPUI 0-1-0 1083 1
196 5 James Madison 0-7-1 1039 1
197 4 Penn State 0-0-0 2011 0
198 4 Mount St. Mary's 0-0-0 2002 0
199 3 Army 0-0-0 1793 0
200 2 Arizona 0-0-0 1697 0
201 Cal Poly 0-0-0 1624 0
202 Colorado State 0-0-0 1576 0
203 Cal Maritime 0-0-0 1567 0
204 Cornell 0-0-0 1562 0
205 Arizona State 1-0-0 1540 0
206 Boston College 0-0-0 1536 0
207 Plattsburgh 0-0-0 1523 0
208 Colorado Mesa 1-1-0 1475 0
209 Bryant 0-0-0 1458 0
210 UC Davis 0-0-0 1430 0
211 Navy 0-0-0 1408 0
212 Southeastern Louisiana 0-0-0 1406 0
213 UC Santa Barbara 0-0-0 1388 0
214 Rhode Island 0-0-0 1377 0
215 Texas A&M Corpus Christi 2-1-0 1365 0
216 Franciscan 0-0-0 1349 0
217 John Carroll 0-0-0 1341 0
218 Vermont 1-3-0 1341 0
219 Maine 0-0-0 1337 0
220 St. Thomas (MN) 1-0-0 1337 0
221 Cortland 0-0-0 1330 0
222 Georgetown 0-0-0 1327 0
223 LSU 0-0-0 1320 0
224 Colgate 0-0-0 1308 0
225 Santa Clara 0-0-0 1306 0
226 Bucknell 0-0-0 1304 0
227 Eckerd 0-0-0 1300 0
228 Florida International 0-0-0 1300 0
229 Towson 0-0-0 1300 0
230 Johns Hopkins 0-0-0 1300 0
231 Lee 0-1-0 1295 0
232 Illinois State 0-0-0 1294 0
233 Slippery Rock 0-0-0 1293 0
234 Indiana-Indianapolis 0-0-0 1291 0
235 UNC Greensboro 0-0-0 1291 0
236 Abilene Christian 0-0-0 1289 0
237 Southern Indiana 0-0-0 1288 0
238 Ball State 0-1-0 1286 0
239 Radford 0-0-0 1285 0
240 Wabash 0-1-0 1285 0
241 Alderson Broaddus 0-0-0 1282 0
242 Maryville 0-0-0 1277 0
243 Kent State 0-0-0 1277 0
244 Gonzaga 0-0-0 1274 0
245 UMass Amherst 0-3-0 1274 0
246 Howard 0-0-0 1268 0
247 San Francisco State 0-0-0 1268 0
248 Canisius 0-0-0 1266 0
249 Lehigh 0-0-0 1264 0
250 Frostburg State 0-0-0 1264 0
251 Merrimack 0-0-0 1262 0
252 Marist 0-0-0 1262 0
253 RIT 0-0-0 1260 0
254 Nevada 0-0-0 1260 0
255 York 0-0-0 1259 0
256 Carleton College 0-1-0 1259 0
257 Minnesota-Duluth 0-2-0 1257 0
258 San Francisco 0-2-0 1256 0
259 St. Mary's of Maryland 0-0-0 1253 0
260 West Virginia 0-0-0 1253 0
261 UTEP 0-0-0 1252 0
262 Bloomsburg 0-0-0 1251 0
263 North Alabama 0-1-0 1250 0
264 Buffalo State 0-0-0 1244 0
265 Montana 0-0-0 1244 0
266 UC San Diego 0-0-0 1242 0
267 Western Oregon 0-0-0 1239 0
268 Mankato State 0-0-0 1236 0
269 Emory & Henry 0-0-0 1236 0
270 UW Milwaukee 0-2-0 1233 0
271 Spring Hill 0-0-0 1233 0
272 VMI 0-0-0 1230 0
273 Colorado School of Mines 0-1-0 1222 0
274 Miami 0-0-0 1221 0
275 Minnesota State - Mankato 0-0-0 1219 0
276 Robert Morris 0-0-0 1207 0
277 Eastern Kentucky 0-0-0 1202 0
278 Creighton 0-0-0 1186 0
279 Central College (Iowa) 0-1-0 1185 0
Teams aren't displayed if they don't have any Division 1 games in our system. Read more here.