All information as of 4:22 PM on Feb 22, 2026 EST

Rank Δ7d Team W-L-T Elo PWR
1 California 5-0-0 2390 402
2 Navy 6-0-0 2358 400
3 Lindenwood 10-0-0 2353 398
4 Life 7-1-0 2295 396
5 St. Mary's 6-0-0 2223 394
6 Army 6-2-0 2119 392
7 BYU 8-0-0 2056 386
8 St. Bonaventure 10-2-1 2221 384
9 Tennessee 11-0-0 2053 384
10 Brown 8-1-0 2110 382
11 Arkansas State 5-2-0 2048 382
12 1 Mount St. Mary's 4-4-0 1993 381
13 1 Arizona 6-3-0 1984 377
14 2 Queens 8-4-1 1935 376
15 Iowa State 8-1-0 1922 370
16 Walsh 7-4-1 1920 369
17 San Diego 3-1-1 1925 368
18 Texas A&M 7-3-0 1923 362
19 Dartmouth 7-2-0 1913 360
20 Central Washington 3-1-0 1910 360
21 Louisville 9-1-0 1897 360
22 Belmont Abbey 8-4-0 1891 359
23 1 Mary Washington 4-5-0 1859 358
24 1 Penn State 3-5-0 1845 358
25 2 Cal Poly 2-3-0 1876 357
26 2 American River 6-0-0 1870 351
27 1 Bowling Green 10-4-0 1892 350
28 1 AIC 6-2-0 1851 348
29 7 St. Thomas 1-5-0 1889 345
30 1 UCLA 5-3-0 1838 343
31 1 Boston College 7-2-0 1833 339
32 1 Southern Nazarene 6-2-0 1831 339
33 1 Western Washington 4-1-0 1830 339
34 1 Colorado State 6-1-0 1793 339
35 1 Kentucky 7-5-1 1845 333
36 1 Notre Dame 8-3-0 1782 332
37 2 Fairfield 6-3-0 1792 331
38 1 Grand Canyon 5-4-0 1772 329
39 1 Marian 8-4-0 1761 329
40 Virginia Tech 7-1-0 1774 326
41 Wheeling 5-5-1 1726 324
42 Sam Houston State 6-4-0 1739 322
43 UNC Wilmington 8-0-0 1731 320
44 Florida State 3-1-0 1727 314
45 Indiana 5-5-0 1713 314
46 Long Beach State 3-3-0 1701 312
47 Davenport 2-6-0 1691 308
48 LSU 4-1-1 1687 308
49 Kutztown 2-5-0 1684 308
50 Northeastern 6-1-0 1686 306
51 Thomas More 5-4-0 1664 304
52 Iowa 8-1-0 1682 302
53 Kansas 8-2-0 1670 298
54 Siena 3-5-0 1668 296
55 Yale 5-2-0 1661 290
56 Oklahoma 5-3-0 1661 290
57 Texas State 4-4-0 1660 288
58 Clemson 2-3-0 1653 288
59 Ohio State 5-6-0 1650 288
60 Wisconsin 7-2-0 1649 286
61 San Jose State 5-2-0 1647 280
62 Principia 0-0-0 1646 280
63 West Chester 8-2-0 1642 278
64 Southern Virginia 2-4-0 1642 276
65 Fordham 4-6-0 1607 274
66 St. Joseph's 3-4-0 1639 270
67 Arizona State 2-2-0 1594 270
68 UNC Charlotte 5-2-1 1593 268
69 South Carolina 3-2-1 1587 266
70 Massachusetts 4-3-0 1584 264
71 South Florida 2-1-0 1580 262
72 Cal Poly Humboldt 6-2-0 1572 258
73 Aquinas 5-2-0 1570 258
74 1 Wayne State 5-3-0 1556 257
75 1 Texas Tech 5-2-0 1572 256
76 1 Babson 4-4-0 1555 253
77 1 North Carolina State 5-3-0 1550 249
78 2 Utah 6-2-0 1539 247
79 Westmont 0-0-0 1546 245
80 Adrian 0-1-0 1542 243
81 San Diego State 3-2-0 1540 243
82 USC 1-2-0 1549 241
83 Texas 3-4-0 1535 238
84 TCU 4-1-0 1536 236
85 North Texas 5-2-0 1536 234
86 Coastal Carolina 3-3-0 1528 230
87 Western Michigan 5-3-0 1513 230
88 Oregon 2-2-0 1498 228
89 Oregon State 3-4-0 1503 226
90 Michigan 4-4-0 1489 226
91 Buffalo 5-3-0 1494 224
92 Millenia Atlantic 0-1-0 1493 222
93 Delaware 5-1-0 1487 218
94 McKendree 2-3-0 1487 216
95 Loyola Marymount 1-1-0 1486 212
96 Connecticut 2-4-0 1483 212
97 UC Santa Barbara 3-5-1 1483 210
98 Rice 1-3-0 1464 210
99 St. Edward's 4-1-0 1482 208
100 Utah State 3-3-0 1478 204
101 Boise State 4-3-0 1463 202
102 Syracuse 3-5-0 1444 201
103 1 Santa Clara 2-4-0 1445 199
104 1 Air Force 1-4-0 1447 197
105 2 Fresno State 2-4-0 1435 194
106 Sacramento State 4-3-0 1430 194
107 Miami (OH) 1-0-0 1443 193
108 Florida 2-3-1 1431 188
109 California Lutheran 0-0-0 1429 185
110 3 Chico State 3-3-0 1430 184
111 1 UT San Antonio 2-2-0 1423 183
112 1 Cincinnati 3-6-0 1420 181
113 1 James Madison 1-5-0 1420 179
114 Baylor 0-5-0 1413 176
115 Iowa Central CC 1-8-0 1407 174
116 Wingate 4-3-0 1401 174
117 Iona 1-6-0 1401 172
118 Columbia 2-4-0 1394 168
119 Virginia 2-2-1 1390 166
120 Cortland 0-0-0 1386 164
121 Rio Grande 1-4-0 1383 162
122 Claremont 0-2-0 1380 160
123 Alabama 2-4-0 1374 156
124 Minnesota 3-3-0 1373 156
125 UC San Diego 0-1-0 1363 152
126 Colorado 2-5-0 1353 152
127 Arkansas 3-5-0 1364 148
128 Cal State Fullerton 0-0-0 1347 148
129 Western Oregon 0-0-0 1347 146
130 MiraCosta 0-0-0 1340 144
131 Northern Iowa 0-3-0 1336 140
132 Texas A&M Corpus Christi 1-3-0 1335 140
133 Indiana Tech 1-4-0 1331 138
134 Washington 1-6-0 1329 134
135 Norco 0-0-0 1328 134
136 Southern Methodist 3-3-0 1324 134
137 Houston 1-2-0 1328 130
138 Central Florida 0-3-1 1322 124
139 Salisbury 0-1-0 1321 124
140 UHSP 2-4-0 1323 122
141 Georgia 1-3-0 1321 122
142 Dallas 1-3-0 1321 120
143 Rhode Island 0-1-0 1320 118
144 Auburn 2-2-0 1319 118
145 Drury 2-5-0 1304 116
146 Citadel 0-0-0 1310 114
147 Colgate 0-0-0 1298 110
148 Eckerd 0-0-0 1297 108
149 LeTourneau 0-3-0 1294 104
150 East Carolina 1-4-0 1293 102
151 1 Utah Valley 3-6-0 1287 99
152 1 North Carolina 1-3-1 1286 99
153 2 UC Santa Cruz 3-7-0 1282 98
154 Montana State 0-4-0 1290 96
155 Wyoming 3-2-0 1281 94
156 Purdue 3-6-0 1284 93
157 San Francisco State 3-2-0 1283 93
158 Nebraska 3-4-0 1280 92
159 Truman State 0-0-0 1281 90
160 1 Maryland 0-5-0 1273 83
161 1 Kansas State 2-4-0 1272 83
162 1 North Florida 1-0-0 1262 79
163 1 Appalachian State 0-6-0 1271 77
164 4 Nevada 3-5-0 1257 77
165 Rowan 2-3-0 1265 75
166 Angelo State 0-4-0 1249 72
167 UC Davis 1-5-0 1236 72
168 Temple 2-3-0 1245 70
169 Cal Maritime 0-0-0 1235 66
170 Michigan State 1-6-1 1225 64
171 Illinois 1-7-1 1232 62
172 Florida Atlantic 0-1-0 1227 62
173 Niagara 1-7-0 1224 58
174 Oswego 0-0-0 1221 56
175 Tufts 0-0-0 1220 54
176 Lander 1-4-0 1215 54
177 Pitt 3-5-0 1213 50
178 Albany 0-0-0 1212 48
179 Nazareth 0-2-0 1208 44
180 Gonzaga 0-0-0 1207 44
181 UTEP 0-1-0 1204 42
182 Florida International 0-0-0 1202 40
183 IUPUI 0-0-0 1200 38
184 Penn 0-0-0 1197 36
185 Washington State 1-4-0 1197 34
186 Binghamton 1-6-0 1186 34
187 Missouri 1-7-0 1183 32
188 New Mexico 0-0-0 1175 28
189 Stony Brook 0-0-0 1171 26
190 Harvard 0-8-0 1166 24
191 Idaho 0-3-1 1163 24
192 UT Dallas 1-4-0 1150 22
193 Brockport 0-0-0 1145 18
194 Rutgers 1-4-0 1135 16
195 Dayton 0-6-0 1108 12
196 Trine 0-4-0 1100 12
197 Princeton 1-5-0 1076 12
198 Ohio 1-6-0 1060 10
199 Stanford 1-5-0 1055 6
200 Kennesaw State 0-4-0 1017 4
201 Oklahoma State 0-6-0 1006 2
202 Cal State Monterey Bay 0-4-0 988 0
203 Montana 2-0-1 1411 0
204 Embry-Riddle 1-1-0 1405 0
205 Colorado Mesa 1-0-0 1399 0
206 Point Loma 0-0-0 1380 0
207 OIT 0-0-0 1375 0
208 Eastern Kentucky 0-0-0 1367 0
209 Duke 1-0-0 1360 0
210 Slippery Rock 1-0-0 1348 0
211 Abilene Christian 0-0-0 1300 0
212 Emory 0-0-0 1300 0
213 Miami 0-0-0 1300 0
214 Northern Colorado 0-0-0 1300 0
215 St. John's (MN) 0-0-0 1300 0
216 Christendom 0-0-0 1300 0
217 Tennessee Tech 0-0-0 1300 0
218 Mississippi 0-0-0 1300 0
219 Ave Maria 0-0-0 1300 0
220 Holy Cross 0-0-0 1299 0
221 Western Kentucky 0-1-0 1297 0
222 Kent State 0-0-0 1297 0
223 Catholic 0-0-0 1294 0
224 Northern Arizona 0-2-0 1294 0
225 Missouri S&T 0-1-0 1287 0
226 Western Carolina 0-0-0 1287 0
227 Colorado School of Mines 0-0-0 1287 0
228 New Mexico State 0-0-0 1284 0
229 Bryant 0-0-0 1283 0
230 USMMA Kings Point 0-0-0 1283 0
231 UMass Lowell 0-0-0 1280 0
232 Central Oregon 0-0-0 1276 0
233 UC Riverside 0-0-0 1274 0
234 Occidental 0-0-0 1271 0
235 Louisiana Tech 0-0-0 1269 0
236 Pitt State 0-0-0 1264 0
237 Idaho State 0-1-0 1260 0
238 Central Missouri 0-0-0 1260 0
239 Cornell 0-0-0 1254 0
240 West Virginia 0-1-0 1250 0
241 Southeastern Louisiana 0-0-0 1249 0
242 Azusa Pacific 0-0-0 1248 0
243 Franciscan 0-0-0 1246 0
244 Loyola Chicago 0-0-0 1244 0
245 Norwich 0-0-0 1240 0
246 UNC Greensboro 0-2-0 1211 0
247 Buffalo State 0-0-0 1203 0
248 IUP 0-1-0 1201 0
249 Furman 0-1-0 1191 0
250 Grand Valley State 0-1-0 1184 0
251 Northwestern 0-0-0 1181 0
252 Ball State 0-1-0 1177 0
253 Mississippi State 0-1-0 1174 0
254 VCU 0-4-0 1160 0
255 Southern Illinois 0-0-0 1156 0
256 St. Louis 0-1-0 1149 0
257 San Francisco 0-2-0 1133 0
258 Weber State 0-4-0 1122 0
Teams aren't displayed if they don't have any Division 1 games in our system. Read more here.
Rank Δ7d Team W-L-T Elo PWR
1 Wheeling 0-0-0 2349 406
2 California 13-0-0 2225 404
3 Kutztown 0-0-0 2128 402
4 Brown 0-0-0 2127 400
5 Queens 0-0-0 2090 398
6 St. Bonaventure 0-0-0 2085 396
7 Life 0-0-0 2025 394
8 1 Penn State 0-0-0 2009 391
9 1 Mount St. Mary's 0-0-0 2002 389
10 1 Belmont Abbey 0-0-0 1992 387
11 1 Siena 0-0-0 1948 384
12 1 Lindenwood 0-0-0 1941 382
13 2 Walsh 0-0-0 1918 379
14 2 Mary Washington 0-0-0 1905 377
15 3 St. Thomas 0-0-0 1875 374
16 8 Iowa Central CC 0-2-0 1799 373
17 2 Dartmouth 0-0-0 1869 372
18 8 Notre Dame 3-0-2 1950 371
19 5 North Carolina State 2-2-1 1831 371
20 1 Indiana 3-3-0 1841 367
21 1 Air Force 0-0-0 1832 367
22 1 UNC Charlotte 0-0-0 1827 364
23 1 Kentucky 5-0-0 1818 362
24 4 Clemson 2-2-1 1812 362
25 UCLA 6-4-0 1813 360
26 9 Virginia Tech 5-3-0 1730 356
27 Fairfield 0-0-0 1794 354
28 Army 0-0-0 1792 352
29 AIC 0-0-0 1789 349
30 Long Beach State 5-3-0 1776 347
31 Louisville 0-0-0 1771 345
32 Marian 0-0-0 1763 341
33 7 South Carolina 5-1-1 1791 340
34 1 Oregon 0-2-0 1764 339
35 1 Davenport 0-0-0 1742 339
36 12 Aquinas 2-0-2 1809 338
37 2 Southern Virginia 0-0-0 1738 337
38 2 Coastal Carolina 0-0-0 1717 334
39 2 Ohio State 0-0-0 1714 332
40 2 San Diego 5-5-0 1708 331
41 2 Principia 0-0-0 1707 327
42 1 Western Washington 1-2-0 1697 324
43 1 Arizona 0-0-0 1697 322
44 1 Duke 0-0-0 1689 320
45 1 IUP 0-0-0 1688 318
46 1 Bowling Green 0-0-0 1683 316
47 1 St. Mary's 0-0-0 1665 314
48 1 Rio Grande 0-0-0 1662 312
49 Babson 0-0-0 1659 309
50 Iowa State 0-0-0 1658 307
51 Adrian 0-0-0 1658 305
52 Grand Canyon 3-4-0 1647 303
53 Purdue 0-0-0 1641 301
54 McKendree 0-0-0 1640 299
55 Millenia Atlantic 0-0-0 1638 297
56 Texas A&M 0-0-0 1634 295
57 Cal Poly 0-0-0 1623 293
58 Oregon State 0-0-0 1622 291
59 Fordham 0-0-0 1619 289
60 Harvard 0-0-0 1612 287
61 Fresno State 0-0-0 1610 285
62 North Texas 0-0-0 1608 283
63 Sam Houston State 0-0-0 1605 281
64 26 Nebraska 2-0-0 1711 279
65 1 North Carolina 0-0-0 1603 279
66 1 American River 0-0-0 1592 277
67 1 Wyoming 0-0-0 1590 275
68 1 Central Washington 0-0-0 1588 273
69 1 Utah Valley 0-0-0 1580 271
70 1 UNC Wilmington 0-0-0 1577 269
71 1 Massachusetts 0-0-0 1577 267
72 1 Colorado State 0-0-0 1571 265
73 1 Holy Cross 0-0-0 1568 263
74 1 Cal Maritime 0-0-0 1567 261
75 1 Iowa 0-0-0 1566 259
76 1 San Jose State 0-0-0 1565 257
77 1 Western Michigan 4-1-0 1564 255
78 1 Cornell 0-0-0 1562 253
79 1 West Chester 0-0-0 1544 251
80 1 Michigan 0-0-0 1538 249
81 1 Tennessee 0-0-0 1535 247
82 1 Boston College 0-0-0 1535 245
83 1 Plattsburgh 0-0-0 1523 243
84 1 Texas Tech 0-0-0 1518 241
85 1 Utah State 0-0-0 1513 239
86 1 St. Joseph's 0-0-0 1506 237
87 1 Minnesota 0-0-0 1504 235
88 1 Penn 0-0-0 1503 233
89 1 Southern Nazarene 0-0-0 1490 231
90 1 Georgia 0-0-0 1482 227
91 1 Memphis 0-0-0 1478 225
92 1 Norwich 0-0-0 1477 223
93 4 Alabama 0-2-1 1459 222
94 North Florida 0-0-0 1473 221
95 Endicott 0-0-0 1472 219
96 Boise State 0-0-0 1467 217
97 Delaware 2-3-0 1464 213
98 Washington 0-0-0 1463 213
99 Claremont 2-4-0 1456 208
100 Columbia 0-0-0 1455 208
101 Connecticut 0-0-0 1455 206
102 Illinois 0-0-0 1454 204
103 Christendom 0-0-0 1449 202
104 Binghamton 0-0-0 1446 200
105 Texas 0-0-0 1445 198
106 Northeastern 0-0-0 1440 196
107 Montana State 0-0-0 1434 194
108 Utah 0-0-0 1434 192
109 Benedictine 0-0-0 1434 190
110 UC Davis 0-0-0 1430 188
111 Thomas More 0-0-0 1430 186
112 Drury 0-0-0 1430 184
113 Syracuse 0-0-0 1425 182
114 Trine 0-0-0 1425 180
115 Florida Atlantic 0-0-0 1422 178
116 Salisbury 0-0-0 1414 176
117 San Diego State 1-6-0 1413 176
118 UT San Antonio 0-0-0 1407 172
119 Navy 0-0-0 1406 170
120 Stanford 0-2-0 1406 168
121 Yale 0-0-0 1405 166
122 Central Florida 0-0-0 1398 164
123 UC Santa Cruz 0-0-0 1395 162
124 Wisconsin 0-0-0 1395 160
125 Mississippi State 0-0-0 1391 158
126 UC Santa Barbara 0-0-0 1388 156
127 Loyola Chicago 0-0-0 1386 154
128 St. Edward's 0-0-0 1380 152
129 Miami (OH) 0-0-0 1380 150
130 Rhode Island 0-0-0 1377 148
131 Texas State 0-0-0 1375 146
132 Embry-Riddle 0-0-0 1374 144
133 UMass Lowell 0-0-0 1370 142
134 Loyola University Maryland 0-0-0 1369 140
135 Baylor 0-0-0 1367 138
136 Nazareth 0-0-0 1361 134
137 Rutgers 0-0-0 1361 132
138 Kansas 0-0-0 1352 130
139 Maryland 0-4-1 1363 128
140 Princeton 0-0-0 1349 128
141 Idaho 0-0-0 1347 126
142 Oklahoma State 0-0-0 1346 124
143 Western Kentucky 0-1-0 1345 122
144 MiraCosta 1-4-0 1344 122
145 Stony Brook 0-0-0 1342 118
146 Vanderbilt 0-0-0 1341 116
147 Iona 0-0-0 1337 114
148 St. Louis 0-0-0 1335 112
149 Missouri 0-0-0 1333 110
150 UW Whitewater 0-0-0 1333 108
151 Angelo State 0-0-0 1330 106
152 Lander 0-0-0 1330 104
153 Cincinnati 3-2-0 1327 104
154 Curry 0-0-0 1328 102
155 East Carolina 0-0-0 1326 98
156 Northwestern 0-0-0 1325 96
157 South Florida 0-0-0 1323 94
158 Grand Valley State 0-0-0 1322 92
159 LSU 0-0-0 1320 90
160 Washington State 0-0-0 1320 88
161 1 Colorado 0-0-0 1315 85
162 1 Colgate 0-0-0 1308 83
163 1 Santa Clara 0-0-0 1306 81
164 1 USC 0-2-0 1303 79
165 4 Florida 0-4-0 1290 78
166 Rice 0-0-0 1300 77
167 Virginia 0-0-0 1300 75
168 College of Charleston 0-0-0 1299 73
169 Ohio 2-3-0 1298 73
170 Mississippi 0-0-0 1290 68
171 Southern Indiana 0-0-0 1288 66
172 Rowan 0-0-0 1288 64
173 UHSP 0-0-0 1287 62
174 Oklahoma 0-0-0 1277 60
175 Louisiana Tech 0-0-0 1276 58
176 Wake Forest 0-0-0 1271 56
177 Buffalo 0-0-0 1271 54
178 Frostburg State 0-0-0 1264 52
179 Merrimack 0-0-0 1262 50
180 Houston 0-0-0 1261 48
181 Furman 0-1-0 1260 46
182 Nevada 0-0-0 1260 44
183 Sacramento State 0-0-0 1259 42
184 Arkansas 0-0-0 1256 40
185 West Virginia 0-0-0 1253 38
186 Niagara 0-0-0 1251 36
187 Pitt 1-3-1 1222 34
188 UT Dallas 0-0-0 1213 32
189 Auburn 0-0-0 1211 30
190 Middle Tennessee 0-0-0 1208 28
191 Dayton 2-3-0 1199 28
192 Temple 0-0-0 1199 26
193 Michigan State 0-0-0 1195 22
194 Kansas State 0-0-0 1188 20
195 Tulane 0-0-0 1185 18
196 Appalachian State 0-0-0 1178 16
197 Western Carolina 0-0-0 1175 14
198 Albany 0-0-0 1164 12
199 James Madison 0-0-0 1163 10
200 Citadel 0-0-0 1146 8
201 Wingate 0-0-0 1145 6
202 Kennesaw State 0-1-0 1117 4
203 Elon 0-0-0 1113 2
204 IUPUI 0-0-0 1081 0
205 Arizona State 1-0-0 1539 0
206 Bryant 0-0-0 1458 0
207 Colorado Mesa 0-0-0 1434 0
208 Central Missouri 0-0-0 1430 0
209 Southeastern Louisiana 0-0-0 1406 0
210 Franciscan 0-0-0 1349 0
211 John Carroll 0-0-0 1341 0
212 Maine 0-0-0 1337 0
213 Cortland 0-0-0 1330 0
214 Georgetown 0-0-0 1327 0
215 WashU 0-0-0 1308 0
216 Bucknell 0-0-0 1304 0
217 Eckerd 0-0-0 1300 0
218 Florida International 0-0-0 1300 0
219 Towson 0-0-0 1300 0
220 Johns Hopkins 0-0-0 1300 0
221 Northern Iowa 0-0-0 1299 0
222 Weber State 0-0-0 1296 0
223 Lee 0-1-0 1295 0
224 Illinois State 0-0-0 1294 0
225 Slippery Rock 0-0-0 1293 0
226 Indiana-Indianapolis 0-0-0 1291 0
227 UNC Greensboro 0-0-0 1291 0
228 Abilene Christian 0-0-0 1289 0
229 Indiana Tech 0-0-0 1289 0
230 North Georgia 0-1-0 1287 0
231 Radford 0-0-0 1285 0
232 Alderson Broaddus 0-0-0 1282 0
233 Maryville 0-0-0 1277 0
234 Kent State 0-0-0 1277 0
235 Gonzaga 0-0-0 1272 0
236 North Alabama 0-0-0 1271 0
237 Howard 0-0-0 1268 0
238 San Francisco State 0-0-0 1268 0
239 Canisius 0-0-0 1266 0
240 St. Thomas (MN) 0-0-0 1265 0
241 Lehigh 0-0-0 1264 0
242 Marist 0-0-0 1261 0
243 RIT 0-0-0 1260 0
244 York 0-0-0 1259 0
245 St. Mary's of Maryland 0-0-0 1253 0
246 UTEP 0-0-0 1252 0
247 Tennessee Tech 0-0-0 1252 0
248 Bloomsburg 0-0-0 1251 0
249 Buffalo State 0-0-0 1244 0
250 UC San Diego 0-0-0 1241 0
251 Central College (Iowa) 0-0-0 1241 0
252 Montana 0-0-0 1240 0
253 LeTourneau 0-0-0 1238 0
254 Western Oregon 0-0-0 1238 0
255 Emory & Henry 0-0-0 1236 0
256 Mankato State 0-0-0 1233 0
257 Spring Hill 0-0-0 1233 0
258 VMI 0-0-0 1230 0
259 U Chicago 0-0-0 1229 0
260 Colorado School of Mines 0-0-0 1224 0
261 Miami 0-0-0 1221 0
262 Minnesota State - Mankato 0-0-0 1218 0
263 Wayne State 0-0-0 1215 0
264 Robert Morris 0-0-0 1207 0
265 Eastern Kentucky 0-0-0 1202 0
266 Creighton 0-0-0 1183 0
267 Pitt State 0-0-0 1161 0
Teams aren't displayed if they don't have any Division 1 games in our system. Read more here.