All information as of 3:42 PM on Apr 7, 2026 EDT

Rank Δ7d Team W-L-T Elo PWR
1 California 9-0-0 2511 190
2 1 Navy 8-1-0 2353 189
3 1 Lindenwood 14-1-0 2311 186
4 Life 10-2-0 2292 186
5 St. Mary's 10-1-0 2238 186
6 Army 7-3-0 2119 185
7 1 St. Bonaventure 10-2-1 2221 181
8 1 Arizona 9-3-0 2074 181
9 Tennessee 11-0-0 2053 181
10 6 Iowa State 9-1-0 1977 181
11 1 Brown 8-1-0 2110 180
12 Mount St. Mary's 5-5-0 2003 180
13 2 Arkansas State 7-3-0 2034 179
14 1 BYU 8-4-0 1932 176
15 1 Queens 9-4-1 1941 175
16 1 Western Washington 8-1-0 1938 173
17 American River 9-0-0 1922 173
18 Walsh 7-4-1 1920 172
19 Texas A&M 7-3-0 1922 169
20 Louisville 9-1-0 1897 169
21 Dartmouth 7-2-0 1913 168
22 Belmont Abbey 8-4-0 1893 168
23 Penn State 4-6-0 1847 168
24 Mary Washington 4-5-0 1855 167
25 San Diego 5-2-1 1896 166
26 UCLA 6-6-1 1864 165
27 Cal Poly 5-5-0 1864 165
28 Bowling Green 10-4-0 1892 162
29 AIC 6-2-0 1851 162
30 St. Thomas 1-9-0 1791 161
31 Boston College 7-2-0 1833 159
32 Southern Nazarene 6-2-0 1826 159
33 Fairfield 6-3-0 1792 157
34 Notre Dame 8-3-0 1783 157
35 Colorado State 6-2-0 1777 156
36 Grand Canyon 5-4-0 1771 155
37 Kentucky 7-5-1 1846 154
38 Long Beach State 6-3-0 1777 153
39 Millenia Atlantic 5-1-0 1776 153
40 Marian 8-4-0 1767 152
41 Virginia Tech 7-1-0 1774 151
42 Principia 0-0-0 1750 149
43 Sam Houston State 6-4-0 1738 148
44 Wheeling 5-5-1 1727 148
45 Arizona State 5-2-0 1732 147
46 UNC Wilmington 8-0-0 1731 146
47 Central Washington 4-3-0 1728 145
48 Indiana 5-5-0 1713 143
49 LSU 4-1-2 1693 142
50 Davenport 3-9-0 1702 141
51 Kutztown 2-5-0 1685 140
52 Thomas More 5-4-0 1670 140
53 Northeastern 6-1-0 1686 139
54 San Jose State 7-4-0 1696 138
55 Ohio State 6-7-0 1680 137
56 Siena 3-5-0 1668 133
57 Kansas 8-2-0 1669 132
58 Yale 5-2-0 1661 131
59 Oklahoma 5-3-0 1660 130
60 Texas State 4-4-0 1660 130
61 Clemson 2-3-0 1653 130
62 Wisconsin 7-2-0 1649 129
63 Florida State 5-2-0 1649 128
64 West Chester 8-2-0 1642 127
65 Southern Virginia 2-4-0 1641 126
66 Oregon 4-3-0 1640 125
67 Fordham 4-6-0 1607 124
68 San Diego State 6-4-0 1607 123
69 St. Joseph's 3-4-0 1639 122
70 Utah 8-2-0 1601 122
71 Iowa 8-2-0 1599 120
72 UNC Charlotte 5-2-1 1593 119
73 South Carolina 3-2-1 1587 118
74 Massachusetts 4-3-0 1584 117
75 Aquinas 5-2-0 1573 116
76 Cal Poly Humboldt 8-3-0 1581 115
77 Babson 4-4-0 1555 114
78 Texas Tech 5-2-0 1571 113
79 Wayne State 5-3-0 1555 113
80 North Carolina State 5-3-0 1550 111
81 Adrian 0-1-0 1537 110
82 Texas 3-4-0 1535 109
83 TCU 4-1-0 1536 108
84 North Texas 5-2-0 1536 107
85 Air Force 2-5-0 1521 106
86 Coastal Carolina 3-3-0 1528 105
87 Michigan 4-4-0 1490 105
88 Western Michigan 5-3-0 1513 104
89 Buffalo 5-3-0 1494 103
90 Delaware 5-1-0 1487 101
91 Connecticut 2-4-0 1483 100
92 St. Edward's 4-1-0 1482 99
93 Utah State 3-3-0 1477 99
94 South Florida 3-2-0 1477 97
95 Rice 1-3-0 1463 97
96 Claremont 2-2-0 1476 96
97 Florida 4-4-1 1469 94
98 Syracuse 3-5-0 1444 94
99 Oregon State 3-6-0 1451 93
100 Boise State 4-3-0 1463 92
101 Miami (OH) 1-0-0 1443 90
102 Santa Clara 4-6-0 1429 89
103 California Lutheran 0-0-0 1429 87
104 Chico State 4-5-0 1424 86
105 USC 2-4-0 1442 85
106 UT San Antonio 2-2-0 1423 85
107 Cincinnati 3-6-0 1421 84
108 James Madison 1-5-0 1420 83
109 Baylor 0-5-0 1413 82
110 Fresno State 3-5-0 1410 80
111 Iowa Central CC 1-8-0 1408 80
112 Wingate 4-3-0 1401 80
113 Iona 1-6-0 1401 79
114 McKendree 2-7-0 1398 77
115 Columbia 2-4-0 1394 76
116 Virginia 2-2-1 1390 75
117 Rio Grande 1-4-0 1384 74
118 Alabama 2-4-0 1374 72
119 Minnesota 3-3-0 1372 72
120 Sacramento State 4-6-0 1362 72
121 UC San Diego 0-1-0 1363 70
122 Colorado 2-5-0 1353 69
123 Arkansas 3-5-0 1364 68
124 Loyola Marymount 1-5-0 1359 67
125 Cal State Fullerton 0-0-0 1347 66
126 Western Oregon 0-0-0 1347 65
127 UC Santa Barbara 3-8-1 1338 65
128 MiraCosta 0-0-0 1340 64
129 Northern Iowa 0-3-0 1336 61
130 Texas A&M Corpus Christi 1-3-0 1335 61
131 Indiana Tech 1-4-0 1333 60
132 Norco 0-0-0 1328 59
133 Southern Methodist 3-3-0 1324 59
134 Houston 1-2-0 1328 57
135 Salisbury 0-1-0 1321 55
136 Georgia 1-3-0 1321 54
137 UHSP 2-4-0 1323 53
138 Dallas 1-3-0 1320 53
139 Rhode Island 0-1-0 1320 52
140 Auburn 2-2-0 1319 52
141 UC Santa Cruz 4-8-0 1315 52
142 Washington 1-8-0 1318 49
143 Drury 2-5-0 1303 49
144 Citadel 0-0-0 1310 48
145 Colgate 0-0-0 1298 46
146 LeTourneau 0-3-0 1294 44
147 East Carolina 1-4-0 1293 43
148 Nevada 4-5-0 1293 42
149 Utah Valley 3-6-0 1287 41
150 North Carolina 1-3-1 1286 41
151 Wyoming 3-2-0 1281 41
152 Nebraska 3-4-0 1280 40
153 Montana State 0-4-0 1290 39
154 Purdue 3-6-0 1283 38
155 Maryland 0-5-0 1273 36
156 Kansas State 2-4-0 1271 36
157 Appalachian State 0-6-0 1271 33
158 North Florida 1-0-0 1262 33
159 Rowan 2-3-0 1265 32
160 Angelo State 0-4-0 1249 31
161 Temple 2-3-0 1245 30
162 Central Florida 0-6-1 1236 29
163 Cal Maritime 0-0-0 1235 28
164 Michigan State 1-6-1 1224 28
165 Illinois 1-7-1 1231 26
166 Niagara 1-7-0 1224 25
167 Lander 1-4-0 1215 25
168 Pitt 3-5-0 1213 23
169 Nazareth 0-2-0 1208 21
170 Gonzaga 0-0-0 1207 21
171 UTEP 0-1-0 1204 20
172 Penn 0-0-0 1197 19
173 Washington State 1-4-0 1197 18
174 San Francisco State 3-5-0 1188 17
175 Binghamton 1-6-0 1186 17
176 UC Davis 1-8-0 1185 17
177 Missouri 1-7-0 1183 15
178 New Mexico 0-0-0 1175 13
179 Florida Atlantic 0-5-0 1172 12
180 Harvard 0-8-0 1166 11
181 Idaho 0-3-1 1163 11
182 UT Dallas 1-4-0 1150 10
183 Rutgers 1-4-0 1135 8
184 Dayton 0-6-0 1108 6
185 Trine 0-4-0 1100 6
186 Princeton 1-5-0 1076 6
187 Ohio 1-6-0 1060 5
188 Stanford 1-6-0 1034 3
189 Kennesaw State 0-4-0 1017 2
190 Oklahoma State 0-6-0 1006 1
191 Cal State Monterey Bay 0-4-0 988 0
192 Westmont 0-0-0 1546 0
193 Montana 2-0-1 1411 0
194 Embry-Riddle 1-1-0 1405 0
195 Colorado Mesa 1-0-0 1399 0
196 Cortland 0-0-0 1386 0
197 Point Loma 0-0-0 1380 0
198 OIT 0-0-0 1375 0
199 Eastern Kentucky 0-0-0 1367 0
200 Duke 1-0-0 1360 0
201 Slippery Rock 1-0-0 1348 0
202 Abilene Christian 0-0-0 1300 0
203 Emory 0-0-0 1300 0
204 Miami 0-0-0 1300 0
205 Northern Colorado 0-0-0 1300 0
206 St. John's (MN) 0-0-0 1300 0
207 Christendom 0-0-0 1300 0
208 Tennessee Tech 0-0-0 1300 0
209 Mississippi 0-0-0 1300 0
210 Ave Maria 0-0-0 1300 0
211 Holy Cross 0-0-0 1299 0
212 Western Kentucky 0-1-0 1297 0
213 Eckerd 0-0-0 1297 0
214 Kent State 0-0-0 1297 0
215 Catholic 0-0-0 1294 0
216 Northern Arizona 0-2-0 1294 0
217 Western Carolina 0-0-0 1287 0
218 Colorado School of Mines 0-0-0 1287 0
219 Missouri S&T 0-1-0 1286 0
220 New Mexico State 0-0-0 1284 0
221 Bryant 0-0-0 1283 0
222 USMMA Kings Point 0-0-0 1283 0
223 Truman State 0-0-0 1281 0
224 UMass Lowell 0-0-0 1280 0
225 Central Oregon 0-0-0 1276 0
226 UC Riverside 0-0-0 1274 0
227 Occidental 0-0-0 1271 0
228 Louisiana Tech 0-0-0 1269 0
229 Pitt State 0-0-0 1264 0
230 Idaho State 0-1-0 1260 0
231 Central Missouri 0-0-0 1260 0
232 Cornell 0-0-0 1254 0
233 West Virginia 0-1-0 1250 0
234 Southeastern Louisiana 0-0-0 1249 0
235 Azusa Pacific 0-0-0 1248 0
236 Franciscan 0-0-0 1246 0
237 Loyola Chicago 0-0-0 1244 0
238 Norwich 0-0-0 1240 0
239 Oswego 0-0-0 1221 0
240 Tufts 0-0-0 1220 0
241 Albany 0-0-0 1212 0
242 UNC Greensboro 0-2-0 1211 0
243 Buffalo State 0-0-0 1203 0
244 Florida International 0-0-0 1202 0
245 IUP 0-1-0 1201 0
246 IUPUI 0-0-0 1200 0
247 Furman 0-1-0 1191 0
248 Grand Valley State 0-1-0 1185 0
249 Northwestern 0-0-0 1181 0
250 Ball State 0-1-0 1177 0
251 Mississippi State 0-1-0 1174 0
252 Stony Brook 0-0-0 1171 0
253 VCU 0-4-0 1160 0
254 Southern Illinois 0-0-0 1156 0
255 St. Louis 0-1-0 1149 0
256 Brockport 0-0-0 1145 0
257 San Francisco 0-2-0 1133 0
258 Weber State 0-4-0 1122 0
Teams aren't displayed if they don't have any Division 1 games in our system. Read more here.
Rank Δ7d Team W-L-T Elo PWR
1 Wheeling 11-1-1 2432 181
2 California 13-0-0 2226 181
3 Walsh 8-2-0 2102 179
4 Brown 4-1-0 2190 177
5 Dartmouth 4-1-0 2032 177
6 Belmont Abbey 6-4-0 2043 176
7 St. Bonaventure 13-3-0 2047 175
8 Notre Dame 11-3-1 2016 175
9 Southern Virginia 7-2-0 2021 173
10 Louisville 13-0-0 2013 173
11 Queens 9-7-0 1903 170
12 2 Indiana 12-5-0 1973 169
13 1 Kutztown 15-5-1 1985 169
14 1 St. Thomas 0-0-0 1879 168
15 North Carolina State 7-2-1 1900 166
16 Kentucky 8-1-0 1845 165
17 South Carolina 14-7-1 1817 164
18 Siena 3-3-0 1849 164
19 UCLA 6-4-0 1814 164
20 Clemson 4-4-1 1803 163
21 3 Aquinas 4-2-1 1795 162
22 1 Mary Washington 2-3-1 1810 161
23 1 Sam Houston State 11-1-0 1808 161
24 1 AIC 8-6-1 1803 160
25 2 Marian 2-2-0 1791 160
26 4 West Chester 13-3-1 1791 156
27 1 Long Beach State 5-3-0 1777 155
28 1 Utah State 7-1-0 1751 153
29 2 Texas A&M 10-4-0 1790 153
30 2 Oregon 0-2-0 1768 152
31 Wisconsin 8-1-0 1744 151
32 Fairfield 1-2-0 1738 150
33 Iowa 11-2-0 1732 150
34 Principia 0-0-0 1722 149
35 1 Ohio State 0-0-0 1717 148
36 1 Fordham 5-3-1 1699 148
37 1 San Diego 5-5-0 1709 147
38 1 Nebraska 7-2-0 1712 146
39 1 Western Washington 1-2-0 1700 145
40 1 Duke 0-0-0 1690 143
41 1 IUP 0-0-0 1688 142
42 2 Iowa State 0-0-0 1665 140
43 Wingate 5-3-0 1630 140
44 1 Adrian 0-0-0 1661 138
45 148 Fresno State 1-0-0 1656 137
46 Bowling Green 2-2-0 1662 136
47 UNC Charlotte 1-3-0 1676 136
48 Grand Canyon 3-4-0 1648 135
49 Babson 5-4-0 1650 134
50 Millenia Atlantic 0-0-0 1641 134
51 Northeastern 5-3-0 1632 133
52 Alabama 6-4-1 1598 132
53 Oregon State 0-0-0 1629 130
54 Southern Nazarene 5-3-0 1622 130
55 Texas Tech 9-6-0 1632 129
56 Tennessee 3-5-0 1607 128
57 North Carolina 0-0-0 1604 127
58 1 Virginia Tech 10-7-0 1530 126
59 1 American River 0-0-0 1593 125
60 Rio Grande 4-10-0 1589 123
61 Western Michigan 6-3-0 1589 123
62 Wyoming 4-4-0 1578 122
63 UNC Wilmington 0-0-0 1578 121
64 Harvard 2-2-0 1572 119
65 Holy Cross 0-0-0 1569 119
66 1 San Jose State 0-0-0 1566 118
67 1 Thomas More 1-3-0 1543 118
68 Columbia 4-3-0 1542 114
69 Baylor 8-2-1 1542 114
70 36 UHSP 4-8-0 1533 112
71 36 Coastal Carolina 1-4-0 1552 112
72 2 Massachusetts 2-2-0 1559 111
73 2 Utah Valley 0-1-0 1527 110
74 2 Central Missouri 0-1-0 1510 108
75 2 Purdue 6-4-0 1526 107
76 2 St. Joseph's 0-0-0 1507 107
77 2 Penn 0-0-0 1503 106
78 2 Iowa Central CC 4-8-0 1500 106
79 2 Norwich 0-0-0 1477 104
80 2 North Florida 0-0-0 1473 103
81 2 Endicott 0-0-0 1473 102
82 1 Connecticut 3-4-0 1472 101
83 1 Kansas 2-0-0 1465 100
84 1 Washington 0-0-0 1464 99
85 1 Illinois 0-0-0 1464 98
86 1 UT San Antonio 3-3-1 1455 97
87 1 Claremont 2-4-0 1458 96
88 1 Minnesota 6-5-0 1453 94
89 1 TCU 3-3-1 1452 94
90 1 Oklahoma 6-3-1 1457 93
91 1 Binghamton 0-0-0 1446 92
92 1 Memphis 0-1-0 1438 91
93 1 Indiana Tech 0-3-0 1436 90
94 1 Michigan 0-6-0 1435 89
95 1 Montana State 0-0-0 1434 88
96 1 Utah 0-0-0 1434 87
97 1 Boise State 0-1-0 1434 86
98 1 Trine 0-0-0 1431 85
99 1 Iona 2-1-0 1427 85
100 1 Florida Atlantic 0-0-0 1422 83
101 2 Stanford 2-3-0 1416 82
102 2 Salisbury 0-0-0 1415 81
103 2 San Diego State 1-6-0 1414 81
104 2 Texas State 4-4-1 1413 79
105 60 Temple 4-1-0 1411 79
106 2 Central Florida 0-0-0 1398 76
107 2 U Chicago 1-2-0 1396 76
108 1 UC Santa Cruz 0-0-0 1395 74
109 6 Delaware 6-10-1 1394 73
110 30 Maryland 5-7-1 1411 73
111 3 Mississippi State 0-0-0 1391 72
112 3 Loyola Chicago 0-0-0 1388 71
113 3 Oklahoma State 0-0-0 1381 70
114 3 Syracuse 1-6-0 1376 69
115 3 Miami (OH) 0-1-0 1374 68
116 3 Embry-Riddle 0-0-0 1374 67
117 3 WashU 0-1-0 1374 66
118 2 UMass Lowell 0-0-0 1370 64
119 2 Texas 5-9-0 1371 63
120 2 Loyola University Maryland 0-0-0 1369 63
121 2 Georgia 1-5-0 1356 62
122 1 Drury 3-6-0 1353 61
123 3 Nazareth 2-9-1 1354 60
124 2 Idaho 0-0-0 1352 59
125 1 Missouri 1-3-0 1348 58
126 1 Western Kentucky 0-1-0 1346 57
127 1 MiraCosta 1-4-0 1345 57
128 1 LeTourneau 0-1-0 1343 55
129 1 Stony Brook 0-0-0 1342 54
130 1 Vanderbilt 0-0-0 1341 52
131 1 St. Louis 0-0-0 1336 51
132 1 Niagara 3-4-0 1342 50
133 1 Angelo State 0-0-0 1333 50
134 1 Northwestern 0-0-0 1330 49
135 1 East Carolina 0-0-0 1327 48
136 1 UW Whitewater 0-1-0 1325 47
137 1 Cincinnati 3-4-0 1309 47
138 1 Wayne State 2-2-0 1325 46
139 1 South Florida 0-0-0 1323 45
140 1 Washington State 0-0-0 1320 44
141 1 Northern Iowa 0-2-0 1310 43
142 1 USC 0-2-0 1304 41
143 1 Virginia 0-0-0 1300 40
144 1 College of Charleston 0-0-0 1299 39
145 1 St. Edward's 1-5-0 1298 38
146 1 Ohio 2-5-0 1289 38
147 1 Florida 0-4-0 1292 37
148 1 Buffalo 1-2-0 1290 36
149 1 Southern Methodist 0-5-0 1283 33
150 1 Christendom 1-5-0 1282 32
151 1 Louisiana Tech 0-0-0 1281 32
152 1 Rice 1-4-1 1281 30
153 1 Grand Valley State 0-3-0 1274 30
154 1 North Texas 5-8-0 1240 30
155 1 Wake Forest 0-0-0 1271 29
156 1 Mississippi 0-1-0 1271 28
157 1 Arkansas 0-0-0 1268 27
158 1 Furman 0-1-0 1261 26
159 1 Houston 2-8-0 1252 26
160 91 Sacramento State 0-1-0 1237 23
161 2 Pitt 1-3-1 1225 23
162 9 Rowan 2-5-0 1218 22
163 40 Princeton 1-3-0 1228 21
164 3 Benedictine 0-6-0 1216 19
165 3 Kansas State 3-8-0 1211 18
166 2 Michigan State 0-0-0 1204 17
167 Lander 0-4-0 1200 16
168 2 Dayton 2-4-0 1192 16
169 6 Middle Tennessee 0-2-0 1198 15
170 10 Rutgers 4-13-1 1190 13
171 3 Tulane 0-1-0 1184 12
172 3 Western Carolina 0-0-0 1175 11
173 3 Auburn 0-3-0 1167 10
174 2 Albany 0-0-0 1164 9
175 2 Appalachian State 0-4-0 1157 8
176 2 UT Dallas 0-2-0 1154 7
177 2 Citadel 0-0-0 1146 6
178 2 Curry 0-5-0 1139 4
179 1 Kennesaw State 0-1-0 1118 4
180 1 Elon 0-0-0 1113 3
181 1 Pitt State 1-4-0 1101 2
182 1 IUPUI 0-1-0 1083 1
183 6 James Madison 0-7-1 1039 1
184 2 Life 0-0-0 2025 0
185 2 Penn State 0-0-0 2011 0
186 2 Mount St. Mary's 0-0-0 2002 0
187 2 Lindenwood 0-0-0 1941 0
188 2 Air Force 0-0-0 1835 0
189 2 Army 0-0-0 1793 0
190 2 Davenport 0-0-0 1743 0
191 2 Arizona 0-0-0 1697 0
192 2 St. Mary's 0-0-0 1665 0
193 2 McKendree 0-0-0 1642 0
194 2 Cal Poly 0-0-0 1624 0
195 1 Central Washington 0-0-0 1590 0
196 1 Colorado State 0-0-0 1572 0
197 1 Cal Maritime 0-0-0 1567 0
198 1 Cornell 0-0-0 1562 0
199 1 Arizona State 1-0-0 1540 0
200 1 Boston College 0-0-0 1536 0
201 1 Plattsburgh 0-0-0 1523 0
202 1 Bryant 0-0-0 1458 0
203 1 Colorado Mesa 0-0-0 1434 0
204 1 UC Davis 0-0-0 1430 0
205 1 Navy 0-0-0 1408 0
206 1 Southeastern Louisiana 0-0-0 1406 0
207 1 Yale 0-0-0 1405 0
208 1 UC Santa Barbara 0-0-0 1388 0
209 1 Rhode Island 0-0-0 1377 0
210 1 Texas A&M Corpus Christi 2-1-0 1365 0
211 1 Franciscan 0-0-0 1349 0
212 1 John Carroll 0-0-0 1341 0
213 1 Maine 0-0-0 1337 0
214 1 St. Thomas (MN) 1-0-0 1336 0
215 1 Cortland 0-0-0 1330 0
216 1 Georgetown 0-0-0 1327 0
217 1 LSU 0-0-0 1320 0
218 1 Colorado 0-0-0 1318 0
219 1 Colgate 0-0-0 1308 0
220 1 Santa Clara 0-0-0 1306 0
221 1 Bucknell 0-0-0 1304 0
222 1 Eckerd 0-0-0 1300 0
223 1 Florida International 0-0-0 1300 0
224 1 Towson 0-0-0 1300 0
225 1 Johns Hopkins 0-0-0 1300 0
226 Weber State 0-0-0 1298 0
227 Lee 0-1-0 1295 0
228 Illinois State 0-0-0 1294 0
229 Slippery Rock 0-0-0 1293 0
230 Indiana-Indianapolis 0-0-0 1291 0
231 UNC Greensboro 0-0-0 1291 0
232 Abilene Christian 0-0-0 1289 0
233 Southern Indiana 0-0-0 1288 0
234 North Georgia 0-1-0 1288 0
235 Ball State 0-1-0 1286 0
236 Idaho State 0-1-0 1286 0
237 Radford 0-0-0 1285 0
238 Wabash 0-1-0 1285 0
239 Alderson Broaddus 0-0-0 1282 0
240 Maryville 0-0-0 1277 0
241 Kent State 0-0-0 1277 0
242 Gonzaga 0-0-0 1274 0
243 UMass Amherst 0-3-0 1273 0
244 19 San Francisco 0-1-0 1270 0
245 1 Howard 0-0-0 1268 0
246 1 San Francisco State 0-0-0 1268 0
247 1 Canisius 0-0-0 1266 0
248 1 Lehigh 0-0-0 1264 0
249 1 Frostburg State 0-0-0 1264 0
250 1 Merrimack 0-0-0 1262 0
251 1 Marist 0-0-0 1262 0
252 RIT 0-0-0 1260 0
253 Nevada 0-0-0 1260 0
254 York 0-0-0 1259 0
255 Carleton College 0-1-0 1259 0
256 Minnesota-Duluth 0-2-0 1257 0
257 St. Mary's of Maryland 0-0-0 1253 0
258 West Virginia 0-0-0 1253 0
259 UTEP 0-0-0 1252 0
260 Tennessee Tech 0-0-0 1252 0
261 Bloomsburg 0-0-0 1251 0
262 North Alabama 0-1-0 1250 0
263 Buffalo State 0-0-0 1244 0
264 Montana 0-0-0 1242 0
265 UC San Diego 0-0-0 1242 0
266 Western Oregon 0-0-0 1239 0
267 Mankato State 0-0-0 1236 0
268 Emory & Henry 0-0-0 1236 0
269 UW Milwaukee 0-2-0 1233 0
270 Spring Hill 0-0-0 1233 0
271 VMI 0-0-0 1230 0
272 Miami 0-0-0 1221 0
273 Minnesota State - Mankato 0-0-0 1219 0
274 Colorado School of Mines 0-1-0 1219 0
275 Robert Morris 0-0-0 1207 0
276 Eastern Kentucky 0-0-0 1202 0
277 Creighton 0-0-0 1185 0
278 Central College (Iowa) 0-1-0 1185 0
Teams aren't displayed if they don't have any Division 1 games in our system. Read more here.