All information as of 5:10 PM on Sep 20, 2026 EDT

Rank Δ7d Team W-L-T Elo PWR
1 California 0-0-0 2569 181
2 Navy 3-0-0 2419 180
3 Life 0-0-0 2322 179
4 Lindenwood 2-0-0 2272 178
5 St. Mary's 0-0-0 2251 177
6 St. Bonaventure 2-1-0 2205 176
7 Army 2-0-0 2171 175
8 Brown 1-0-0 2118 174
9 Western Washington 0-0-0 2063 173
10 Arizona 0-0-0 2057 172
11 Tennessee 3-1-0 2039 170
12 Arkansas State 1-0-0 2014 170
13 Dartmouth 2-0-0 2000 169
14 2 Walsh 3-0-0 1984 168
15 2 Queens 4-1-0 1975 167
16 2 Iowa State 1-0-0 1970 166
17 1 BYU 0-0-0 1962 165
18 3 Belmont Abbey 2-1-0 1959 164
19 Louisville 2-0-0 1948 164
20 Davenport 2-0-0 1940 162
21 San Diego 0-0-0 1894 161
22 4 Mount St. Mary's 1-1-0 1881 160
23 1 Southern Nazarene 2-2-0 1873 159
24 1 American River 0-0-0 1865 158
25 1 UCLA 0-0-0 1864 157
26 1 Penn State 1-0-0 1863 156
27 7 UNC Wilmington 2-0-0 1853 155
28 1 Wheeling 1-1-0 1847 154
29 1 Mary Washington 0-1-0 1844 153
30 Millennia Atlantic 0-0-0 1834 152
31 Notre Dame 2-0-0 1831 151
32 Cal Poly 0-0-0 1831 150
33 11 Siena 2-0-0 1814 149
34 2 St. Thomas 0-1-0 1779 148
35 2 Long Beach State 0-0-0 1777 147
36 3 Marian 1-2-0 1777 146
37 1 Colorado State 0-0-0 1772 145
38 3 Fairfield 1-2-0 1768 143
39 1 Grand Canyon 0-0-0 1766 143
40 1 Sam Houston State 1-0-0 1765 142
41 2 Kentucky 1-2-0 1764 140
42 Boston College 1-1-0 1760 139
43 16 Texas A&M 0-2-0 1752 139
44 2 Indiana 2-2-0 1733 139
45 2 Ohio State 1-1-0 1731 137
46 1 Central Washington 0-0-0 1728 136
47 16 Oklahoma 2-1-0 1709 135
48 Northeastern 2-0-0 1709 134
49 1 Arizona State 0-0-0 1704 133
50 1 Fordham 1-1-0 1686 132
51 1 Clemson 2-1-0 1676 130
52 13 Bowling Green 0-1-0 1681 129
53 9 West Chester 2-0-0 1676 129
54 1 San Jose State 0-0-0 1668 128
55 1 Wayne State 1-0-0 1661 127
56 1 Texas State 0-0-0 1660 126
57 2 Iowa 1-0-0 1658 125
58 5 Kutztown 3-1-0 1658 125
59 1 St. Joseph's 2-0-0 1658 124
60 1 Florida State 0-0-0 1651 122
61 3 Aquinas 1-1-0 1648 122
62 9 South Carolina 2-1-0 1644 119
63 1 Principia 0-1-0 1643 119
64 2 Oregon 0-0-0 1640 118
65 22 Iona 2-0-0 1628 117
66 12 North Texas 2-0-0 1626 116
67 18 AIC 0-3-0 1621 115
68 14 Kansas 0-1-0 1611 114
69 San Diego State 0-0-0 1607 113
70 3 Southern Virginia 0-2-0 1606 112
71 1 Utah 0-0-0 1598 111
72 1 Wingate 3-0-0 1592 111
73 1 Cal Poly Humboldt 0-0-0 1582 109
74 9 Virginia Tech 0-3-0 1576 108
75 1 TCU 2-0-0 1572 107
76 1 Texas Tech 0-0-0 1571 106
77 16 Michigan 2-1-0 1568 106
78 10 Thomas More 0-3-0 1540 103
79 3 Boise State 1-0-0 1539 103
80 3 Adrian 0-0-0 1537 102
81 1 Wisconsin 0-3-0 1532 101
82 4 Air Force 0-1-0 1522 100
83 4 Delaware 2-1-0 1520 99
84 5 UNC Charlotte 0-2-0 1504 97
85 10 Connecticut 1-1-0 1500 96
86 9 Massachusetts 0-2-0 1516 96
87 21 Buffalo 1-1-0 1502 95
88 2 North Carolina State 0-2-0 1493 94
89 22 Indiana Tech 3-0-0 1485 94
90 1 Utah State 0-0-0 1485 92
91 1 St. Edward's 0-0-0 1482 91
92 4 LSU 0-2-0 1482 90
93 8 Coastal Carolina 0-1-0 1481 89
94 22 Babson 1-1-0 1480 89
95 1 Claremont 0-0-0 1476 87
96 7 Rice 1-1-0 1475 86
97 1 Syracuse 1-1-0 1460 86
98 2 Miami (OH) 1-0-0 1457 84
99 18 Yale 0-2-0 1455 83
100 16 Texas 0-1-0 1454 82
101 4 Oregon State 0-0-0 1452 81
102 13 Baylor 1-1-0 1449 80
103 7 James Madison 1-1-0 1446 79
104 6 South Florida 0-0-0 1445 78
105 4 USC 0-0-0 1442 77
106 4 Western Michigan 0-1-1 1438 76
107 5 McKendree 1-0-0 1430 75
108 4 Santa Clara 0-0-0 1428 74
109 4 Chico State 0-0-0 1424 73
110 13 Colorado 1-0-0 1424 72
111 5 Iowa Central CC 2-3-0 1422 71
112 5 Cincinnati 0-0-0 1421 70
113 14 Florida 0-1-0 1414 68
114 14 Kansas State 2-0-0 1414 68
115 6 Fresno State 0-0-0 1410 67
116 3 Columbia 0-0-0 1394 66
117 3 Virginia 0-0-0 1390 65
118 12 UT San Antonio 0-1-0 1379 64
119 2 Georgia 1-0-0 1375 63
120 1 UC San Diego 0-0-0 1363 62
121 1 Sacramento State 0-0-0 1362 61
122 1 Loyola Marymount 0-0-0 1359 60
123 1 Rio Grande 0-3-0 1356 59
124 Idaho State 0-1-0 1340 58
125 UC Santa Barbara 0-0-0 1338 57
126 Northern Iowa 0-0-0 1336 56
127 26 Lander 2-1-0 1336 55
128 1 Texas A&M Corpus Christi 0-0-0 1335 54
129 11 Minnesota 0-1-0 1333 53
130 1 Drury 1-1-0 1330 51
131 1 Alabama 0-1-0 1329 51
132 25 Maryland 1-1-0 1325 50
133 1 Southern Methodist 0-0-0 1324 49
134 1 UHSP 0-0-0 1323 48
135 1 Salisbury 0-0-0 1321 47
136 1 Dallas 0-0-0 1320 46
137 1 Rhode Island 0-0-0 1320 45
138 1 Washington 0-0-0 1319 44
139 1 Nazareth 1-0-0 1318 43
140 15 Harvard 2-1-0 1301 42
141 9 Auburn 1-1-0 1297 42
142 2 LeTourneau 0-0-0 1294 40
143 2 Nevada 0-0-0 1294 39
144 1 Utah Valley 0-0-0 1292 38
145 1 Montana State 0-0-0 1291 37
146 UC Santa Cruz 0-0-0 1286 36
147 2 Purdue 0-1-1 1278 35
148 6 East Carolina 0-1-0 1277 34
149 7 Arkansas 1-2-0 1276 32
150 2 Appalachian State 0-0-0 1271 32
151 12 Rowan 1-1-0 1269 31
152 1 Missouri 2-0-0 1265 31
153 22 Houston 0-1-0 1266 30
154 2 North Florida 0-0-0 1262 28
155 20 Trine 1-1-0 1250 27
156 2 Angelo State 0-0-0 1249 26
157 2 Central Florida 0-0-0 1234 25
158 41 Citadel 0-1-0 1232 24
159 4 North Carolina 0-1-0 1220 23
160 13 Wyoming 0-1-0 1216 22
161 1 Michigan State 0-2-0 1211 21
162 2 UTEP 0-0-0 1204 20
163 3 Illinois 0-1-0 1199 19
164 1 Washington State 0-0-0 1197 18
165 16 Nebraska 0-2-0 1190 17
166 Binghamton 0-0-0 1186 16
167 UC Davis 0-0-0 1186 15
168 San Francisco State 0-0-0 1185 14
169 Florida Atlantic 0-0-0 1173 13
170 Pitt 0-1-0 1170 12
171 10 Niagara 0-1-0 1169 11
172 1 Idaho 0-0-0 1164 10
173 15 Temple 0-2-0 1154 9
174 2 UT Dallas 0-2-0 1136 8
175 2 Rutgers 0-1-0 1130 7
176 2 Dayton 0-0-0 1108 6
177 1 Princeton 0-1-0 1074 5
178 Stanford 0-0-0 1033 4
179 2 Ohio 0-2-0 1032 3
180 1 Kennesaw State 0-0-0 1017 2
181 1 Cal State Monterey Bay 0-0-0 989 1
182 1 Oklahoma State 0-2-0 950 0
183 Loyola New Orleans 2-0-0 1590 0
184 2 Westmont 0-0-0 1546 0
185 1 California Lutheran 0-0-0 1429 0
186 1 Duke 1-0-0 1425 0
187 1 Montana 0-0-0 1411 0
188 1 Embry-Riddle 0-0-0 1405 0
189 1 Colorado Mesa 0-0-0 1400 0
190 1 Cortland 0-0-0 1386 0
191 1 Point Loma 0-0-0 1380 0
192 1 OIT 0-0-0 1375 0
193 1 Eastern Kentucky 0-0-0 1367 0
194 1 Slippery Rock 1-0-0 1360 0
195 1 Memphis 1-0-0 1352 0
196 1 Cal State Fullerton 0-0-0 1347 0
197 1 Western Oregon 0-0-0 1347 0
198 1 MiraCosta 0-0-0 1340 0
199 1 Norco 0-0-0 1328 0
200 Abilene Christian 0-0-0 1300 0
201 Emory 0-0-0 1300 0
202 Miami 0-0-0 1300 0
203 Northern Colorado 0-0-0 1300 0
204 St. John's (MN) 0-0-0 1300 0
205 1 Christendom 0-0-0 1300 0
206 1 Mississippi 0-0-0 1300 0
207 1 Ave Maria 0-0-0 1300 0
208 1 Colgate 0-0-0 1298 0
209 1 Tennessee Tech 0-1-0 1298 0
210 1 Western Kentucky 0-0-0 1297 0
211 1 Eckerd 0-0-0 1297 0
212 1 Kent State 0-0-0 1297 0
213 1 Catholic 0-0-0 1294 0
214 1 Northern Arizona 0-0-0 1294 0
215 1 Western Carolina 0-0-0 1287 0
216 1 Colorado School of Mines 0-0-0 1287 0
217 1 Missouri S&T 0-0-0 1286 0
218 1 New Mexico State 0-0-0 1284 0
219 1 Bryant 0-0-0 1283 0
220 1 USMMA Kings Point 0-0-0 1283 0
221 1 Truman State 0-0-0 1281 0
222 1 UMass Lowell 0-0-0 1280 0
223 1 Central Oregon 0-0-0 1276 0
224 1 UC Riverside 0-0-0 1274 0
225 1 Villanova 0-1-0 1273 0
226 1 Occidental 0-0-0 1271 0
227 1 Louisiana Tech 0-0-0 1269 0
228 1 Central Missouri 0-0-0 1260 0
229 1 West Virginia 0-0-0 1250 0
230 1 Southeastern Louisiana 0-0-0 1249 0
231 1 Azusa Pacific 0-0-0 1248 0
232 1 Franciscan 0-0-0 1246 0
233 1 Loyola Chicago 0-0-0 1244 0
234 1 Norwich 0-0-0 1240 0
235 1 Cal Maritime 0-0-0 1235 0
236 1 Oswego 0-0-0 1221 0
237 1 Tufts 0-0-0 1220 0
238 1 Holy Cross 0-1-0 1215 0
239 1 Albany 0-0-0 1212 0
240 1 UNC Greensboro 0-0-0 1211 0
241 1 Gonzaga 0-0-0 1207 0
242 1 Buffalo State 0-0-0 1203 0
243 1 Florida International 0-0-0 1202 0
244 1 IUP 0-0-0 1201 0
245 1 Pitt State 0-1-0 1201 0
246 1 IUPUI 0-0-0 1200 0
247 1 Penn 0-0-0 1197 0
248 1 Grand Valley State 0-0-0 1185 0
249 1 Northwestern 0-0-0 1181 0
250 1 Ball State 0-0-0 1177 0
251 1 New Mexico 0-0-0 1175 0
252 1 Mississippi State 0-0-0 1174 0
253 1 Stony Brook 0-0-0 1171 0
254 1 VCU 0-0-0 1160 0
255 1 Southern Illinois 0-0-0 1156 0
256 1 St. Louis 0-0-0 1149 0
257 1 Brockport 0-0-0 1145 0
258 1 Cornell 0-1-0 1144 0
259 54 Ferris State 0-1-0 1139 0
260 San Francisco 0-0-0 1133 0
261 Weber State 0-0-0 1125 0
262 Furman 0-1-0 1093 0
Teams aren't displayed if they don't have any Division 1 games in our system. Read more here.
Rank Δ7d Team W-L-T Elo PWR
1 Wheeling 0-0-0 2462 152
2 California 0-0-0 2226 151
3 Walsh 0-0-0 2179 150
4 Brown 0-0-0 2146 149
5 St. Bonaventure 0-0-0 2136 148
6 Dartmouth 0-0-0 2134 147
7 Life 0-0-0 2127 146
8 Louisville 0-0-0 2113 145
9 Kutztown 0-0-0 2105 144
10 Belmont Abbey 0-0-0 2067 143
11 Notre Dame 0-0-0 1993 142
12 Clemson 0-0-0 1938 141
13 Indiana 0-0-0 1937 140
14 Southern Virginia 0-0-0 1921 139
15 Fordham 0-0-0 1916 138
16 Oregon 0-0-0 1914 137
17 Queens 0-0-0 1903 136
18 St. Mary's 0-0-0 1900 135
19 West Chester 0-0-0 1899 134
20 Mary Washington 0-0-0 1895 133
21 Kentucky 0-0-0 1879 132
22 Marian 0-0-0 1878 131
23 South Carolina 0-0-0 1852 130
24 Davenport 0-0-0 1848 129
25 Aquinas 0-0-0 1837 128
26 UCLA 0-0-0 1814 127
27 San Diego 0-0-0 1803 126
28 Sam Houston State 0-0-0 1802 125
29 Iowa State 0-0-0 1798 124
30 Texas A&M 0-0-0 1798 123
31 Utah State 0-0-0 1784 122
32 Long Beach State 0-0-0 1777 121
33 North Carolina State 0-0-0 1747 120
34 Western Michigan 0-0-0 1744 119
35 Lindenwood 0-0-0 1740 118
36 Northeastern 0-0-0 1739 117
37 Siena 0-0-0 1735 116
38 Iowa 0-0-0 1725 115
39 Western Washington 0-0-0 1717 114
40 Wingate 0-0-0 1707 113
41 Wisconsin 0-0-0 1691 112
42 Fresno State 0-0-0 1681 111
43 Tennessee 0-0-0 1677 110
44 Oregon State 0-0-0 1674 109
45 Rio Grande 0-0-0 1670 108
46 Bowling Green 0-0-0 1663 107
47 UNC Charlotte 0-0-0 1659 106
48 AIC 0-0-0 1651 105
49 Grand Canyon 0-0-0 1648 104
50 Air Force 0-0-0 1636 103
51 Texas Tech 0-0-0 1634 102
52 Minnesota 0-0-0 1633 101
53 Southern Nazarene 0-0-0 1623 100
54 American River 0-0-0 1621 99
55 Babson 0-0-0 1599 98
56 Massachusetts 0-0-0 1588 97
57 Alabama 0-0-0 1584 96
58 Michigan 0-0-0 1575 95
59 Fairfield 0-0-0 1571 94
60 Virginia Tech 0-0-0 1566 93
61 Central Washington 0-0-0 1562 92
62 UHSP 0-0-0 1560 91
63 Coastal Carolina 0-0-0 1553 90
64 Iona 0-0-0 1552 89
65 Baylor 0-0-0 1542 88
66 McKendree 0-0-0 1535 87
67 Utah Valley 0-0-0 1523 86
68 San Jose State 0-0-0 1520 85
69 Drury 0-0-0 1512 84
70 Central Missouri 0-0-0 1511 83
71 Illinois 0-0-0 1498 82
72 Wyoming 0-0-0 1495 81
73 Connecticut 0-0-0 1482 80
74 Columbia 0-0-0 1479 79
75 Thomas More 0-0-0 1478 78
76 Purdue 0-0-0 1474 77
77 Claremont 0-0-0 1458 76
78 Oklahoma 0-0-0 1457 75
79 UT San Antonio 0-0-0 1456 74
80 TCU 0-0-0 1452 73
81 Harvard 0-0-0 1452 72
82 Washington 0-0-0 1448 71
83 Nebraska 0-0-0 1445 70
84 Arkansas 0-0-0 1439 69
85 Memphis 0-0-0 1438 68
86 Stanford 0-0-0 1419 67
87 Texas State 0-0-0 1415 66
88 San Diego State 0-0-0 1414 65
89 Boise State 0-0-0 1407 64
90 Georgia 0-0-0 1406 63
91 Indiana Tech 0-0-0 1402 62
92 Yale 0-0-0 1397 61
93 U Chicago 0-0-0 1397 60
94 Kansas 0-0-0 1396 59
95 Iowa Central CC 0-0-0 1393 58
96 Temple 0-0-0 1387 57
97 Miami (OH) 0-0-0 1375 56
98 WashU 0-0-0 1374 55
99 Texas 0-0-0 1371 54
100 Colorado 0-0-0 1367 53
101 Idaho State 0-0-0 1362 52
102 Maryland 0-0-0 1358 51
103 Wayne State 0-0-0 1357 50
104 Nazareth 0-0-0 1354 49
105 Western Kentucky 0-0-0 1346 48
106 MiraCosta 0-0-0 1345 47
107 North Georgia 0-0-0 1345 46
108 LeTourneau 0-0-0 1343 45
109 Tennessee Tech 0-0-0 1338 44
110 Binghamton 0-0-0 1328 43
111 UW Whitewater 0-0-0 1325 42
112 Weber State 0-0-0 1315 41
113 Trine 0-0-0 1314 40
114 Northern Iowa 0-0-0 1311 39
115 Oklahoma State 0-0-0 1310 38
116 Cincinnati 0-0-0 1309 37
117 USC 0-0-0 1304 36
118 St. Edward's 0-0-0 1299 35
119 Syracuse 0-0-0 1297 34
120 Buffalo 0-0-0 1290 33
121 Ohio 0-0-0 1290 32
122 Southern Methodist 0-0-0 1284 31
123 Niagara 0-0-0 1283 30
124 Christendom 0-0-0 1282 29
125 Rice 0-0-0 1281 28
126 Grand Valley State 0-0-0 1274 27
127 Mississippi 0-0-0 1272 26
128 Furman 0-0-0 1262 25
129 Delaware 0-0-0 1258 24
130 Houston 0-0-0 1253 23
131 North Texas 0-0-0 1241 22
132 Pitt 0-0-0 1225 21
133 Princeton 0-0-0 1222 20
134 Florida 0-0-0 1222 19
135 Sacramento State 0-0-0 1219 18
136 Rowan 0-0-0 1219 17
137 Benedictine 0-0-0 1217 16
138 Missouri 0-0-0 1206 15
139 Lander 0-0-0 1200 14
140 Michigan State 0-0-0 1200 13
141 Middle Tennessee 0-0-0 1198 12
142 Dayton 0-0-0 1192 11
143 Rutgers 0-0-0 1190 10
144 Tulane 0-0-0 1184 9
145 Kansas State 0-0-0 1171 8
146 Auburn 0-0-0 1167 7
147 Appalachian State 0-0-0 1158 6
148 UT Dallas 0-0-0 1154 5
149 Curry 0-0-0 1139 4
150 Kennesaw State 0-0-0 1105 3
151 Pitt State 0-0-0 1101 2
152 IUPUI 0-0-0 1083 1
153 James Madison 0-0-0 1039 0
154 Penn State 0-0-0 2011 0
155 Mount St. Mary's 0-0-0 2002 0
156 St. Thomas 0-0-0 1867 0
157 Army 0-0-0 1793 0
158 Principia 0-0-0 1722 0
159 Ohio State 0-0-0 1717 0
160 Arizona 0-0-0 1697 0
161 Duke 0-0-0 1690 0
162 IUP 0-0-0 1688 0
163 Millennia Atlantic 0-0-0 1664 0
164 Adrian 0-0-0 1661 0
165 Cal Poly 0-0-0 1624 0
166 North Carolina 0-0-0 1604 0
167 UNC Wilmington 0-0-0 1578 0
168 Colorado State 0-0-0 1576 0
169 Holy Cross 0-0-0 1569 0
170 Cal Maritime 0-0-0 1567 0
171 Cornell 0-0-0 1562 0
172 Arizona State 0-0-0 1540 0
173 Boston College 0-0-0 1536 0
174 Plattsburgh 0-0-0 1523 0
175 St. Joseph's 0-0-0 1507 0
176 Penn 0-0-0 1503 0
177 Norwich 0-0-0 1478 0
178 Colorado Mesa 0-0-0 1475 0
179 North Florida 0-0-0 1473 0
180 Endicott 0-0-0 1473 0
181 Bryant 0-0-0 1458 0
182 Montana State 0-0-0 1443 0
183 Utah 0-0-0 1434 0
184 UC Davis 0-0-0 1430 0
185 Florida Atlantic 0-0-0 1422 0
186 Salisbury 0-0-0 1416 0
187 Navy 0-0-0 1408 0
188 Southeastern Louisiana 0-0-0 1406 0
189 Central Florida 0-0-0 1398 0
190 UC Santa Cruz 0-0-0 1395 0
191 Mississippi State 0-0-0 1391 0
192 UC Santa Barbara 0-0-0 1388 0
193 Loyola Chicago 0-0-0 1388 0
194 Vanderbilt 0-0-0 1380 0
195 Rhode Island 0-0-0 1377 0
196 Embry-Riddle 0-0-0 1374 0
197 UMass Lowell 0-0-0 1370 0
198 Loyola University Maryland 0-0-0 1370 0
199 Texas A&M Corpus Christi 0-0-0 1365 0
200 Idaho 0-0-0 1352 0
201 Franciscan 0-0-0 1349 0
202 Stony Brook 0-0-0 1342 0
203 John Carroll 0-0-0 1341 0
204 Vermont 0-0-0 1341 0
205 Maine 0-0-0 1337 0
206 St. Thomas (MN) 0-0-0 1337 0
207 St. Louis 0-0-0 1336 0
208 Angelo State 0-0-0 1333 0
209 Cortland 0-0-0 1330 0
210 Northwestern 0-0-0 1330 0
211 Georgetown 0-0-0 1327 0
212 East Carolina 0-0-0 1327 0
213 South Florida 0-0-0 1323 0
214 Washington State 0-0-0 1320 0
215 LSU 0-0-0 1320 0
216 Colgate 0-0-0 1308 0
217 Santa Clara 0-0-0 1306 0
218 Bucknell 0-0-0 1304 0
219 Eckerd 0-0-0 1300 0
220 Florida International 0-0-0 1300 0
221 Towson 0-0-0 1300 0
222 Johns Hopkins 0-0-0 1300 0
223 Virginia 0-0-0 1300 0
224 College of Charleston 0-0-0 1299 0
225 Lee 0-0-0 1295 0
226 Illinois State 0-0-0 1294 0
227 Slippery Rock 0-0-0 1293 0
228 Indiana-Indianapolis 0-0-0 1291 0
229 UNC Greensboro 0-0-0 1291 0
230 Millenia Atlantic 0-0-0 1290 0
231 Abilene Christian 0-0-0 1289 0
232 Southern Indiana 0-0-0 1288 0
233 Ball State 0-0-0 1286 0
234 Radford 0-0-0 1285 0
235 Wabash 0-0-0 1285 0
236 Alderson Broaddus 0-0-0 1282 0
237 Louisiana Tech 0-0-0 1281 0
238 Maryville 0-0-0 1277 0
239 Kent State 0-0-0 1277 0
240 Gonzaga 0-0-0 1274 0
241 UMass Amherst 0-0-0 1274 0
242 Wake Forest 0-0-0 1271 0
243 Howard 0-0-0 1268 0
244 San Francisco State 0-0-0 1268 0
245 Canisius 0-0-0 1266 0
246 Lehigh 0-0-0 1264 0
247 Frostburg State 0-0-0 1264 0
248 Merrimack 0-0-0 1262 0
249 Marist 0-0-0 1262 0
250 RIT 0-0-0 1260 0
251 Nevada 0-0-0 1260 0
252 York 0-0-0 1259 0
253 Carleton College 0-0-0 1259 0
254 Minnesota-Duluth 0-0-0 1257 0
255 San Francisco 0-0-0 1256 0
256 St. Mary's of Maryland 0-0-0 1253 0
257 West Virginia 0-0-0 1253 0
258 UTEP 0-0-0 1252 0
259 Bloomsburg 0-0-0 1251 0
260 North Alabama 0-0-0 1250 0
261 Buffalo State 0-0-0 1244 0
262 Montana 0-0-0 1244 0
263 UC San Diego 0-0-0 1242 0
264 Western Oregon 0-0-0 1239 0
265 Mankato State 0-0-0 1236 0
266 Emory & Henry 0-0-0 1236 0
267 UW Milwaukee 0-0-0 1233 0
268 Spring Hill 0-0-0 1233 0
269 VMI 0-0-0 1230 0
270 Colorado School of Mines 0-0-0 1222 0
271 Miami 0-0-0 1221 0
272 Minnesota State - Mankato 0-0-0 1219 0
273 Robert Morris 0-0-0 1207 0
274 Eastern Kentucky 0-0-0 1202 0
275 Creighton 0-0-0 1186 0
276 Central College (Iowa) 0-0-0 1185 0
277 Western Carolina 0-0-0 1175 0
278 Albany 0-0-0 1164 0
279 Citadel 0-0-0 1146 0
280 Elon 0-0-0 1113 0
Teams aren't displayed if they don't have any Division 1 games in our system. Read more here.